| Pos | Rider | Club | Moto | Round 1 Arsenal Hard Enduro | Round 2 enduroPanorama | Round 3 Poiana Ruscă | Round 4 Hard Enduro Piatra Craiului | Round 5 Ditrocks | Round 6 Hard Enduro Covasna | Round 7 Golden Mountain Enduro | Rounds | Gross points | Dropped | FRM total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 0 | Norbert Levente Jozsa | MASTER BIKE CLUJ | HUSQVARNA | #1 110 pts | #1 110 pts | #1 110 pts | #2 100 pts | #5 70 pts | #2 100 pts | —0 ptsDropped | 6 | 600 | 0 | 600 |
| 2 0 | Kornel Jun. Ott | GO RACING | BETA | #2 100 pts | #2 100 pts | #3 90 pts | #3 90 pts | #4 80 pts Dropped | #1 110 pts | #2 100 pts | 7 | 670 | −80 | 590 |
| 3 0 | Zsolt Varga | GO RACING | KTM | #5 70 pts | #4 80 pts | #5 70 pts | #5 70 pts | #6 65 pts | #3 90 pts | —0 ptsDropped | 6 | 445 | 0 | 445 |
| 4 0 | Cezar Nicolae Sulea | GO RACING | KTM | #4 80 pts | #5 70 pts | #4 80 pts | #4 80 pts | #8 63 pts | —0 ptsDropped | DNF 0 pts | 6 | 373 | 0 | 373 |
| 5 +2 | David Cyprian | SLOVACIA | KTM | — | — | #2 100 pts | #1 110 pts | — | —0 ptsDropped | #1 110 pts | 3 | 320 | 0 | 320 |
| 6 -1 | Vlad Casian Hambășan | ACS POIANA RUSCA | KTM | #3 90 pts | #3 90 pts | #6 65 pts | DNS 0 pts | DNS 0 pts | — | —0 ptsDropped | 5 | 245 | 0 | 245 |
| 7 -1 | Luca Maximilian Franz | GERMANIA | HUSQVARNA | #7 64 pts | DNF 0 pts | #12 59 pts | #11 60 pts | #12 59 pts | — | —0 ptsDropped | 5 | 242 | 0 | 242 |
| 8 0 | Kacper Dudzic | POLONIA | KTM | — | — | #7 64 pts | #7 64 pts | — | #4 80 pts | —0 ptsDropped | 3 | 208 | 0 | 208 |
| 9 0 | Daniel Cochlar | CEHIA | GAS GAS | — | — | #8 63 pts | #6 65 pts | DNF 0 pts | — | —0 ptsDropped | 3 | 128 | 0 | 128 |
| 10 +9 | Jan Luca Bitz | EXTREM MOTORS ORASTIE | BETA | #8 63 pts | — | — | — | — | —0 ptsDropped | #7 64 pts | 2 | 127 | 0 | 127 |
| 11 -1 | Miko Poder | ESTONIA | HUSQVARNA | #6 65 pts | — | — | #10 61 pts | — | — | —0 ptsDropped | 2 | 126 | 0 | 126 |
| 12 -1 | Florian Kirchmayer | AUSTRIA | SHERCO | — | #6 65 pts | #10 61 pts | — | — | — | —0 ptsDropped | 2 | 126 | 0 | 126 |
| 13 -1 | Timur Kelle | ESTONIA | BETA | #10 61 pts | — | — | #12 59 pts | — | — | —0 ptsDropped | 2 | 120 | 0 | 120 |
| 14 -1 | Simon Muller | GERMANIA | BETA | — | — | #13 58 pts | #13 58 pts | — | — | —0 ptsDropped | 2 | 116 | 0 | 116 |
| 15 -1 | Teodor Kabakchiev | BULGARIA | SHERCO | — | — | — | — | #1 110 pts | — | —0 ptsDropped | 1 | 110 | 0 | 110 |
| 16 -1 | Alfredo Gomez Cantero | SPANIA | RIEJU | — | — | — | — | #2 100 pts | — | —0 ptsDropped | 1 | 100 | 0 | 100 |
| 17 +24 | Maciej Loboz | POLONIA | BETA | — | — | DNF 0 pts | — | — | —0 ptsDropped | #3 90 pts | 2 | 90 | 0 | 90 |
| 18 -2 | James Moore | DITRIDERS DITRĂU | BETA | — | — | — | — | #3 90 pts | — | —0 ptsDropped | 1 | 90 | 0 | 90 |
| 19 | Konrad Janczar | GO RACING | BETA | — | — | — | — | — | —0 ptsDropped | #4 80 pts | 1 | 80 | 0 | 80 |
| 20 +23 | Ștefan Popescu | GO RACING | BETA | — | —0 ptsDropped | — | DNS 0 pts | — | DNS 0 pts | #5 70 pts | 3 | 70 | 0 | 70 |
| 21 | Toni PAMPEL | HET-Reinsdorf e.V. | — | — | — | — | — | —0 ptsDropped | #6 65 pts | 1 | 65 | 0 | 65 | |
| 22 -5 | Denis WIECZOREK | Enduro Freunde Thüringen | — | #7 64 pts | — | — | — | — | —0 ptsDropped | 1 | 64 | 0 | 64 | |
| 23 -5 | Thomas Scales | DITRIDERS DITRĂU | BETA | — | — | — | — | #7 64 pts | — | —0 ptsDropped | 1 | 64 | 0 | 64 |
| 24 -4 | Jan Valvoda | CEHIA | BETA | — | — | — | #8 63 pts | — | — | —0 ptsDropped | 1 | 63 | 0 | 63 |
| 25 -4 | Tobias Wittek | Riders for Thüringen | — | #8 63 pts | — | — | — | — | —0 ptsDropped | 1 | 63 | 0 | 63 | |
| 26 -4 | Daniel Szolik | UNGARIA | KTM | #9 62 pts | — | — | DNF 0 pts | DNS 0 pts | — | —0 ptsDropped | 3 | 62 | 0 | 62 |
| 27 -4 | Manuel Preuhs | AUSTRIA | HUSQVARNA | — | — | #9 62 pts | — | — | — | —0 ptsDropped | 1 | 62 | 0 | 62 |
| 28 -4 | Oliviu George Costea | APRES SNOW RACING TEAM | HUSQVARNA | — | — | — | #9 62 pts | — | — | —0 ptsDropped | 1 | 62 | 0 | 62 |
| 29 -4 | Kevin SAUER | FMC Freiburg | — | #9 62 pts | — | — | — | — | —0 ptsDropped | 1 | 62 | 0 | 62 | |
| 30 -4 | Tobin Miller | DITRIDERS DITRĂU | KTM | — | — | — | — | #9 62 pts | — | —0 ptsDropped | 1 | 62 | 0 | 62 |
| 31 -4 | Rienk Jan Tuinstra | BLACK RYDERS SIBIU | KTM | DNF 0 pts | — | — | — | #10 61 pts | — | —0 ptsDropped | 2 | 61 | 0 | 61 |
| 32 -4 | Daniel Marco BECCHERLE | — | #10 61 pts | — | — | — | — | —0 ptsDropped | 1 | 61 | 0 | 61 | ||
| 33 -4 | Konrad Wisniewski | HAITA DEVA | KTM | — | — | #11 60 pts | — | — | — | —0 ptsDropped | 1 | 60 | 0 | 60 |
| 34 -4 | Remo BISLIN | sportzone.ch | — | #11 60 pts | — | — | — | — | —0 ptsDropped | 1 | 60 | 0 | 60 | |
| 35 -4 | Adrian Peter Lehner | AUSTRIA | GAS GAS | — | — | — | — | #11 60 pts | — | —0 ptsDropped | 1 | 60 | 0 | 60 |
| 36 -4 | Lucian Clapa | ACS POIANA RUSCA | HUSQVARNA | — | #12 59 pts | — | — | — | — | —0 ptsDropped | 1 | 59 | 0 | 59 |
| 37 -4 | Felix Brandstetter | AUSTRIA | GAS GAS | — | — | — | — | #13 58 pts | — | —0 ptsDropped | 1 | 58 | 0 | 58 |
| 38 -4 | Dumitru Marian Caciula | MASTER BIKE CLUJ | HUSQVARNA | — | — | — | #14 57 pts | — | — | —0 ptsDropped | 1 | 57 | 0 | 57 |
| 39 -4 | Mykhailo Poliakov | UKRAINA | HUSQVARNA | — | — | #14 57 pts | — | — | — | —0 ptsDropped | 1 | 57 | 0 | 57 |
| 40 -4 | Bence Hollo | UNGARIA | SHERCO | — | — | — | — | #14 57 pts | — | —0 ptsDropped | 1 | 57 | 0 | 57 |
| 41 -4 | Ricards Ansviesulis | LITUANIA | STARK | — | — | — | — | #15 56 pts | — | —0 ptsDropped | 1 | 56 | 0 | 56 |
| 42 -4 | Timo Bergmann | GO RACING | KTM | DNF 0 pts | — | — | — | — | — | —0 ptsDropped | 1 | 0 | 0 | 0 |
| 43 -4 | Fernando Javier Maldonado V. | HAITA DEVA | KTM | DNF 0 pts | DNF 0 pts | DNF 0 pts | DNF 0 pts | — | DNF 0 pts | —0 ptsDropped | 5 | 0 | 0 | 0 |
| 44 -4 | Marius Achim Popovici | TOP CROSS T.C.S. | KTM | DNF 0 pts | — | — | — | — | — | —0 ptsDropped | 1 | 0 | 0 | 0 |
| 45 -3 | Tim Gradwohl | ACS POIANA RUSCA | BETA | — | — | DNF 0 pts | — | — | — | —0 ptsDropped | 1 | 0 | 0 | 0 |
| 46 | Eric Maurice Wiggenhauser | GERMANIA | KTM | — | — | — | — | — | —0 ptsDropped | DSQ 0 pts | 1 | 0 | 0 | 0 |
| 47 -3 | Fabian MIHALACHE | Haita Deva | — | DNF 0 pts | — | — | — | — | —0 ptsDropped | 1 | 0 | 0 | 0 | |
| 48 -3 | Christian JUNKER | Enduro Freunde Thüringen | — | DNF 0 pts | — | — | — | — | —0 ptsDropped | 1 | 0 | 0 | 0 | |
| 49 -3 | Christian FUCHS | Enduro Freunde Thüringen | — | DSQ 0 pts | — | — | — | — | —0 ptsDropped | 1 | 0 | 0 | 0 | |
| 50 -3 | Julian HAMANEK | S.H.A.L. | — | DNF 0 pts | — | — | — | — | —0 ptsDropped | 1 | 0 | 0 | 0 | |
| 51 -3 | Sasha TOLOCENCO | Titan Motorsport | — | DSQ 0 pts | — | — | — | — | —0 ptsDropped | 1 | 0 | 0 | 0 | |
| 52 | Jaroslaw SWIDERSKI | JARO Polska | — | — | — | — | — | —0 ptsDropped | DSQ 0 pts | 1 | 0 | 0 | 0 | |
| 53 -4 | Eneko Martinez | SPANIA | KTM | — | — | — | — | DNF 0 pts | — | —0 ptsDropped | 1 | 0 | 0 | 0 |
| 54 -4 | Gabor Mihaly Molnar | DITRIDERS DITRĂU | KTM | — | — | — | — | DNF 0 pts | — | —0 ptsDropped | 1 | 0 | 0 | 0 |
| 55 | Marcel RICHTER | HET Reinsdorf | — | — | — | — | — | —0 ptsDropped | DSQ 0 pts | 1 | 0 | 0 | 0 |






