| Pos | Rider | Club | Moto | Round 1 Arsenal Hard Enduro | Round 2 enduroPanorama | Round 3 Poiana Ruscă | Round 4 Hard Enduro Piatra Craiului | Round 5 Ditrocks | Round 6 Hard Enduro Covasna | Rounds | Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 0 | Norbert Levente Jozsa | MASTER BIKE CLUJ | HUSQVARNA | #1 110 pts | #1 110 pts | #1 110 pts | #2 100 pts | #5 70 pts | #2 100 pts | 6 | 600 |
| 2 0 | Kornel Jun. Ott | GO RACING | BETA | #2 100 pts | #2 100 pts | #3 90 pts | #3 90 pts | #4 80 pts | #1 110 pts | 6 | 570 |
| 3 +1 | Zsolt Varga | GO RACING | KTM | #5 70 pts | #4 80 pts | #5 70 pts | #5 70 pts | #6 65 pts | #3 90 pts | 6 | 445 |
| 4 -1 | Cezar Nicolae Sulea | GO RACING | KTM | #4 80 pts | #5 70 pts | #4 80 pts | #4 80 pts | #8 63 pts | — | 5 | 373 |
| 5 0 | Vlad Casian Hambășan | ACS POIANA RUSCA | KTM | #3 90 pts | #3 90 pts | #6 65 pts | DNS 0 pts | DNS 0 pts | — | 5 | 245 |
| 6 0 | Luca Maximilian Franz | GERMANIA | HUSQVARNA | #7 64 pts | DNF 0 pts | #12 59 pts | #11 60 pts | #12 59 pts | — | 5 | 242 |
| 7 0 | David Cyprian | SLOVACIA | KTM | — | — | #2 100 pts | #1 110 pts | — | — | 2 | 210 |
| 8 +1 | Kacper Dudzic | POLONIA | KTM | — | — | #7 64 pts | #7 64 pts | — | #4 80 pts | 3 | 208 |
| 9 -1 | Daniel Cochlar | CEHIA | GAS GAS | — | — | #8 63 pts | #6 65 pts | DNF 0 pts | — | 3 | 128 |
| 10 0 | Miko Poder | ESTONIA | HUSQVARNA | #6 65 pts | — | — | #10 61 pts | — | — | 2 | 126 |
| 11 0 | Florian Kirchmayer | AUSTRIA | SHERCO | — | #6 65 pts | #10 61 pts | — | — | — | 2 | 126 |
| 12 0 | Timur Kelle | ESTONIA | BETA | #10 61 pts | — | — | #12 59 pts | — | — | 2 | 120 |
| 13 0 | Simon Muller | GERMANIA | BETA | — | — | #13 58 pts | #13 58 pts | — | — | 2 | 116 |
| 14 0 | Teodor Kabakchiev | BULGARIA | SHERCO | — | — | — | — | #1 110 pts | — | 1 | 110 |
| 15 0 | Alfredo Gomez Cantero | SPANIA | RIEJU | — | — | — | — | #2 100 pts | — | 1 | 100 |
| 16 0 | James Moore | DITRIDERS DITRĂU | BETA | — | — | — | — | #3 90 pts | — | 1 | 90 |
| 17 0 | Denis WIECZOREK | Enduro Freunde Thüringen | — | #7 64 pts | — | — | — | — | 1 | 64 | |
| 18 0 | Thomas Scales | DITRIDERS DITRĂU | BETA | — | — | — | — | #7 64 pts | — | 1 | 64 |
| 19 0 | Jan Luca Bitz | EXTREM MOTORS ORASTIE | BETA | #8 63 pts | — | — | — | — | — | 1 | 63 |
| 20 0 | Jan Valvoda | CEHIA | BETA | — | — | — | #8 63 pts | — | — | 1 | 63 |
| 21 0 | Tobias Wittek | Riders for Thüringen | — | #8 63 pts | — | — | — | — | 1 | 63 | |
| 22 0 | Daniel Szolik | UNGARIA | KTM | #9 62 pts | — | — | DNF 0 pts | DNS 0 pts | — | 3 | 62 |
| 23 0 | Manuel Preuhs | AUSTRIA | HUSQVARNA | — | — | #9 62 pts | — | — | — | 1 | 62 |
| 24 0 | Oliviu George Costea | APRES SNOW RACING TEAM | HUSQVARNA | — | — | — | #9 62 pts | — | — | 1 | 62 |
| 25 0 | Kevin SAUER | FMC Freiburg | — | #9 62 pts | — | — | — | — | 1 | 62 | |
| 26 0 | Tobin Miller | DITRIDERS DITRĂU | KTM | — | — | — | — | #9 62 pts | — | 1 | 62 |
| 27 0 | Rienk Jan Tuinstra | BLACK RYDERS SIBIU | KTM | DNF 0 pts | — | — | — | #10 61 pts | — | 2 | 61 |
| 28 0 | Daniel Marco BECCHERLE | — | #10 61 pts | — | — | — | — | 1 | 61 | ||
| 29 0 | Konrad Wisniewski | HAITA DEVA | KTM | — | — | #11 60 pts | — | — | — | 1 | 60 |
| 30 0 | Remo BISLIN | sportzone.ch | — | #11 60 pts | — | — | — | — | 1 | 60 | |
| 31 0 | Adrian Peter Lehner | AUSTRIA | GAS GAS | — | — | — | — | #11 60 pts | — | 1 | 60 |
| 32 0 | Lucian Clapa | ACS POIANA RUSCA | HUSQVARNA | — | #12 59 pts | — | — | — | — | 1 | 59 |
| 33 0 | Felix Brandstetter | AUSTRIA | GAS GAS | — | — | — | — | #13 58 pts | — | 1 | 58 |
| 34 0 | Dumitru Marian Caciula | MASTER BIKE CLUJ | HUSQVARNA | — | — | — | #14 57 pts | — | — | 1 | 57 |
| 35 0 | Mykhailo Poliakov | UKRAINA | HUSQVARNA | — | — | #14 57 pts | — | — | — | 1 | 57 |
| 36 0 | Bence Hollo | UNGARIA | SHERCO | — | — | — | — | #14 57 pts | — | 1 | 57 |
| 37 0 | Ricards Ansviesulis | LITUANIA | STARK | — | — | — | — | #15 56 pts | — | 1 | 56 |
| 38 0 | Timo Bergmann | GO RACING | KTM | DNF 0 pts | — | — | — | — | — | 1 | 0 |
| 39 0 | Fernando Javier Maldonado V. | HAITA DEVA | KTM | DNF 0 pts | DNF 0 pts | DNF 0 pts | DNF 0 pts | — | DNF 0 pts | 5 | 0 |
| 40 0 | Marius Achim Popovici | TOP CROSS T.C.S. | KTM | DNF 0 pts | — | — | — | — | — | 1 | 0 |
| 41 0 | Maciej Loboz | POLONIA | BETA | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 42 0 | Tim Gradwohl | ACS POIANA RUSCA | BETA | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 43 0 | Ștefan Popescu | GO RACING | BETA | — | — | — | DNS 0 pts | — | DNS 0 pts | 2 | 0 |
| 44 0 | Fabian MIHALACHE | Haita Deva | — | DNF 0 pts | — | — | — | — | 1 | 0 | |
| 45 0 | Christian JUNKER | Enduro Freunde Thüringen | — | DNF 0 pts | — | — | — | — | 1 | 0 | |
| 46 0 | Christian FUCHS | Enduro Freunde Thüringen | — | DSQ 0 pts | — | — | — | — | 1 | 0 | |
| 47 0 | Julian HAMANEK | S.H.A.L. | — | DNF 0 pts | — | — | — | — | 1 | 0 | |
| 48 0 | Sasha TOLOCENCO | Titan Motorsport | — | DSQ 0 pts | — | — | — | — | 1 | 0 | |
| 49 0 | Eneko Martinez | SPANIA | KTM | — | — | — | — | DNF 0 pts | — | 1 | 0 |
| 50 0 | Gabor Mihaly Molnar | DITRIDERS DITRĂU | KTM | — | — | — | — | DNF 0 pts | — | 1 | 0 |
Championship statistics · 2026
Race comparisons use classified PRO riders without recorded penalties.
232
Largest starting field
enduroPanorama
10:54:21.61
Longest championship race
enduroPanorama · best clean PRO time
6:23:42.00
Shortest championship race
Arsenal Hard Enduro · best clean PRO time
4:37:14.00
Longest race day
Hard Enduro Covasna · Ziua 1
1:18:19.00
Shortest race day
Arsenal Hard Enduro · Ziua 3
0:03.00
Closest finish of the season
Poiana Ruscă · HOBBY
438:30:30
Most penalty time
Poiana Ruscă
1
Riders’ favourite race
Ditrocks
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:37:14.00 | Hard Enduro Covasna · Ziua 1 · Kornel Jun. Ott | 1:18:19.00 | Arsenal Hard Enduro · Ziua 3 · Kornel Jun. Ott |
| EXPERT | 3:52:06.00 | Hard Enduro Covasna · Ziua 1 · Eduard Vlad Petcu | 1:19:56.00 | Arsenal Hard Enduro · Ziua 3 · David Ioan Ignat |
| HOBBY | 3:20:23.22 | enduroPanorama · Ziua 3 · Marin Bogdan Butiu | 1:11:58.00 | Arsenal Hard Enduro · Ziua 3 · Marin Bogdan Butiu |
| VET | 4:15:42.00 | Hard Enduro Covasna · Ziua 1 · Zdenek Cyprian | 1:28:04.00 | Arsenal Hard Enduro · Ziua 3 · Zdenek Cyprian |
| G-BOYS | 3:52:52.00 | Hard Enduro Covasna · Ziua 1 · Krisztian Laszlo Simon | 2:21:46.00 | Hard Enduro Piatra Craiului · Ziua 2 · Viorel Constantin |
| SHORTY | 2:04:46.27 | enduroPanorama · Ziua 3 · Andreas BROSCHELL | 1:38:36.95 | enduroPanorama · Ziua 2 · Andreas BROSCHELL |
| FETE | 6:21:39.00 | Hard Enduro Covasna · Ziua 1 · Mihaela Isabela Ionita | 2:01:01.00 | Arsenal Hard Enduro · Ziua 3 · Mihaela Isabela Ionita |
| Race | Starters | Finishers | PRO best | PRO last clean | PRO window | Penalties | Favourite votes |
|---|---|---|---|---|---|---|---|
| Rd1 · Arsenal Hard Enduro | 130 | 118 | 6:23:42.00 | 10:39:20.00 | 4:15:38.00 | 124:15:00 | 0 |
| Rd2 · enduroPanorama | 232 | 125 | 10:54:21.61 | 16:45:36.21 | 5:51:14.60 | 35:30:00 | 0 |
| Rd3 · Poiana Ruscă | 200 | 132 | 8:52:37.00 | 15:31:44.00 | 6:39:07.00 | 438:30:30 | 0 |
| Rd4 · Hard Enduro Piatra Craiului | 138 | 103 | 6:53:34.00 | 11:45:59.00 | 4:52:25.00 | 161:45:00 | 0 |
| Rd5 · Ditrocks | 161 | 128 | 6:35:07.47 | 10:58:54.05 | 4:23:46.58 | 284:45:00 | 1 |
| Rd6 · Hard Enduro Covasna | 90 | 62 | 7:59:02.52 | 10:54:29.10 | 2:55:26.58 | 32:45:00 | 0 |







