Nationality
GER
Club
GO RACING
Motorcycle
KTM
ID
ID Rider: 39860
Trimite acest ID administratorului pentru a primi codul de acces.
5Starts
2Finishes
0Wins
0Podiums
103.00Points
16Best result
34:30:34Total time on bike
Rider insights
5:31:30.00
Longest day
Poiana Ruscă · Ziua 1
1:40:13.00
Shortest day
enduroPanorama · Ziua 1
+0:03.00
Smallest gap to the next rider
Filip Dudzic · Hard Enduro Piatra Craiului · Prolog
12:00:00
Accumulated penalties
1 penalized day
19.5
Average Overall position
2 classified races
#9
Best daily classification
enduroPanorama · Ziua 1 · EXPERT
#25
Worst daily classification
Hard Enduro Piatra Craiului · Ziua 1 · EXPERT
40.0%
Finish rate
2 finishes from 5 starts
2026 · EXPERT
Championship position #21
103 points
Closest challenger
Petr KALAB JR
4 points behind
Points needed for podium
297
Points required to move strictly ahead of third place
Races and daily evolution
DNF · PRO · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 11 | 1:06:31 | 0:14:53 | — |
| Ziua 1 | PRO | DNS | AB | ######## | — |
| Ziua 2 | PRO | DNS | AB | ######## | — |
| Ziua 3 | PRO | DNS | AB | ######## | — |
| Clasament Overall | PRO | DNF | AB | ######## | 0 |
DNF · EXPERT · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | EXPERT | 9 | 1h40:13.91 | — | |
| Ziua 2 | EXPERT | 14 | 3h47:37.49 | — | |
| Ziua 3 | EXPERT | 18 | 4h15:14.22 | — | |
| Ziua 4 | EXPERT | DNF | DNF | — | |
| Overall | EXPERT | DNF | DNF | — |
#16 · EXPERT · 55 pts
EXPERT
Overall #16
Podium gap+3:03:13.00 behind P3
Best day#13 · Ziua 2
Worst day#18 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 23 | 1:54:06 | 0:37:30 | — |
| Ziua 1 | EXPERT | 18 | 5:31:30 | 1:53:55 | — |
| Ziua 2 | EXPERT | 13 | 3:49:51 | 0:57:23 | — |
| Clasament Overall | EXPERT | 16 | 11:15:27 | 3:28:15 | 55 |
#23 · EXPERT · 48 pts
EXPERT
Overall #23
Podium gap+1:54:52.00 behind P3
Best day#22 · Ziua 2
Worst day#25 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 25 | 0:50:44 | 0:06:59 | — |
| Ziua 1 | EXPERT | 25 | 3:45:55 | 1:01:50 | — |
| Ziua 2 | EXPERT | 22 | 3:18:23 | 0:51:56 | — |
| Clasament Overall | EXPERT | 23 | 7:55:02 | +2:02:30 | 48 |
DNF · EXPERT · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 34 | 03:26,765 | 01:54,608 | — |
| Ziua 1 | EXPERT | 9 | 4:27:03 | 1:01:00 | — |
| Ziua 2 | EXPERT | DNF | AB | ######## | — |
| Overall | EXPERT | DNF | DNF | — |


