Nationality
ESP
Club
HAITA DEVA
Motorcycle
KTM
ID
ID Rider: 39861
Trimite acest ID administratorului pentru a primi codul de acces.
8Starts
3Finishes
0Wins
0Podiums
168.00Points
7Best result
63:57:21Total time on bike
Rider insights
7:45:26.00
Longest day
enduroPanorama · Ziua 3
3:04:21.00
Shortest day
enduroPanorama · Ziua 1
+0:12.00
Smallest gap to the next rider
Branislav RAFAJ · Ditrocks · Prolog
19:30:00
Accumulated penalties
6 penalized days
15.0
Average Overall position
3 classified races
#6
Best daily classification
Golden Mountain Enduro · Ziua 2 · VET
#32
Worst daily classification
Golden Mountain Enduro · Ziua 1 · EXPERT
37.5%
Finish rate
3 finishes from 8 starts
2026 · VET
Championship position #15
123 points
Closest challenger
Daniel Zeno Otil
3 points behind
Points needed for podium
388
Points required to move strictly ahead of third place
Races and daily evolution
DNF · PRO · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 12 | 1:11:38 | 0:20:00 | — |
| Ziua 1 | PRO | 12 | 14:07:30 | 12:02:04 | — |
| Ziua 2 | PRO | 12 | 6:40:59 | 4:34:13 | — |
| Ziua 3 | PRO | DNS | AB | ######## | — |
| Clasament Overall | PRO | DNF | AB | ######## | 0 |
DNF · PRO · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | PRO | 12 | 3h04:21.39 | — | |
| Ziua 2 | PRO | 16 | 7h19:44.23 | — | |
| Ziua 3 | PRO | 16 | 8h15:26.56 | — | |
| Ziua 4 | PRO | DNF | DNF | — | |
| Overall | PRO | DNF | DNF | — |
DNF · PRO · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 17 | 6:33:14 | 5:21:43 | — |
| Ziua 1 | PRO | DNF | AB | ######## | — |
| Ziua 2 | PRO | DNF | AB | ######## | — |
| Clasament Overall | PRO | DNF | AB | ######### | 0 |
DNF · PRO · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 16 | 1:01:30 | 0:21:08 | — |
| Ziua 1 | PRO | 15 | 13:29:50 | 10:12:47 | — |
| Ziua 2 | PRO | DNF | AB | ######## | — |
| Clasament Overall | PRO | DNF | DNF | — |
#12 · VET · 59 pts
VET
Overall #12
Podium gap+4:15:42.91 behind P3
Best day#7 · Ziua 2
Worst day#15 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 12 | 03:26,039 | 01:25,823 | — |
| Ziua 1 | VET | 15 | 8:03:33 | 4:15:00 | — |
| Ziua 2 | VET | 7 | 3:23:01 | 0:40:24 | — |
| Overall | VET | 12 | 11:30:00.03 | +4:55:48.95 | 59 |
DNF · PRO · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 5 | 00:44,665 | 00:21,143 | — |
| Ziua 1 | PRO | DNF | AB | ######## | — |
| Ziua 2 | PRO | DNF | AB | ######## | — |
| Overall | PRO | DNF | DNF | — |
#26 · EXPERT · 45 pts
#7 · VET · 64 pts
EXPERT
Overall #26
Podium gap+2:45:16.72 behind P3
Best day#22 · Ziua 2
Worst day#32 · Ziua 1
VET
Overall #7
Podium gap+1:11:45.81 behind P3
Best day#6 · Ziua 2
Worst day#10 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 45 | 1h06:00.71 | 0:18:11.02 | — |
| Prolog | VET | 12 | 1h06:00.71 | 0:13:48.86 | — |
| Ziua 1 | EXPERT | 32 | 3h57:09.01 | 1:17:42.91 | — |
| Ziua 1 | VET | 10 | 3h57:09.01 | 1:06:41.77 | — |
| Ziua 2 | EXPERT | 22 | 4h09:15.04 | 1:18:55.15 | — |
| Ziua 2 | VET | 6 | 4h09:15.04 | 0:48:20.01 | — |
| Overall | EXPERT | 26 | 9h12:24.76 | 2:54:49.08 | 45 |
| Overall | VET | 7 | 9h12:24.76 | 2:08:50.64 | 64 |






