| Pos | Rider | Club | Moto | Round 1 Arsenal Hard Enduro | Round 2 enduroPanorama | Round 3 Poiana Ruscă | Round 4 Hard Enduro Piatra Craiului | Round 5 Ditrocks | Round 6 Hard Enduro Covasna | Rounds | Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 0 | Bart Stroișteanu | MASTER BIKE CLUJ | HUSQVARNA | #3 90 pts | #1 110 pts | #3 90 pts | #3 90 pts | #2 100 pts | #3 90 pts | 6 | 570 |
| 2 0 | Raul Gadola | MASTER BIKE CLUJ | HUSQVARNA | — | #2 100 pts | #4 80 pts | #4 80 pts | #3 90 pts | #4 80 pts | 5 | 430 |
| 3 0 | Paul Cristian Harpa | HAITA DEVA | KTM | — | — | #2 100 pts | #2 100 pts | #1 110 pts | #2 100 pts | 4 | 410 |
| 4 0 | Zdenek Cyprian | SLOVACIA | KTM | #1 110 pts | DSQ 0 pts | #5 70 pts | #1 110 pts | — | #1 110 pts | 5 | 400 |
| 5 0 | Tibor Hostyanszki | UNGARIA | KTM | — | — | #8 63 pts | #8 63 pts | #4 80 pts | #5 70 pts | 4 | 276 |
| 6 0 | Gheorghe Orzan | MOTOKRON RACING TEAM | KTM | #8 63 pts | — | #7 64 pts | #5 70 pts | DNS 0 pts | #7 64 pts | 5 | 261 |
| 7 0 | Craig Byrne | DITRIDERS DITR | GAS GAS | — | — | #11 60 pts | #7 64 pts | #5 70 pts | — | 3 | 194 |
| 8 0 | Robert Markus | DITRIDERS DITR | KTM | — | — | #9 62 pts | #6 65 pts | #7 64 pts | — | 3 | 191 |
| 9 0 | Stefan Daniel Vincze | MASTER BIKE CLUJ | KTM | #4 80 pts | #4 80 pts | — | — | — | — | 2 | 160 |
| 10 0 | Radim Zurek | LUPO RACING | KTM | — | — | #6 65 pts | — | #6 65 pts | — | 2 | 130 |
| 11 0 | Petr KALAB JR | Dr.K racing team | GAS GAS | — | #7 64 pts | — | — | #10 61 pts | — | 2 | 125 |
| 12 +11 | Filip Lukasz Wojtczak | BLACK RYDERS SIBIU | KTM | — | — | — | DNF 0 pts | #9 62 pts | #9 62 pts | 3 | 124 |
| 13 -1 | Jacek Was | HAITA DEVA | BETA | #9 62 pts | — | #12 59 pts | — | — | — | 2 | 121 |
| 14 -1 | Daniel Zeno Otil | GO RACING | BETA | — | — | — | #9 62 pts | #13 58 pts | — | 2 | 120 |
| 15 -1 | Tomasz Marcin Gagat | POLONIA | KTM | — | — | #1 110 pts | DNF 0 pts | — | — | 2 | 110 |
| 16 -1 | Aleks Humar | EXTREM MOTORS ORASTIE | HUSQVARNA | #2 100 pts | — | — | — | — | — | 1 | 100 |
| 17 -1 | Tommy KUNERT | Ilupi | — | #3 90 pts | — | — | — | — | 1 | 90 | |
| 18 -1 | Razvan George Ezaru | LIDO CAMPINA | KTM | #5 70 pts | — | DNF 0 pts | — | DNS 0 pts | — | 3 | 70 |
| 19 -1 | Jaroslaw SWIDERSKI | JARO Polska | — | #5 70 pts | — | — | — | — | 1 | 70 | |
| 20 -1 | Csaba Incze | GO RACING | KTM | #6 65 pts | — | — | — | DNS 0 pts | DNF 0 pts | 3 | 65 |
| 21 | Daniel Nicolae Stinghe | JITSU ZARNESTI | GAS GAS | — | — | — | — | — | #6 65 pts | 1 | 65 |
| 22 -2 | Jiri KOUKOLIK | Dr.K racing team | — | #6 65 pts | — | — | — | — | 1 | 65 | |
| 23 -2 | Mihai Aurelian Cota | JITSU ZARNESTI | KTM | #7 64 pts | — | DNF 0 pts | DNS 0 pts | — | — | 3 | 64 |
| 24 +12 | Janus Luboslav | SLOVACIA | KTM | — | — | — | DNF 0 pts | — | #8 63 pts | 2 | 63 |
| 25 -3 | Gabor Jurak | DITRIDERS DITRĂU | KTM | — | — | — | — | #8 63 pts | — | 1 | 63 |
| 26 -2 | Nedeljko Matovic | ACS POIANA RUSCA | KTM | — | — | #10 61 pts | — | — | — | 1 | 61 |
| 27 -2 | Branislav RAFAJ | Arubiana Race Team | KTM | — | DNF 0 pts | — | — | #11 60 pts | — | 2 | 60 |
| 28 -2 | Fernando Javier Maldonado V. | HAITA DEVA | KTM | — | — | — | — | #12 59 pts | — | 1 | 59 |
| 29 -2 | Rudiger Wolfgruber | ACS POIANA RUSCA | KTM | — | — | #13 58 pts | — | — | — | 1 | 58 |
| 30 -2 | Walter Bauer | AUSTRIA | KTM | — | — | #14 57 pts | — | — | — | 1 | 57 |
| 31 -2 | Christopher Green | DITRIDERS DITRĂU | GAS GAS | — | — | — | — | #14 57 pts | — | 1 | 57 |
| 32 -2 | Christian Grill | AUSTRIA | KTM | — | — | #15 56 pts | — | — | — | 1 | 56 |
| 33 -2 | Tamas Goczan | EXTREM MOTORS ORASTIE | BETA | — | — | — | — | #15 56 pts | — | 1 | 56 |
| 34 -2 | Jason Dwyer | ACS POIANA RUSCA | KTM | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 35 -2 | Daniel Jakubiak | HAITA DEVA | KTM | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 36 -2 | Catalin Cristian Georgescu | FREE BIKE TEAM | HUSQVARNA | — | — | DNF 0 pts | DNF 0 pts | — | — | 2 | 0 |
| 37 -2 | Robert Kronegger | ACS POIANA RUSCA | 0 | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 38 -1 | Paul Bulai | DOBROGEA CHALLENGE | SHERCO | — | — | — | DNS 0 pts | — | — | 1 | 0 |
| 39 -1 | Rokas Anuskevicius | Moto Adventures RT Lithuanian | — | DNF 0 pts | — | — | — | — | 1 | 0 | |
| 40 -1 | Thomas ELESER | K&P Zweiradtechnik | — | DNF 0 pts | — | — | — | — | 1 | 0 | |
| 41 -1 | Henning MEYER | MSC Dreckenach | — | DNF 0 pts | — | — | — | — | 1 | 0 | |
| 42 -1 | Viktor Hevesi | DITRIDERS DITRĂU | HUSQVARNA | — | — | — | — | DNF 0 pts | — | 1 | 0 |
Championship statistics · 2026
Race comparisons use classified PRO riders without recorded penalties.
232
Largest starting field
enduroPanorama
10:54:21.61
Longest championship race
enduroPanorama · best clean PRO time
6:23:42.00
Shortest championship race
Arsenal Hard Enduro · best clean PRO time
4:37:14.00
Longest race day
Hard Enduro Covasna · Ziua 1
1:18:19.00
Shortest race day
Arsenal Hard Enduro · Ziua 3
0:03.00
Closest finish of the season
Poiana Ruscă · HOBBY
438:30:30
Most penalty time
Poiana Ruscă
1
Riders’ favourite race
Ditrocks
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:37:14.00 | Hard Enduro Covasna · Ziua 1 · Kornel Jun. Ott | 1:18:19.00 | Arsenal Hard Enduro · Ziua 3 · Kornel Jun. Ott |
| EXPERT | 3:52:06.00 | Hard Enduro Covasna · Ziua 1 · Eduard Vlad Petcu | 1:19:56.00 | Arsenal Hard Enduro · Ziua 3 · David Ioan Ignat |
| HOBBY | 3:20:23.22 | enduroPanorama · Ziua 3 · Marin Bogdan Butiu | 1:11:58.00 | Arsenal Hard Enduro · Ziua 3 · Marin Bogdan Butiu |
| VET | 4:15:42.00 | Hard Enduro Covasna · Ziua 1 · Zdenek Cyprian | 1:28:04.00 | Arsenal Hard Enduro · Ziua 3 · Zdenek Cyprian |
| G-BOYS | 3:52:52.00 | Hard Enduro Covasna · Ziua 1 · Krisztian Laszlo Simon | 2:21:46.00 | Hard Enduro Piatra Craiului · Ziua 2 · Viorel Constantin |
| SHORTY | 2:04:46.27 | enduroPanorama · Ziua 3 · Andreas BROSCHELL | 1:38:36.95 | enduroPanorama · Ziua 2 · Andreas BROSCHELL |
| FETE | 6:21:39.00 | Hard Enduro Covasna · Ziua 1 · Mihaela Isabela Ionita | 2:01:01.00 | Arsenal Hard Enduro · Ziua 3 · Mihaela Isabela Ionita |
| Race | Starters | Finishers | PRO best | PRO last clean | PRO window | Penalties | Favourite votes |
|---|---|---|---|---|---|---|---|
| Rd1 · Arsenal Hard Enduro | 130 | 118 | 6:23:42.00 | 10:39:20.00 | 4:15:38.00 | 124:15:00 | 0 |
| Rd2 · enduroPanorama | 232 | 125 | 10:54:21.61 | 16:45:36.21 | 5:51:14.60 | 35:30:00 | 0 |
| Rd3 · Poiana Ruscă | 200 | 132 | 8:52:37.00 | 15:31:44.00 | 6:39:07.00 | 438:30:30 | 0 |
| Rd4 · Hard Enduro Piatra Craiului | 138 | 103 | 6:53:34.00 | 11:45:59.00 | 4:52:25.00 | 161:45:00 | 0 |
| Rd5 · Ditrocks | 161 | 128 | 6:35:07.47 | 10:58:54.05 | 4:23:46.58 | 284:45:00 | 1 |
| Rd6 · Hard Enduro Covasna | 90 | 62 | 7:59:02.52 | 10:54:29.10 | 2:55:26.58 | 32:45:00 | 0 |







