| Pos | Rider | Club | Moto | Round 1 Arsenal Hard Enduro | Round 2 enduroPanorama | Round 3 Poiana Ruscă | Round 4 Hard Enduro Piatra Craiului | Round 5 Ditrocks | Round 6 Hard Enduro Covasna | Round 7 Golden Mountain Enduro | Rounds | Gross points | Dropped | FRM total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 0 | Bart Stroișteanu | MASTER BIKE CLUJ | HUSQVARNA | #3 90 pts | #1 110 pts | #3 90 pts | #3 90 pts | #2 100 pts | #3 90 pts | —0 ptsDropped | 6 | 570 | 0 | 570 |
| 2 0 | Raul Gadola | MASTER BIKE CLUJ | HUSQVARNA | —0 ptsDropped | #2 100 pts | #4 80 pts | #4 80 pts | #3 90 pts | #4 80 pts | #2 100 pts | 6 | 530 | 0 | 530 |
| 3 +1 | Zdenek Cyprian | SLOVACIA | KTM | #1 110 pts | DSQ 0 pts | #5 70 pts | #1 110 pts | —0 ptsDropped | #1 110 pts | #1 110 pts | 6 | 510 | 0 | 510 |
| 4 -1 | Paul Cristian Harpa | HAITA DEVA | KTM | — | — | #2 100 pts | #2 100 pts | #1 110 pts | #2 100 pts | —0 ptsDropped | 4 | 410 | 0 | 410 |
| 5 0 | Tibor Hostyanszki | UNGARIA | KTM | — | — | #8 63 pts | #8 63 pts | #4 80 pts | #5 70 pts | —0 ptsDropped | 4 | 276 | 0 | 276 |
| 6 0 | Gheorghe Orzan | MOTOKRON RACING TEAM | KTM | #8 63 pts | — | #7 64 pts | #5 70 pts | DNS 0 pts | #7 64 pts | —0 ptsDropped | 5 | 261 | 0 | 261 |
| 7 0 | Craig Byrne | DITRIDERS DITR | GAS GAS | — | — | #11 60 pts | #7 64 pts | #5 70 pts | — | —0 ptsDropped | 3 | 194 | 0 | 194 |
| 8 +2 | Radim Zurek | LUPO RACING | KTM | — | — | #6 65 pts | — | #6 65 pts | —0 ptsDropped | #10 61 pts | 3 | 191 | 0 | 191 |
| 9 -1 | Robert Markus | DITRIDERS DITR | KTM | — | — | #9 62 pts | #6 65 pts | #7 64 pts | — | —0 ptsDropped | 3 | 191 | 0 | 191 |
| 10 +1 | Petr KALAB JR | Dr.K racing team | GAS GAS | — | #7 64 pts | — | — | #10 61 pts | —0 ptsDropped | #6 65 pts | 3 | 190 | 0 | 190 |
| 11 +2 | Jacek Was | HAITA DEVA | BETA | #9 62 pts | — | #12 59 pts | — | — | —0 ptsDropped | #9 62 pts | 3 | 183 | 0 | 183 |
| 12 -3 | Stefan Daniel Vincze | MASTER BIKE CLUJ | KTM | #4 80 pts | #4 80 pts | — | — | — | — | —0 ptsDropped | 2 | 160 | 0 | 160 |
| 13 +9 | Jiri KOUKOLIK | Dr.K racing team | — | #6 65 pts | — | — | — | —0 ptsDropped | #5 70 pts | 2 | 135 | 0 | 135 | |
| 14 -2 | Filip Lukasz Wojtczak | BLACK RYDERS SIBIU | KTM | — | — | — | DNF 0 pts | #9 62 pts | #9 62 pts | —0 ptsDropped | 3 | 124 | 0 | 124 |
| 15 +13 | Fernando Javier Maldonado V. | HAITA DEVA | KTM | — | — | — | — | #12 59 pts | —0 ptsDropped | #7 64 pts | 2 | 123 | 0 | 123 |
| 16 -2 | Daniel Zeno Otil | GO RACING | BETA | — | — | — | #9 62 pts | #13 58 pts | — | —0 ptsDropped | 2 | 120 | 0 | 120 |
| 17 -2 | Tomasz Marcin Gagat | POLONIA | KTM | — | — | #1 110 pts | DNF 0 pts | — | — | —0 ptsDropped | 2 | 110 | 0 | 110 |
| 18 -2 | Aleks Humar | EXTREM MOTORS ORASTIE | HUSQVARNA | #2 100 pts | — | — | — | — | — | —0 ptsDropped | 1 | 100 | 0 | 100 |
| 19 -2 | Tommy KUNERT | Ilupi | — | #3 90 pts | — | — | — | — | —0 ptsDropped | 1 | 90 | 0 | 90 | |
| 20 | Gigi ORZAN | Motokron | — | — | — | — | — | —0 ptsDropped | #3 90 pts | 1 | 90 | 0 | 90 | |
| 21 | Sebastian HECHT | AMC Roth Motoroox | — | — | — | — | — | —0 ptsDropped | #4 80 pts | 1 | 80 | 0 | 80 | |
| 22 -4 | Razvan George Ezaru | LIDO CAMPINA | KTM | #5 70 pts | — | DNF 0 pts | — | DNS 0 pts | — | —0 ptsDropped | 3 | 70 | 0 | 70 |
| 23 -4 | Jaroslaw SWIDERSKI | JARO Polska | — | #5 70 pts | — | — | — | — | —0 ptsDropped | 1 | 70 | 0 | 70 | |
| 24 -4 | Csaba Incze | GO RACING | KTM | #6 65 pts | — | — | — | DNS 0 pts | DNF 0 pts | —0 ptsDropped | 3 | 65 | 0 | 65 |
| 25 -4 | Daniel Nicolae Stinghe | JITSU ZARNESTI | GAS GAS | — | — | — | — | — | #6 65 pts | —0 ptsDropped | 1 | 65 | 0 | 65 |
| 26 -3 | Mihai Aurelian Cota | JITSU ZARNESTI | KTM | #7 64 pts | — | DNF 0 pts | DNS 0 pts | — | — | —0 ptsDropped | 3 | 64 | 0 | 64 |
| 27 -3 | Janus Luboslav | SLOVACIA | KTM | — | — | — | DNF 0 pts | — | #8 63 pts | —0 ptsDropped | 2 | 63 | 0 | 63 |
| 28 -3 | Gabor Jurak | DITRIDERS DITRĂU | KTM | — | — | — | — | #8 63 pts | — | —0 ptsDropped | 1 | 63 | 0 | 63 |
| 29 | Justyn JANAS | Enduro Justin Extreme Sudety P | — | — | — | — | — | —0 ptsDropped | #8 63 pts | 1 | 63 | 0 | 63 | |
| 30 -4 | Nedeljko Matovic | ACS POIANA RUSCA | KTM | — | — | #10 61 pts | — | — | — | —0 ptsDropped | 1 | 61 | 0 | 61 |
| 31 -4 | Branislav RAFAJ | Arubiana Race Team | KTM | — | DNF 0 pts | — | — | #11 60 pts | — | —0 ptsDropped | 2 | 60 | 0 | 60 |
| 32 | Robert FURTAK | Enduro 3M | — | — | — | — | — | —0 ptsDropped | #11 60 pts | 1 | 60 | 0 | 60 | |
| 33 -4 | Rudiger Wolfgruber | ACS POIANA RUSCA | KTM | — | — | #13 58 pts | — | — | — | —0 ptsDropped | 1 | 58 | 0 | 58 |
| 34 -4 | Walter Bauer | AUSTRIA | KTM | — | — | #14 57 pts | — | — | — | —0 ptsDropped | 1 | 57 | 0 | 57 |
| 35 -4 | Christopher Green | DITRIDERS DITRĂU | GAS GAS | — | — | — | — | #14 57 pts | — | —0 ptsDropped | 1 | 57 | 0 | 57 |
| 36 -4 | Christian Grill | AUSTRIA | KTM | — | — | #15 56 pts | — | — | — | —0 ptsDropped | 1 | 56 | 0 | 56 |
| 37 -4 | Tamas Goczan | EXTREM MOTORS ORASTIE | BETA | — | — | — | — | #15 56 pts | — | —0 ptsDropped | 1 | 56 | 0 | 56 |
| 38 -4 | Jason Dwyer | ACS POIANA RUSCA | KTM | — | — | DNF 0 pts | — | — | — | —0 ptsDropped | 1 | 0 | 0 | 0 |
| 39 -4 | Daniel Jakubiak | HAITA DEVA | KTM | — | — | DNF 0 pts | — | — | — | —0 ptsDropped | 1 | 0 | 0 | 0 |
| 40 -4 | Catalin Cristian Georgescu | FREE BIKE TEAM | HUSQVARNA | — | — | DNF 0 pts | DNF 0 pts | — | — | —0 ptsDropped | 2 | 0 | 0 | 0 |
| 41 -4 | Robert Kronegger | ACS POIANA RUSCA | 0 | — | — | DNF 0 pts | — | — | — | —0 ptsDropped | 1 | 0 | 0 | 0 |
| 42 -4 | Paul Bulai | DOBROGEA CHALLENGE | SHERCO | — | — | — | DNS 0 pts | — | — | —0 ptsDropped | 1 | 0 | 0 | 0 |
| 43 | Gerrit KAISER | HET Reinsdorf e.V. | — | — | — | — | — | —0 ptsDropped | DSQ 0 pts | 1 | 0 | 0 | 0 | |
| 44 -5 | Rokas Anuskevicius | Moto Adventures RT Lithuanian | — | DNF 0 pts | — | — | — | — | —0 ptsDropped | 1 | 0 | 0 | 0 | |
| 45 -5 | Thomas ELESER | K&P Zweiradtechnik | — | DNF 0 pts | — | — | — | — | —0 ptsDropped | 1 | 0 | 0 | 0 | |
| 46 -5 | Henning MEYER | MSC Dreckenach | — | DNF 0 pts | — | — | — | — | —0 ptsDropped | 1 | 0 | 0 | 0 | |
| 47 -5 | Viktor Hevesi | DITRIDERS DITRĂU | HUSQVARNA | — | — | — | — | DNF 0 pts | — | —0 ptsDropped | 1 | 0 | 0 | 0 |
| 48 | Szymon JANKOWSKI | Pol | — | — | — | — | — | —0 ptsDropped | DSQ 0 pts | 1 | 0 | 0 | 0 |






