Nationality
CZE
Club
SLOVACIA
Motorcycle
KTM
ID
ID Rider: 39863
Trimite acest ID administratorului pentru a primi codul de acces.
6Starts
4Finishes
3Wins
3Podiums
400.00Points
1Best result
39:59:36Total time on bike
Rider insights
4:48:05.00
Longest day
Poiana Ruscă · Ziua 1
1:28:04.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:01.83
Smallest gap to the next rider
Janus Luboslav · Hard Enduro Covasna · Prolog
0:00:00
Accumulated penalties
0 penalized days
2.0
Average Overall position
4 classified races
#1
Best daily classification
Arsenal Hard Enduro · Ziua 1 · VET
#13
Worst daily classification
enduroPanorama · Ziua 3 · EXPERT
66.7%
Finish rate
4 finishes from 6 starts
2026 · VET
Championship position #4
400 points
Closest challenger
Tibor Hostyanszki
124 points behind
Points needed for podium
11
Points required to move strictly ahead of third place
Races and daily evolution
#1 · VET · 110 pts
VET
Overall #1
P1current position
P216:02.00 ahead
P330:40.00 ahead
Best day#1 · Ziua 1
Worst day#2 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 1 | 0:58:38 | 0:00:00 | — |
| Ziua 1 | VET | 1 | 2:34:13 | 0:00:00 | — |
| Ziua 2 | VET | 2 | 2:11:01 | 0:00:10 | — |
| Ziua 3 | VET | 1 | 01:28:04 | 00:00:00 | — |
| Clasament Overall | VET | 1 | 07:11:57 | 00:00:00 | 110 |
DSQ · EXPERT · 0 pts
DSQ · VET · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | VET | 1 | 1h31:59.44 | — | |
| Ziua 2 | EXPERT | 2 | 3h15:49.22 | — | |
| Ziua 2 | VET | 1 | 3h15:49.22 | — | |
| Ziua 3 | EXPERT | 13 | 4h04:02.51 | — | |
| Ziua 3 | VET | 3 | 4h04:02.51 | — | |
| Ziua 4 | EXPERT | DSQ | DISQ | — | |
| Ziua 4 | VET | DSQ | DISQ | — | |
| Overall | EXPERT | DSQ | DSQ | — | |
| Overall | VET | DSQ | DSQ | — |
#5 · VET · 70 pts
VET
Overall #5
Podium gap+32:22.00 behind P3
Best day#4 · Ziua 1
Worst day#5 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 4 | 1:33:30 | 0:06:47 | — |
| Ziua 1 | VET | 4 | 4:48:05 | 0:33:45 | — |
| Ziua 2 | VET | 5 | 3:34:02 | 0:24:34 | — |
| Clasament Overall | VET | 5 | 9:55:38 | 0:42:46 | 70 |
#1 · VET · 110 pts
VET
Overall #1
P1current position
P212:03.00 ahead
P336:41.00 ahead
Best day#1 · Ziua 1
Worst day#1 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 1 | 0:45:38 | 0:00:00 | — |
| Ziua 1 | VET | 1 | 3:01:57 | 0:00:00 | — |
| Ziua 2 | VET | 1 | 2:42:15 | 0:00:00 | — |
| Clasament Overall | VET | 1 | 6:29:50 | 110 |
#1 · VET · 110 pts
VET
Overall #1
P1current position
P23:52.83 ahead
P31:12:30.53 ahead
Best day#1 · Ziua 1
Worst day#1 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 1 | 00:31,444 | 00:00,000 | — |
| Ziua 1 | VET | 1 | 4:15:42 | 0:00:00 | — |
| Ziua 2 | VET | 1 | 3:14:10 | 0:00:00 | — |
| Overall | VET | 1 | 7:30:23.44 | 110 |




