Romanian Hard Enduro Championship RANKINGS

Championship season 2026 FRM classification: all rounds minus the weakest result
Pos Rider Club Moto Round 1 Arsenal Hard Enduro Round 2 enduroPanorama Round 3 Poiana Ruscă Round 4 Hard Enduro Piatra Craiului Round 5 Ditrocks Round 6 Hard Enduro Covasna Round 7 Golden Mountain Enduro Rounds Gross points Dropped FRM total
1 0 Andreas BROSCHELL Kyffhäuser Enduro — #1 110 pts — — — — —0 ptsDropped 1 110 0 110
2 0 Milan KLEMENTOVIC BYBASS Team SVK — #2 100 pts — — — — —0 ptsDropped 1 100 0 100
3 0 Erik CERVENY BYBASS Team SVK — #3 90 pts — — — — —0 ptsDropped 1 90 0 90
4 0 Jiri FILA JR Dr.K Racing Team — #4 80 pts — — — — —0 ptsDropped 1 80 0 80
5 0 Matthias Esche Kyffhäuser Enduro — #5 70 pts — — — — —0 ptsDropped 1 70 0 70
6 0 Manuel MULLER Team Ilupi / Tacs Pro Racing D KTM — #6 65 pts — — — — —0 ptsDropped 1 65 0 65
7 0 Valentin Schorm HLR Racing team — #7 64 pts — — — — —0 ptsDropped 1 64 0 64
8 0 Peter NESUTA RedBullErzbergrodeo HUSQVARNA — #8 63 pts — — — — —0 ptsDropped 1 63 0 63
9 0 Zbigniew ROSTECKI Milwaukee Olsztyn Poland — #9 62 pts — — — — —0 ptsDropped 1 62 0 62
10 0 Nick FEHLIG MSC Bauschheim/Mx-Parts Nine D — #10 61 pts — — — — —0 ptsDropped 1 61 0 61
11 0 Radomír DANIS BYBASS Team SVK — #11 60 pts — — — — —0 ptsDropped 1 60 0 60
12 0 Tobias VOIGT Abbundzentrum Leipzig — #12 59 pts — — — — —0 ptsDropped 1 59 0 59
13 0 Moritz SCHOBER FK Dynamics — #13 58 pts — — — — —0 ptsDropped 1 58 0 58
14 0 Paula KRIEGER Endurides — #14 57 pts — — — — —0 ptsDropped 1 57 0 57
15 0 Thomas TOD HLR — #15 56 pts — — — — —0 ptsDropped 1 56 0 56
16 0 Tadeas FILA Dr.K Racing Team — #16 55 pts — — — — —0 ptsDropped 1 55 0 55
17 0 Christoph EICHHORN Team NVB — #17 54 pts — — — — —0 ptsDropped 1 54 0 54
18 0 Stefan Baer GERMANIA HUSQVARNA — #18 53 pts — — — — —0 ptsDropped 1 53 0 53
19 0 Mario BILZ AFS Motors — #19 52 pts — — — — —0 ptsDropped 1 52 0 52
20 0 Thomas BOHM HET Reinsdorf — #20 51 pts — — — — —0 ptsDropped 1 51 0 51
21 0 Benjamin HERTEL 2strokeridersgermany — #21 50 pts — — — — —0 ptsDropped 1 50 0 50
22 0 Vivian GEISSLER Homeland Custom — #22 49 pts — — — — —0 ptsDropped 1 49 0 49
23 0 Frank SCHMIDT 2strokeridersgermany — #23 48 pts — — — — —0 ptsDropped 1 48 0 48
24 0 Jörg BUGGENHAGEN Ludwigsfelde — DNF 0 pts — — — — —0 ptsDropped 1 0 0 0
25 0 Niklas BUGGENHAGEN Ludwigsfelde — DNF 0 pts — — — — —0 ptsDropped 1 0 0 0
26 0 Jörg SCHMIDT 2strokeridersgermany — DNF 0 pts — — — — —0 ptsDropped 1 0 0 0
27 0 Miroslav CAMBAL Bybass Team SVK — DNF 0 pts — — — — —0 ptsDropped 1 0 0 0

TACS-PRO Air System
Plews Tyres Romania