| Pos | Rider | Club | Moto | Round 1 Arsenal Hard Enduro | Round 2 enduroPanorama | Round 3 Poiana Ruscă | Round 4 Hard Enduro Piatra Craiului | Round 5 Ditrocks | Rounds | Total points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 0 | Andreas BROSCHELL | Kyffhäuser Enduro | — | #1 110 pts | — | — | — | 1 | 110 | |
| 2 0 | Milan KLEMENTOVIC | BYBASS Team SVK | — | #2 100 pts | — | — | — | 1 | 100 | |
| 3 0 | Erik CERVENY | BYBASS Team SVK | — | #3 90 pts | — | — | — | 1 | 90 | |
| 4 0 | Jiri FILA JR | Dr.K Racing Team | — | #4 80 pts | — | — | — | 1 | 80 | |
| 5 0 | Matthias Esche | Kyffhäuser Enduro | — | #5 70 pts | — | — | — | 1 | 70 | |
| 6 0 | Manuel MULLER | Team Ilupi / Tacs Pro Racing D | KTM | — | #6 65 pts | — | — | — | 1 | 65 |
| 7 0 | Valentin Schorm | HLR Racing team | — | #7 64 pts | — | — | — | 1 | 64 | |
| 8 0 | Peter NESUTA | RedBullErzbergrodeo | HUSQVARNA | — | #8 63 pts | — | — | — | 1 | 63 |
| 9 0 | Zbigniew ROSTECKI | Milwaukee Olsztyn Poland | — | #9 62 pts | — | — | — | 1 | 62 | |
| 10 0 | Nick FEHLIG | MSC Bauschheim/Mx-Parts Nine D | — | #10 61 pts | — | — | — | 1 | 61 | |
| 11 0 | Radomír DANIS | BYBASS Team SVK | — | #11 60 pts | — | — | — | 1 | 60 | |
| 12 0 | Tobias VOIGT | Abbundzentrum Leipzig | — | #12 59 pts | — | — | — | 1 | 59 | |
| 13 0 | Moritz SCHOBER | FK Dynamics | — | #13 58 pts | — | — | — | 1 | 58 | |
| 14 0 | Paula KRIEGER | Endurides | — | #14 57 pts | — | — | — | 1 | 57 | |
| 15 0 | Thomas TOD | HLR | — | #15 56 pts | — | — | — | 1 | 56 | |
| 16 0 | Tadeas FILA | Dr.K Racing Team | — | #16 55 pts | — | — | — | 1 | 55 | |
| 17 0 | Christoph EICHHORN | Team NVB | — | #17 54 pts | — | — | — | 1 | 54 | |
| 18 0 | Stefan Baer | GERMANIA | HUSQVARNA | — | #18 53 pts | — | — | — | 1 | 53 |
| 19 0 | Mario BILZ | AFS Motors | — | #19 52 pts | — | — | — | 1 | 52 | |
| 20 0 | Thomas BOHM | HET Reinsdorf | — | #20 51 pts | — | — | — | 1 | 51 | |
| 21 0 | Benjamin HERTEL | 2strokeridersgermany | — | #21 50 pts | — | — | — | 1 | 50 | |
| 22 0 | Vivian GEISSLER | Homeland Custom | — | #22 49 pts | — | — | — | 1 | 49 | |
| 23 0 | Frank SCHMIDT | 2strokeridersgermany | — | #23 48 pts | — | — | — | 1 | 48 | |
| 24 0 | Jörg BUGGENHAGEN | Ludwigsfelde | — | DNF 0 pts | — | — | — | 1 | 0 | |
| 25 0 | Niklas BUGGENHAGEN | Ludwigsfelde | — | DNF 0 pts | — | — | — | 1 | 0 | |
| 26 0 | Jörg SCHMIDT | 2strokeridersgermany | — | DNF 0 pts | — | — | — | 1 | 0 | |
| 27 0 | Miroslav CAMBAL | Bybass Team SVK | — | DNF 0 pts | — | — | — | 1 | 0 |
Championship statistics · 2026
Race comparisons use classified PRO riders without recorded penalties.
232
Largest starting field
enduroPanorama
10:54:21.61
Longest championship race
enduroPanorama · best clean PRO time
6:23:42.00
Shortest championship race
Arsenal Hard Enduro · best clean PRO time
4:08:45.00
Longest race day
Poiana Ruscă · Ziua 1
1:18:19.00
Shortest race day
Arsenal Hard Enduro · Ziua 3
0:03.00
Closest finish of the season
Poiana Ruscă · HOBBY
438:30:30
Most penalty time
Poiana Ruscă
1
Riders’ favourite race
Ditrocks
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:08:45.00 | Poiana Ruscă · Ziua 1 · David Cyprian | 1:18:19.00 | Arsenal Hard Enduro · Ziua 3 · Kornel Jun. Ott |
| EXPERT | 3:41:37.83 | enduroPanorama · Ziua 3 · David Ioan Ignat | 1:19:56.00 | Arsenal Hard Enduro · Ziua 3 · David Ioan Ignat |
| HOBBY | 3:20:23.22 | enduroPanorama · Ziua 3 · Marin Bogdan Butiu | 1:11:58.00 | Arsenal Hard Enduro · Ziua 3 · Marin Bogdan Butiu |
| VET | 4:14:20.00 | Poiana Ruscă · Ziua 1 · Tomasz Marcin Gagat | 1:28:04.00 | Arsenal Hard Enduro · Ziua 3 · Zdenek Cyprian |
| G-BOYS | 3:31:27.00 | Ditrocks · Ziua 1 · Piergiulio Magni | 2:21:46.00 | Hard Enduro Piatra Craiului · Ziua 2 · Viorel Constantin |
| SHORTY | 2:04:46.27 | enduroPanorama · Ziua 3 · Andreas BROSCHELL | 1:38:36.95 | enduroPanorama · Ziua 2 · Andreas BROSCHELL |
| FETE | 5:42:00.00 | Poiana Ruscă · Ziua 1 · Mihaela Isabela Ionita | 2:01:01.00 | Arsenal Hard Enduro · Ziua 3 · Mihaela Isabela Ionita |
| Race | Starters | Finishers | PRO best | PRO last clean | PRO window | Penalties | Favourite votes |
|---|---|---|---|---|---|---|---|
| Rd1 · Arsenal Hard Enduro | 130 | 118 | 6:23:42.00 | 10:39:20.00 | 4:15:38.00 | 124:15:00 | 0 |
| Rd2 · enduroPanorama | 232 | 125 | 10:54:21.61 | 16:45:36.21 | 5:51:14.60 | 35:30:00 | 0 |
| Rd3 · Poiana Ruscă | 200 | 132 | 8:52:37.00 | 15:31:44.00 | 6:39:07.00 | 438:30:30 | 0 |
| Rd4 · Hard Enduro Piatra Craiului | 138 | 103 | 6:53:34.00 | 11:45:59.00 | 4:52:25.00 | 161:45:00 | 0 |
| Rd5 · Ditrocks | 161 | 128 | 6:35:07.47 | 10:58:54.05 | 4:23:46.58 | 284:45:00 | 1 |



