| Pos | Rider | Club | Moto | Round 1 Arsenal Hard Enduro | Round 2 enduroPanorama | Round 3 Poiana Ruscă | Round 4 Hard Enduro Piatra Craiului | Round 5 Ditrocks | Round 6 Hard Enduro Covasna | Round 7 Golden Mountain Enduro | Rounds | Gross points | Dropped | FRM total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 0 | Marin Bogdan Butiu | BLACK RYDERS SIBIU | HUSQVARNA | #1 110 pts | #1 110 pts | #1 110 pts | #1 110 pts | #1 110 pts | #13 58 pts Dropped | #1 110 pts | 7 | 718 | −58 | 660 |
| 2 0 | Filip Macarie | BLACK RYDERS SIBIU | SHERCO | DNF 0 pts Dropped | #3 90 pts | #6 65 pts | #2 100 pts | #2 100 pts | #4 80 pts | #2 100 pts | 7 | 535 | 0 | 535 |
| 3 +1 | Maria Grigoraș | MASTER BIKE CLUJ | KTM | #4 80 pts | #6 65 pts | #3 90 pts | #4 80 pts | #5 70 pts | #6 65 pts Dropped | #3 90 pts | 7 | 540 | −65 | 475 |
| 4 -1 | Matei Tudor Bortan | CRAZY BIKE SIBIU | SHERCO | #3 90 pts | #13 58 pts | #13 58 pts | #3 90 pts | #3 90 pts | #17 54 pts | —0 ptsDropped | 6 | 440 | 0 | 440 |
| 5 +3 | Alexandru Biris | MASTER BIKE CLUJ | GAS GAS | #9 62 pts | #16 55 pts Dropped | #11 60 pts | #10 61 pts | #9 62 pts | #8 63 pts | #5 70 pts | 7 | 433 | −55 | 378 |
| 6 +4 | David Victor Campan | MASTER BIKE CLUJ | GAS GAS | #14 57 pts | —0 ptsDropped | #22 49 pts | #14 57 pts | #15 56 pts | #12 59 pts | #4 80 pts | 6 | 358 | 0 | 358 |
| 7 -2 | Bendeguz Svella | GO RACING | SHERCO | #8 63 pts | — | #8 63 pts | #5 70 pts | #16 55 pts | #3 90 pts | —0 ptsDropped | 5 | 341 | 0 | 341 |
| 8 -2 | Mario Dalin Antonio Pop | HAITA DEVA | KTM | #2 100 pts | #4 80 pts | #4 80 pts | — | #4 80 pts | —0 ptsDropped | DNF 0 pts | 5 | 340 | 0 | 340 |
| 9 -2 | Akos Fazakas | MASTER BIKE CLUJ | TM | #6 65 pts | — | #14 57 pts | #7 64 pts | #26 45 pts | #2 100 pts | —0 ptsDropped | 5 | 331 | 0 | 331 |
| 10 +2 | Nils Asmussen | GERMANIA | BETA | #5 70 pts | — | #19 52 pts | #6 65 pts | #6 65 pts | —0 ptsDropped | #9 62 pts | 5 | 314 | 0 | 314 |
| 11 0 | Razvan Bularca | JITSU ZARNESTI | KTM | #18 53 pts | #24 47 pts | #28 43 pts Dropped | #18 53 pts | #17 54 pts | #15 56 pts | #23 48 pts | 7 | 354 | −43 | 311 |
| 12 -3 | Cosmin Nelutu Vitonescu | HAITA DEVA | KTM | #13 58 pts | #8 63 pts | #15 56 pts | #12 59 pts | — | #16 55 pts | —0 ptsDropped | 5 | 291 | 0 | 291 |
| 13 +2 | Stelian Sebastian Chirtes | MOTO PLAY TRACK | BETA | #20 51 pts | —0 ptsDropped | #38 33 pts | — | #36 35 pts | #11 60 pts | #8 63 pts | 5 | 242 | 0 | 242 |
| 14 -1 | Ladislau Bente | MASTER BIKE CLUJ | HUSQVARNA | #17 54 pts | — | #20 51 pts | #8 63 pts | #14 57 pts | — | —0 ptsDropped | 4 | 225 | 0 | 225 |
| 15 -1 | Csaba Veres | GO RACING | KTM | — | — | #29 42 pts | #16 55 pts | #20 51 pts | #14 57 pts | —0 ptsDropped | 4 | 205 | 0 | 205 |
| 16 +10 | Patrick Jirjahn | BLACK RYDERS SIBIU | SHERCO | — | — | #25 46 pts | #20 51 pts | — | —0 ptsDropped | #6 65 pts | 3 | 162 | 0 | 162 |
| 17 -1 | Radu Alexandru Brumar | BLACK RYDERS SIBIU | SHERCO | — | — | #26 45 pts | #17 54 pts | #22 49 pts | — | —0 ptsDropped | 3 | 148 | 0 | 148 |
| 18 +5 | Bogdan Tudor Dinu | GO RACING | KTM | #33 38 pts | — | — | #33 38 pts | #45 26 pts | —0 ptsDropped | #32 39 pts | 4 | 141 | 0 | 141 |
| 19 -2 | Elisei Ticusan | GO RACING | HUSQVARNA | #41 30 pts | — | — | — | — | #1 110 pts | —0 ptsDropped | 2 | 140 | 0 | 140 |
| 20 -2 | Jozsef Horvath | GO RACING | BETA | — | — | — | DNF 0 pts | #8 63 pts | #5 70 pts | —0 ptsDropped | 3 | 133 | 0 | 133 |
| 21 -2 | Darius Alexandru Balogh | MASTER BIKE CLUJ | KTM | — | — | — | #29 42 pts | #35 36 pts | #22 49 pts | —0 ptsDropped | 3 | 127 | 0 | 127 |
| 22 +8 | Iulian Lucian Schiopu | MASTER BIKE CLUJ | GAS GAS | #23 48 pts | — | #35 36 pts | — | — | —0 ptsDropped | #29 42 pts | 3 | 126 | 0 | 126 |
| 23 -3 | Ireneusz Przybyla | EXTREM MOTORS ORASTIE | KTM | #29 42 pts | — | — | — | #34 37 pts | #26 45 pts | —0 ptsDropped | 3 | 124 | 0 | 124 |
| 24 +35 | Adam Oroszlan | UNGARIA | KTM | — | — | — | — | #13 58 pts | —0 ptsDropped | #7 64 pts | 2 | 122 | 0 | 122 |
| 25 +42 | Alexander Zint | HAITA DEVA | SHERCO | — | — | #18 53 pts | — | — | —0 ptsDropped | #11 60 pts | 2 | 113 | 0 | 113 |
| 26 -5 | Florin Ignat | ENDURO MONTEORU | GAS GAS | — | — | — | #13 58 pts | #19 52 pts | DNF 0 pts | —0 ptsDropped | 3 | 110 | 0 | 110 |
| 27 -5 | Ionel Marian Bosa | MASTER BIKE CLUJ | HUSQVARNA | — | — | #17 54 pts | #19 52 pts | — | — | —0 ptsDropped | 2 | 106 | 0 | 106 |
| 28 +58 | Tomas HABR | Dr.K Racing Team | — | #23 48 pts | — | — | — | —0 ptsDropped | #15 56 pts | 2 | 104 | 0 | 104 | |
| 29 -5 | Florin Vasile Pop | MASTER BIKE CLUJ | KTM | — | — | #2 100 pts | — | — | — | —0 ptsDropped | 1 | 100 | 0 | 100 |
| 30 -5 | Nicolae BOGLEA | Fmracing | — | #2 100 pts | — | — | — | — | —0 ptsDropped | 1 | 100 | 0 | 100 | |
| 31 +14 | Dragos Isacescu | GO RACING | KTM | #34 37 pts | — | — | DNS 0 pts | #46 25 pts | —0 ptsDropped | #33 38 pts | 4 | 100 | 0 | 100 |
| 32 +72 | László Gaspar | UNGARIA | KTM | — | — | — | — | #27 44 pts | —0 ptsDropped | #16 55 pts | 2 | 99 | 0 | 99 |
| 33 -6 | Matyas Bencze | DITRIDERS DITRĂU | HUSQVARNA | — | — | — | — | #28 43 pts | #21 50 pts | —0 ptsDropped | 2 | 93 | 0 | 93 |
| 34 -6 | Florin Darius Haida | LION RACING TEAM SEBIS | KTM | #25 46 pts | — | — | #25 46 pts | — | — | —0 ptsDropped | 2 | 92 | 0 | 92 |
| 35 -6 | Alexandru Vasile Ghiorghita | DOBROGEA CHALLENGE | GAS GAS | — | — | — | #30 41 pts | — | #27 44 pts | —0 ptsDropped | 2 | 85 | 0 | 85 |
| 36 +92 | Norbert Barcza | UNGARIA | KTM | — | — | — | — | #33 38 pts | —0 ptsDropped | #25 46 pts | 2 | 84 | 0 | 84 |
| 37 +103 | Marc BASSENG | MC Kranich Wawitz | — | #37 34 pts | — | — | — | —0 ptsDropped | #22 49 pts | 2 | 83 | 0 | 83 | |
| 38 -7 | Cristian Gubics Clonda | GO RACING | KTM | #38 33 pts | — | — | #32 39 pts | — | DNF 0 pts | —0 ptsDropped | 3 | 72 | 0 | 72 |
| 39 -7 | Sebastian Biegun | POLONIA | KTM | — | — | #5 70 pts | — | — | — | —0 ptsDropped | 1 | 70 | 0 | 70 |
| 40 -7 | Lars GOPFERT | Mc Kupfersuhl | — | #5 70 pts | — | — | — | — | —0 ptsDropped | 1 | 70 | 0 | 70 | |
| 41 +131 | Abraham Martinus Den Hoed | HAITA DEVA | KTM | — | — | #48 23 pts | — | — | —0 ptsDropped | #26 45 pts | 2 | 68 | 0 | 68 |
| 42 -8 | Petr Tichy | CEHIA | GAS GAS | — | #43 28 pts | #34 37 pts | — | — | — | —0 ptsDropped | 2 | 65 | 0 | 65 |
| 43 -8 | Miha Blazi | MOTO EXTREM LUGOJ | HUSQVARNA | #7 64 pts | — | — | — | — | — | —0 ptsDropped | 1 | 64 | 0 | 64 |
| 44 -8 | Tadej Ostrožnik | ACS POIANA RUSCA | KTM | — | — | #7 64 pts | — | — | — | —0 ptsDropped | 1 | 64 | 0 | 64 |
| 45 -8 | Libor KUCERA | Dafeplast racing | — | #7 64 pts | — | — | — | —0 ptsDropped | DNF 0 pts | 2 | 64 | 0 | 64 | |
| 46 -8 | Erik Roland Nagy | DITRIDERS DITRĂU | KTM | — | — | — | — | #7 64 pts | — | —0 ptsDropped | 1 | 64 | 0 | 64 |
| 47 -8 | Gabor Visegradi | APRES SNOW RACING TEAM | KTM | — | — | — | — | — | #7 64 pts | —0 ptsDropped | 1 | 64 | 0 | 64 |
| 48 -8 | Graham Reid | G.T. MOTOR TEHNIC | SHERCO | #35 36 pts | DNF 0 pts | — | — | #43 28 pts | — | —0 ptsDropped | 3 | 64 | 0 | 64 |
| 49 -8 | Matej Stusaj | ACS POIANA RUSCA | KTM | — | — | #9 62 pts | — | — | — | —0 ptsDropped | 1 | 62 | 0 | 62 |
| 50 -8 | George Alexandru Trufasila | MOTOKRON RACING TEAM | KTM | — | — | — | #9 62 pts | — | — | —0 ptsDropped | 1 | 62 | 0 | 62 |
| 51 -8 | Peter JUNG | Automarkt Immelborn | — | #9 62 pts | — | — | — | — | —0 ptsDropped | 1 | 62 | 0 | 62 | |
| 52 -8 | Bogdan Fusarica | MASTER BIKE CLUJ | KTM | — | — | — | — | — | #9 62 pts | —0 ptsDropped | 1 | 62 | 0 | 62 |
| 53 -7 | Viorel Adrian Constanda | ENDURO MONTEORU | KTM | — | — | — | — | — | #10 61 pts | —0 ptsDropped | 1 | 61 | 0 | 61 |
| 54 -7 | Matus Konkol | SLOVACIA | KTM | #10 61 pts | — | — | — | — | — | —0 ptsDropped | 1 | 61 | 0 | 61 |
| 55 -7 | Vít Cihlář | ACS POIANA RUSCA | KTM | — | — | #10 61 pts | — | — | — | —0 ptsDropped | 1 | 61 | 0 | 61 |
| 56 -7 | Marek HALAMUNDA | Szczotka Racing | — | #10 61 pts | — | — | — | — | —0 ptsDropped | 1 | 61 | 0 | 61 | |
| 57 -7 | Patryk Stanislaw Lisowski | DITRIDERS DITRĂU | HUSQVARNA | — | — | — | — | #10 61 pts | — | —0 ptsDropped | 1 | 61 | 0 | 61 |
| 58 | Alessio PICCOLI | Gigu racing team | — | — | — | — | — | —0 ptsDropped | #10 61 pts | 1 | 61 | 0 | 61 | |
| 59 -8 | Marcin Stefaniuk | WEDO RACING | KTM | #11 60 pts | — | — | — | — | — | —0 ptsDropped | 1 | 60 | 0 | 60 |
| 60 -8 | Vlad Constantin Minzatu | JITSU ZARNESTI | HUSQVARNA | — | — | — | #11 60 pts | — | — | —0 ptsDropped | 1 | 60 | 0 | 60 |
| 61 -8 | Marius SCHOLLAR | Gmoto | — | #11 60 pts | — | — | — | — | —0 ptsDropped | 1 | 60 | 0 | 60 | |
| 62 -8 | Fausto Da Mota | DITRIDERS DITRĂU | KTM | — | — | — | — | #11 60 pts | — | —0 ptsDropped | 1 | 60 | 0 | 60 |
| 63 -8 | Matej Pozar | GO RACING | HUSQVARNA | #12 59 pts | — | — | — | — | — | —0 ptsDropped | 1 | 59 | 0 | 59 |
| 64 -8 | Bartolomiej Niedziolka | HAITA DEVA | KTM | — | — | #12 59 pts | — | — | — | —0 ptsDropped | 1 | 59 | 0 | 59 |
| 65 -8 | Andy BISTRIAN | ATVROM | — | #12 59 pts | — | — | — | — | —0 ptsDropped | 1 | 59 | 0 | 59 | |
| 66 -8 | Violin Marian Safta | MASTER BIKE CLUJ | KTM | — | — | — | — | #12 59 pts | — | —0 ptsDropped | 1 | 59 | 0 | 59 |
| 67 | Martin REKTORIK | Dr.K racing team | — | — | — | — | — | —0 ptsDropped | #12 59 pts | 1 | 59 | 0 | 59 | |
| 68 +76 | Marius Severius Vasea | DOBROGEA CHALLENGE | KTM | #39 32 pts | — | — | — | — | —0 ptsDropped | #44 27 pts | 2 | 59 | 0 | 59 |
| 69 | Jan KRATOCHVIL | Dr.K Racing Team | — | — | — | — | — | —0 ptsDropped | #13 58 pts | 1 | 58 | 0 | 58 | |
| 70 -10 | Marcel RUDOLF | MC KRANICH WAWITZ | — | #14 57 pts | — | — | — | — | —0 ptsDropped | 1 | 57 | 0 | 57 | |
| 71 | Darius Laurentiu DOBRA | — | — | — | — | — | —0 ptsDropped | #14 57 pts | 1 | 57 | 0 | 57 | ||
| 72 -11 | Krisztofer Olasz Tozser | DITRIDERS DITR | BETA | #15 56 pts | — | — | — | — | — | —0 ptsDropped | 1 | 56 | 0 | 56 |
| 73 -11 | Andrei Mircea Stanila | HAITA DEVA | KTM | — | — | — | #15 56 pts | — | — | —0 ptsDropped | 1 | 56 | 0 | 56 |
| 74 -11 | Walter BAUML | HolzschlagRace | — | #15 56 pts | — | — | — | — | —0 ptsDropped | 1 | 56 | 0 | 56 | |
| 75 -11 | Erik Vlcak | SLOVENIA | KTM | #16 55 pts | — | — | — | — | — | —0 ptsDropped | 1 | 55 | 0 | 55 |
| 76 -11 | Sergiu Tiberiu Ilea | POIANA RUSCA | KTM | — | — | #16 55 pts | — | — | — | —0 ptsDropped | 1 | 55 | 0 | 55 |
| 77 -11 | Roland SCHIER | EP | — | #17 54 pts | — | — | — | — | —0 ptsDropped | 1 | 54 | 0 | 54 | |
| 78 | Lucian COMAN | MotoClub Haita Deva | — | — | — | — | — | —0 ptsDropped | #17 54 pts | 1 | 54 | 0 | 54 | |
| 79 -11 | Mikhail KIREEV | Dr.K racing team | — | #18 53 pts | — | — | — | — | —0 ptsDropped | 1 | 53 | 0 | 53 | |
| 80 -11 | Eduard Razvan Avramescu | GO RACING | KTM | — | — | — | — | #18 53 pts | — | —0 ptsDropped | 1 | 53 | 0 | 53 |
| 81 -11 | Marian Octavian Marinescu | APRES SNOW RACING TEAM | KTM | — | — | — | — | — | #18 53 pts | —0 ptsDropped | 1 | 53 | 0 | 53 |
| 82 | Alessio Maria RIPOLI | Gigu racing team | — | — | — | — | — | —0 ptsDropped | #18 53 pts | 1 | 53 | 0 | 53 | |
| 83 -12 | David Ostanek | HAITA DEVA | HUSQVARNA | #19 52 pts | — | — | — | — | — | —0 ptsDropped | 1 | 52 | 0 | 52 |
| 84 | Michal Psiurski | G.T. MOTOR TEHNIC | BETA | — | — | — | — | — | —0 ptsDropped | #19 52 pts | 1 | 52 | 0 | 52 |
| 85 -13 | Samuel MARTIN | Carne Racing | — | #19 52 pts | — | — | — | — | —0 ptsDropped | 1 | 52 | 0 | 52 | |
| 86 -13 | Thomas Raupenstrauch | APRES SNOW RACING TEAM | BETA | — | — | — | — | — | #19 52 pts | —0 ptsDropped | 1 | 52 | 0 | 52 |
| 87 -13 | David HOLY | Motokrosovaskola.cz | — | #20 51 pts | — | — | — | — | —0 ptsDropped | 1 | 51 | 0 | 51 | |
| 88 +147 | Jiri HLAVA | Dr.K racing team | — | DNF 0 pts | — | — | — | —0 ptsDropped | #20 51 pts | 2 | 51 | 0 | 51 | |
| 89 -14 | Ciprian Adrian Sulica | JITSU ZARNESTI | KTM | — | — | — | — | — | #20 51 pts | —0 ptsDropped | 1 | 51 | 0 | 51 |
| 90 -14 | Marko Santelj | GO RACING | HUSQVARNA | #21 50 pts | — | — | — | — | — | —0 ptsDropped | 1 | 50 | 0 | 50 |
| 91 -14 | Tomasz Maciaszek | MASTER BIKE CLUJ | GAS GAS | — | — | #21 50 pts | — | — | — | —0 ptsDropped | 1 | 50 | 0 | 50 |
| 92 -14 | Rares Ionut Flucus | GREU ENDURO HOLBAV | KTM | — | — | — | #21 50 pts | — | — | —0 ptsDropped | 1 | 50 | 0 | 50 |
| 93 -14 | Radek DANDA | Dr.K racing team | — | #21 50 pts | — | — | — | — | —0 ptsDropped | 1 | 50 | 0 | 50 | |
| 94 -14 | Eguta Lanzagorta | DITRIDERS DITRĂU | KTM | — | — | — | — | #21 50 pts | — | —0 ptsDropped | 1 | 50 | 0 | 50 |
| 95 | Marek BRODZINSKI | Enduro 3M | — | — | — | — | — | —0 ptsDropped | #21 50 pts | 1 | 50 | 0 | 50 | |
| 96 -15 | Magnus Dold | GERMANIA | KTM | #22 49 pts | — | — | — | — | — | —0 ptsDropped | 1 | 49 | 0 | 49 |
| 97 -15 | Alexandru Lucian Igrisan | MOTOKRON RACING TEAM | KTM | — | — | — | #22 49 pts | — | — | —0 ptsDropped | 1 | 49 | 0 | 49 |
| 98 -15 | Julian HERRMANN | Team Chriss / BSN Racing | — | #22 49 pts | — | — | — | — | —0 ptsDropped | 1 | 49 | 0 | 49 | |
| 99 -15 | Mihnea Dragos Man | MASTER BIKE CLUJ | HUSQVARNA | — | — | #23 48 pts | — | — | — | —0 ptsDropped | 1 | 48 | 0 | 48 |
| 100 -15 | Liviu Samuel Juca | GREU ENDURO HOLBAV | BETA | — | — | — | #23 48 pts | — | — | —0 ptsDropped | 1 | 48 | 0 | 48 |
| 101 -14 | Barnabas Madarasz | DITRIDERS DITRĂU | GAS GAS | — | — | — | — | #23 48 pts | — | —0 ptsDropped | 1 | 48 | 0 | 48 |
| 102 -14 | Marton Soma Papp | APRES SNOW RACING TEAM | BETA | — | — | — | — | — | #23 48 pts | —0 ptsDropped | 1 | 48 | 0 | 48 |
| 103 -14 | Leo Paul Salzbrunn | EXTREM MOTORS ORASTIE | GAS GAS | #24 47 pts | — | — | — | — | — | —0 ptsDropped | 1 | 47 | 0 | 47 |
| 104 -14 | Marek Proks | HAITA DEVA | HUSQVARNA | — | — | #24 47 pts | — | — | — | —0 ptsDropped | 1 | 47 | 0 | 47 |
| 105 -14 | Mark Richter | GERMANIA | KTM | — | — | DNF 0 pts | #24 47 pts | — | — | —0 ptsDropped | 2 | 47 | 0 | 47 |
| 106 -14 | Winston Mc Kee | DITRIDERS DITRĂU | KTM | — | — | — | — | #24 47 pts | — | —0 ptsDropped | 1 | 47 | 0 | 47 |
| 107 -14 | Sergiu Muntean | BLACK RYDERS SIBIU | KTM | — | — | — | — | — | #24 47 pts | —0 ptsDropped | 1 | 47 | 0 | 47 |
| 108 | Darko RIPOLI | Gigu racing team | — | — | — | — | — | —0 ptsDropped | #24 47 pts | 1 | 47 | 0 | 47 | |
| 109 -15 | Rafa? CZECH | GKM Kamionka | — | #25 46 pts | — | — | — | — | —0 ptsDropped | 1 | 46 | 0 | 46 | |
| 110 -15 | Domonkos Gyenei | DITRIDERS DITRĂU | KTM | — | — | — | — | #25 46 pts | — | —0 ptsDropped | 1 | 46 | 0 | 46 |
| 111 -15 | Constantin Daniel Baraboi | ENDURO BUZAU | BETA | — | — | — | — | — | #25 46 pts | —0 ptsDropped | 1 | 46 | 0 | 46 |
| 112 -15 | Erno Szanto | APRES SNOW RACING TEAM | KTM | #26 45 pts | — | — | — | — | — | —0 ptsDropped | 1 | 45 | 0 | 45 |
| 113 -15 | Petru Luca Draghici | JITSU ZARNESTI | KTM | — | — | — | #26 45 pts | — | — | —0 ptsDropped | 1 | 45 | 0 | 45 |
| 114 -15 | Gerd DECKER | VMTC | — | #26 45 pts | — | — | — | — | —0 ptsDropped | 1 | 45 | 0 | 45 | |
| 115 -15 | Phil Christ | EXTREM MOTORS ORASTIE | GAS GAS | #27 44 pts | — | — | — | — | — | —0 ptsDropped | 1 | 44 | 0 | 44 |
| 116 -15 | Patryk Janusz Wata | ACS POIANA RUSCA | KTM | — | — | #27 44 pts | — | — | — | —0 ptsDropped | 1 | 44 | 0 | 44 |
| 117 -15 | Ciprian Adam | ENDURO MONTEORU | SHERCO | — | — | — | #27 44 pts | — | — | —0 ptsDropped | 1 | 44 | 0 | 44 |
| 118 -15 | Ewout STAM | NDL | — | #27 44 pts | — | — | — | — | —0 ptsDropped | 1 | 44 | 0 | 44 | |
| 119 | Klaus STETINA | UMTC Langenlois | — | — | — | — | — | —0 ptsDropped | #27 44 pts | 1 | 44 | 0 | 44 | |
| 120 -15 | Hubertus Giovannini | EXTREM MOTORS ORASTIE | KTM | #28 43 pts | — | — | — | — | — | —0 ptsDropped | 1 | 43 | 0 | 43 |
| 121 -15 | Tudor Tuvec | X-CAPE RACING TEAM | KTM | — | — | — | — | — | #28 43 pts | —0 ptsDropped | 1 | 43 | 0 | 43 |
| 122 -15 | Mark Lukas Maier | GREU ENDURO HOLBAV | HUSQVARNA | — | — | — | #28 43 pts | — | — | —0 ptsDropped | 1 | 43 | 0 | 43 |
| 123 -15 | Thomas FRANK | / | — | #28 43 pts | — | — | — | — | —0 ptsDropped | 1 | 43 | 0 | 43 | |
| 124 | Lukas MAZAC | Dr.K Racing Team | — | — | — | — | — | —0 ptsDropped | #28 43 pts | 1 | 43 | 0 | 43 | |
| 125 -16 | Viorel Rauca | MASTER BIKE CLUJ | KTM | #46 25 pts | — | #53 18 pts | DNF 0 pts | DNS 0 pts | DNS 0 pts | —0 ptsDropped | 5 | 43 | 0 | 43 |
| 126 -16 | Adrian Vladimirov | ENDURO MONTEORU | KTM | — | — | DNF 0 pts | — | #29 42 pts | DNF 0 pts | —0 ptsDropped | 3 | 42 | 0 | 42 |
| 127 -16 | Lukas VONGREJ | Dr.K racing team | — | #29 42 pts | — | — | — | — | —0 ptsDropped | 1 | 42 | 0 | 42 | |
| 128 -16 | George Tuvec | X-CAPE RACING TEAM | KTM | — | — | — | — | — | #29 42 pts | —0 ptsDropped | 1 | 42 | 0 | 42 |
| 129 -16 | Silviu Patrău | ACS POIANA RUSCA | HUSQVARNA | #30 41 pts | — | — | — | — | — | —0 ptsDropped | 1 | 41 | 0 | 41 |
| 130 -16 | Bogdan Alexandru Apetri | MASTER BIKE CLUJ | KTM | — | — | #30 41 pts | — | — | — | —0 ptsDropped | 1 | 41 | 0 | 41 |
| 131 -16 | Christian FIESSMANN | Dönerracing | — | #30 41 pts | — | — | — | — | —0 ptsDropped | 1 | 41 | 0 | 41 | |
| 132 -16 | Tamas Ivan | DITRIDERS DITRĂU | KTM | — | — | — | — | #30 41 pts | — | —0 ptsDropped | 1 | 41 | 0 | 41 |
| 133 | Riccardo SANDINI | — | — | — | — | — | —0 ptsDropped | #30 41 pts | 1 | 41 | 0 | 41 | ||
| 134 -17 | Aigars Skadins | EXTREM MOTORS ORASTIE | KTM | #31 40 pts | — | — | — | — | — | —0 ptsDropped | 1 | 40 | 0 | 40 |
| 135 -17 | Vaclav Vackar | POIANA RUSCA | KTM | — | — | #31 40 pts | — | — | — | —0 ptsDropped | 1 | 40 | 0 | 40 |
| 136 -17 | Vlad Ionut Gamalie | MOTOKRON RACING TEAM | KTM | — | — | — | #31 40 pts | — | — | —0 ptsDropped | 1 | 40 | 0 | 40 |
| 137 -17 | Stefan VEIGL | Holzschlagracing | — | #31 40 pts | — | — | — | — | —0 ptsDropped | 1 | 40 | 0 | 40 | |
| 138 -17 | Akos Laszlo Fina | MASTER BIKE CLUJ | KTM | — | — | — | — | #31 40 pts | — | —0 ptsDropped | 1 | 40 | 0 | 40 |
| 139 | Kornel NEMETH | Lion Racing | — | — | — | — | — | —0 ptsDropped | #31 40 pts | 1 | 40 | 0 | 40 | |
| 140 -18 | Pierre Schendel | EXTREM MOTORS ORASTIE | KTM | #32 39 pts | — | — | — | — | — | —0 ptsDropped | 1 | 39 | 0 | 39 |
| 141 -18 | Frantisek Ferus | CEHIA | KTM | — | DNF 0 pts | #32 39 pts | — | — | — | —0 ptsDropped | 2 | 39 | 0 | 39 |
| 142 -18 | Randy NIEUWKERK | Arubiana | — | #32 39 pts | — | — | — | — | —0 ptsDropped | 1 | 39 | 0 | 39 | |
| 143 -18 | Gergo Kiss | DITRIDERS DITRĂU | KTM | — | — | — | — | #32 39 pts | — | —0 ptsDropped | 1 | 39 | 0 | 39 |
| 144 -18 | Andreas Brunner | ACS POIANA RUSCA | KTM | — | — | #33 38 pts | — | — | — | —0 ptsDropped | 1 | 38 | 0 | 38 |
| 145 -18 | Filip KOLAKOWSKI | Machocross | — | #33 38 pts | — | — | — | — | —0 ptsDropped | 1 | 38 | 0 | 38 | |
| 146 -17 | Theodor Madalin Dogaru | OLTENIA RACING KIDS | HUSQVARNA | — | — | — | #34 37 pts | — | — | —0 ptsDropped | 1 | 37 | 0 | 37 |
| 147 -17 | Michael HOPFNER | Bodenproben Analyseverein | — | #34 37 pts | — | — | — | — | —0 ptsDropped | 1 | 37 | 0 | 37 | |
| 148 | Jakub HRADECKY | Dr.K Racing Team | — | — | — | — | — | —0 ptsDropped | #34 37 pts | 1 | 37 | 0 | 37 | |
| 149 -18 | Razvan Moldovan | MOTOKRON RACING TEAM | KTM | — | — | — | #35 36 pts | — | — | —0 ptsDropped | 1 | 36 | 0 | 36 |
| 150 -18 | Manfred GAMLER | Lakon | — | #35 36 pts | — | — | — | — | —0 ptsDropped | 1 | 36 | 0 | 36 | |
| 151 | Jan ZEMAN | Royal Dirt | — | — | — | — | — | —0 ptsDropped | #35 36 pts | 1 | 36 | 0 | 36 | |
| 152 -19 | Oliver Raab | EXTREM MOTORS ORASTIE | KTM | #36 35 pts | — | — | — | — | — | —0 ptsDropped | 1 | 35 | 0 | 35 |
| 153 -19 | Razvan Dionisie Mocan | MASTER BIKE CLUJ | KTM | — | — | #36 35 pts | — | — | — | —0 ptsDropped | 1 | 35 | 0 | 35 |
| 154 -19 | Ioan Eugen Angheloiu | TASE RACING TEAM | KTM | — | — | — | #36 35 pts | — | — | —0 ptsDropped | 1 | 35 | 0 | 35 |
| 155 -19 | Witek SWIERCZEK | Vito Team | — | #36 35 pts | — | — | — | — | —0 ptsDropped | 1 | 35 | 0 | 35 | |
| 156 | Robert KRATOCHVIL | Dr.K Racing Team | — | — | — | — | — | —0 ptsDropped | #36 35 pts | 1 | 35 | 0 | 35 | |
| 157 -20 | Nils Frisenbruders | EXTREM MOTORS ORASTIE | HUSQVARNA | #37 34 pts | — | — | — | — | — | —0 ptsDropped | 1 | 34 | 0 | 34 |
| 158 -20 | Emanuel Nelutu Radu | HAITA DEVA | KTM | — | — | #37 34 pts | — | — | — | —0 ptsDropped | 1 | 34 | 0 | 34 |
| 159 -20 | Andrei Herlea | EXTREM MOTORS ORASTIE | KTM | — | — | — | #37 34 pts | — | — | —0 ptsDropped | 1 | 34 | 0 | 34 |
| 160 -19 | Gabor Tuba | UNGARIA | KTM | — | — | — | — | #37 34 pts | —0 ptsDropped | DNF 0 pts | 2 | 34 | 0 | 34 |
| 161 | Attila KISS | Lion Racing | — | — | — | — | — | —0 ptsDropped | #37 34 pts | 1 | 34 | 0 | 34 | |
| 162 -20 | René TRISKA | Enduroteam Wittenberg / Beat's | — | #38 33 pts | — | — | — | — | —0 ptsDropped | 1 | 33 | 0 | 33 | |
| 163 -20 | Iosif Nicolae Balogh | MASTER BIKE CLUJ | KTM | — | — | — | — | #38 33 pts | — | —0 ptsDropped | 1 | 33 | 0 | 33 |
| 164 | Grahan REID | Northants Enduro | — | — | — | — | — | —0 ptsDropped | #38 33 pts | 1 | 33 | 0 | 33 | |
| 165 -20 | Galfusz Wolfgang | HAITA DEVA | HUSQVARNA | — | — | #39 32 pts | — | — | — | —0 ptsDropped | 1 | 32 | 0 | 32 |
| 166 -20 | Josef KREUZER | Kreuzer Holzbau Race | — | #39 32 pts | — | — | — | — | —0 ptsDropped | 1 | 32 | 0 | 32 | |
