| Pos | Rider | Club | Moto | Round 1 Arsenal Hard Enduro | Round 2 enduroPanorama | Round 3 Poiana Ruscă | Round 4 Hard Enduro Piatra Craiului | Round 5 Ditrocks | Round 6 Hard Enduro Covasna | Rounds | Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 0 | Marin Bogdan Butiu | BLACK RYDERS SIBIU | HUSQVARNA | #1 110 pts | #1 110 pts | #1 110 pts | #1 110 pts | #1 110 pts | #13 58 pts | 6 | 608 |
| 2 +1 | Maria Grigoraș | MASTER BIKE CLUJ | KTM | #4 80 pts | #6 65 pts | #3 90 pts | #4 80 pts | #5 70 pts | #6 65 pts | 6 | 450 |
| 3 -1 | Matei Tudor Bortan | CRAZY BIKE SIBIU | SHERCO | #3 90 pts | #13 58 pts | #13 58 pts | #3 90 pts | #3 90 pts | #17 54 pts | 6 | 440 |
| 4 0 | Filip Macarie | BLACK RYDERS SIBIU | SHERCO | DNF 0 pts | #3 90 pts | #6 65 pts | #2 100 pts | #2 100 pts | #4 80 pts | 6 | 435 |
| 5 +1 | Alexandru Biris | MASTER BIKE CLUJ | GAS GAS | #9 62 pts | #16 55 pts | #11 60 pts | #10 61 pts | #9 62 pts | #8 63 pts | 6 | 363 |
| 6 +2 | Bendeguz Svella | GO RACING | SHERCO | #8 63 pts | — | #8 63 pts | #5 70 pts | #16 55 pts | #3 90 pts | 5 | 341 |
| 7 -2 | Mario Dalin Antonio Pop | HAITA DEVA | KTM | #2 100 pts | #4 80 pts | #4 80 pts | — | #4 80 pts | — | 4 | 340 |
| 8 +3 | Akos Fazakas | MASTER BIKE CLUJ | TM | #6 65 pts | — | #14 57 pts | #7 64 pts | #26 45 pts | #2 100 pts | 5 | 331 |
| 9 0 | Razvan Bularca | JITSU ZARNESTI | KTM | #18 53 pts | #24 47 pts | #28 43 pts | #18 53 pts | #17 54 pts | #15 56 pts | 6 | 306 |
| 10 0 | Cosmin Nelutu Vitonescu | HAITA DEVA | KTM | #13 58 pts | #8 63 pts | #15 56 pts | #12 59 pts | — | #16 55 pts | 5 | 291 |
| 11 +2 | David Victor Campan | MASTER BIKE CLUJ | GAS GAS | #14 57 pts | — | #22 49 pts | #14 57 pts | #15 56 pts | #12 59 pts | 5 | 278 |
| 12 -5 | Nils Asmussen | GERMANIA | BETA | #5 70 pts | — | #19 52 pts | #6 65 pts | #6 65 pts | — | 4 | 252 |
| 13 -1 | Ladislau Bente | MASTER BIKE CLUJ | HUSQVARNA | #17 54 pts | — | #20 51 pts | #8 63 pts | #14 57 pts | — | 4 | 225 |
| 14 0 | Csaba Veres | GO RACING | KTM | — | — | #29 42 pts | #16 55 pts | #20 51 pts | #14 57 pts | 4 | 205 |
| 15 +1 | Stelian Sebastian Chirtes | MOTO PLAY TRACK | BETA | #20 51 pts | — | #38 33 pts | — | #36 35 pts | #11 60 pts | 4 | 179 |
| 16 -1 | Radu Alexandru Brumar | BLACK RYDERS SIBIU | SHERCO | — | — | #26 45 pts | #17 54 pts | #22 49 pts | — | 3 | 148 |
| 17 +123 | Elisei Ticusan | GO RACING | HUSQVARNA | #41 30 pts | — | — | — | — | #1 110 pts | 2 | 140 |
| 18 +18 | Jozsef Horvath | GO RACING | BETA | — | — | — | DNF 0 pts | #8 63 pts | #5 70 pts | 3 | 133 |
| 19 +7 | Darius Alexandru Balogh | MASTER BIKE CLUJ | KTM | — | — | — | #29 42 pts | #35 36 pts | #22 49 pts | 3 | 127 |
| 20 +5 | Ireneusz Przybyla | EXTREM MOTORS ORASTIE | KTM | #29 42 pts | — | — | — | #34 37 pts | #26 45 pts | 3 | 124 |
| 21 -4 | Florin Ignat | ENDURO MONTEORU | GAS GAS | — | — | — | #13 58 pts | #19 52 pts | DNF 0 pts | 3 | 110 |
| 22 -4 | Ionel Marian Bosa | MASTER BIKE CLUJ | HUSQVARNA | — | — | #17 54 pts | #19 52 pts | — | — | 2 | 106 |
| 23 -4 | Bogdan Tudor Dinu | GO RACING | KTM | #33 38 pts | — | — | #33 38 pts | #45 26 pts | — | 3 | 102 |
| 24 -4 | Florin Vasile Pop | MASTER BIKE CLUJ | KTM | — | — | #2 100 pts | — | — | — | 1 | 100 |
| 25 -4 | Nicolae BOGLEA | Fmracing | — | #2 100 pts | — | — | — | — | 1 | 100 | |
| 26 -4 | Patrick Jirjahn | BLACK RYDERS SIBIU | SHERCO | — | — | #25 46 pts | #20 51 pts | — | — | 2 | 97 |
| 27 +69 | Matyas Bencze | DITRIDERS DITRĂU | HUSQVARNA | — | — | — | — | #28 43 pts | #21 50 pts | 2 | 93 |
| 28 -5 | Florin Darius Haida | LION RACING TEAM SEBIS | KTM | #25 46 pts | — | — | #25 46 pts | — | — | 2 | 92 |
| 29 +73 | Alexandru Vasile Ghiorghita | DOBROGEA CHALLENGE | GAS GAS | — | — | — | #30 41 pts | — | #27 44 pts | 2 | 85 |
| 30 -6 | Iulian Lucian Schiopu | MASTER BIKE CLUJ | GAS GAS | #23 48 pts | — | #35 36 pts | — | — | — | 2 | 84 |
| 31 -4 | Cristian Gubics Clonda | GO RACING | KTM | #38 33 pts | — | — | #32 39 pts | — | DNF 0 pts | 3 | 72 |
| 32 -4 | Sebastian Biegun | POLONIA | KTM | — | — | #5 70 pts | — | — | — | 1 | 70 |
| 33 -4 | Lars GOPFERT | Mc Kupfersuhl | — | #5 70 pts | — | — | — | — | 1 | 70 | |
| 34 -4 | Petr Tichy | CEHIA | GAS GAS | — | #43 28 pts | #34 37 pts | — | — | — | 2 | 65 |
| 35 -4 | Miha Blazi | MOTO EXTREM LUGOJ | HUSQVARNA | #7 64 pts | — | — | — | — | — | 1 | 64 |
| 36 -4 | Tadej Ostrožnik | ACS POIANA RUSCA | KTM | — | — | #7 64 pts | — | — | — | 1 | 64 |
| 37 -4 | Libor KUCERA | Dafeplast racing | — | #7 64 pts | — | — | — | — | 1 | 64 | |
| 38 -4 | Erik Roland Nagy | DITRIDERS DITRĂU | KTM | — | — | — | — | #7 64 pts | — | 1 | 64 |
| 39 | Gabor Visegradi | APRES SNOW RACING TEAM | KTM | — | — | — | — | — | #7 64 pts | 1 | 64 |
| 40 -5 | Graham Reid | G.T. MOTOR TEHNIC | SHERCO | #35 36 pts | DNF 0 pts | — | — | #43 28 pts | — | 3 | 64 |
| 41 -4 | Matej Stusaj | ACS POIANA RUSCA | KTM | — | — | #9 62 pts | — | — | — | 1 | 62 |
| 42 -4 | George Alexandru Trufasila | MOTOKRON RACING TEAM | KTM | — | — | — | #9 62 pts | — | — | 1 | 62 |
| 43 -4 | Peter JUNG | Automarkt Immelborn | — | #9 62 pts | — | — | — | — | 1 | 62 | |
| 44 | Bogdan Fusarica | MASTER BIKE CLUJ | KTM | — | — | — | — | — | #9 62 pts | 1 | 62 |
| 45 -5 | Dragos Isacescu | GO RACING | KTM | #34 37 pts | — | — | DNS 0 pts | #46 25 pts | — | 3 | 62 |
| 46 | Viorel Adrian Constanda | ENDURO MONTEORU | KTM | — | — | — | — | — | #10 61 pts | 1 | 61 |
| 47 -6 | Matus Konkol | SLOVACIA | KTM | #10 61 pts | — | — | — | — | — | 1 | 61 |
| 48 -6 | Vít Cihlář | ACS POIANA RUSCA | KTM | — | — | #10 61 pts | — | — | — | 1 | 61 |
| 49 -6 | Marek HALAMUNDA | Szczotka Racing | — | #10 61 pts | — | — | — | — | 1 | 61 | |
| 50 -6 | Patryk Stanislaw Lisowski | DITRIDERS DITRĂU | HUSQVARNA | — | — | — | — | #10 61 pts | — | 1 | 61 |
| 51 -6 | Marcin Stefaniuk | WEDO RACING | KTM | #11 60 pts | — | — | — | — | — | 1 | 60 |
| 52 -6 | Vlad Constantin Minzatu | JITSU ZARNESTI | HUSQVARNA | — | — | — | #11 60 pts | — | — | 1 | 60 |
| 53 -6 | Marius SCHOLLAR | Gmoto | — | #11 60 pts | — | — | — | — | 1 | 60 | |
| 54 -6 | Fausto Da Mota | DITRIDERS DITRĂU | KTM | — | — | — | — | #11 60 pts | — | 1 | 60 |
| 55 -6 | Matej Pozar | GO RACING | HUSQVARNA | #12 59 pts | — | — | — | — | — | 1 | 59 |
| 56 -6 | Bartolomiej Niedziolka | HAITA DEVA | KTM | — | — | #12 59 pts | — | — | — | 1 | 59 |
| 57 -6 | Andy BISTRIAN | ATVROM | — | #12 59 pts | — | — | — | — | 1 | 59 | |
| 58 -6 | Violin Marian Safta | MASTER BIKE CLUJ | KTM | — | — | — | — | #12 59 pts | — | 1 | 59 |
| 59 -6 | Adam Oroszlan | UNGARIA | KTM | — | — | — | — | #13 58 pts | — | 1 | 58 |
| 60 -6 | Marcel RUDOLF | MC KRANICH WAWITZ | — | #14 57 pts | — | — | — | — | 1 | 57 | |
| 61 -6 | Krisztofer Olasz Tozser | DITRIDERS DITR | BETA | #15 56 pts | — | — | — | — | — | 1 | 56 |
| 62 -6 | Andrei Mircea Stanila | HAITA DEVA | KTM | — | — | — | #15 56 pts | — | — | 1 | 56 |
| 63 -6 | Walter BAUML | HolzschlagRace | — | #15 56 pts | — | — | — | — | 1 | 56 | |
| 64 -6 | Erik Vlcak | SLOVENIA | KTM | #16 55 pts | — | — | — | — | — | 1 | 55 |
| 65 -6 | Sergiu Tiberiu Ilea | POIANA RUSCA | KTM | — | — | #16 55 pts | — | — | — | 1 | 55 |
| 66 -6 | Roland SCHIER | EP | — | #17 54 pts | — | — | — | — | 1 | 54 | |
| 67 -6 | Alexander Zint | HAITA DEVA | SHERCO | — | — | #18 53 pts | — | — | — | 1 | 53 |
| 68 -6 | Mikhail KIREEV | Dr.K racing team | — | #18 53 pts | — | — | — | — | 1 | 53 | |
| 69 -6 | Eduard Razvan Avramescu | GO RACING | KTM | — | — | — | — | #18 53 pts | — | 1 | 53 |
| 70 | Marian Octavian Marinescu | APRES SNOW RACING TEAM | KTM | — | — | — | — | — | #18 53 pts | 1 | 53 |
| 71 -7 | David Ostanek | HAITA DEVA | HUSQVARNA | #19 52 pts | — | — | — | — | — | 1 | 52 |
| 72 -7 | Samuel MARTIN | Carne Racing | — | #19 52 pts | — | — | — | — | 1 | 52 | |
| 73 | Thomas Raupenstrauch | APRES SNOW RACING TEAM | BETA | — | — | — | — | — | #19 52 pts | 1 | 52 |
| 74 -8 | David HOLY | Motokrosovaskola.cz | — | #20 51 pts | — | — | — | — | 1 | 51 | |
| 75 | Ciprian Adrian Sulica | JITSU ZARNESTI | KTM | — | — | — | — | — | #20 51 pts | 1 | 51 |
| 76 -9 | Marko Santelj | GO RACING | HUSQVARNA | #21 50 pts | — | — | — | — | — | 1 | 50 |
| 77 -9 | Tomasz Maciaszek | MASTER BIKE CLUJ | GAS GAS | — | — | #21 50 pts | — | — | — | 1 | 50 |
| 78 -9 | Rares Ionut Flucus | GREU ENDURO HOLBAV | KTM | — | — | — | #21 50 pts | — | — | 1 | 50 |
| 79 -9 | Radek DANDA | Dr.K racing team | — | #21 50 pts | — | — | — | — | 1 | 50 | |
| 80 -9 | Eguta Lanzagorta | DITRIDERS DITRĂU | KTM | — | — | — | — | #21 50 pts | — | 1 | 50 |
| 81 -9 | Magnus Dold | GERMANIA | KTM | #22 49 pts | — | — | — | — | — | 1 | 49 |
| 82 -9 | Alexandru Lucian Igrisan | MOTOKRON RACING TEAM | KTM | — | — | — | #22 49 pts | — | — | 1 | 49 |
| 83 -9 | Julian HERRMANN | Team Chriss / BSN Racing | — | #22 49 pts | — | — | — | — | 1 | 49 | |
| 84 -9 | Mihnea Dragos Man | MASTER BIKE CLUJ | HUSQVARNA | — | — | #23 48 pts | — | — | — | 1 | 48 |
| 85 -9 | Liviu Samuel Juca | GREU ENDURO HOLBAV | BETA | — | — | — | #23 48 pts | — | — | 1 | 48 |
| 86 -9 | Tomas HABR | Dr.K Racing Team | — | #23 48 pts | — | — | — | — | 1 | 48 | |
| 87 -9 | Barnabas Madarasz | DITRIDERS DITRĂU | GAS GAS | — | — | — | — | #23 48 pts | — | 1 | 48 |
| 88 | Marton Soma Papp | APRES SNOW RACING TEAM | BETA | — | — | — | — | — | #23 48 pts | 1 | 48 |
| 89 -10 | Leo Paul Salzbrunn | EXTREM MOTORS ORASTIE | GAS GAS | #24 47 pts | — | — | — | — | — | 1 | 47 |
| 90 -10 | Marek Proks | HAITA DEVA | HUSQVARNA | — | — | #24 47 pts | — | — | — | 1 | 47 |
| 91 -10 | Mark Richter | GERMANIA | KTM | — | — | DNF 0 pts | #24 47 pts | — | — | 2 | 47 |
| 92 -10 | Winston Mc Kee | DITRIDERS DITRĂU | KTM | — | — | — | — | #24 47 pts | — | 1 | 47 |
| 93 | Sergiu Muntean | BLACK RYDERS SIBIU | KTM | — | — | — | — | — | #24 47 pts | 1 | 47 |
| 94 -11 | Rafa? CZECH | GKM Kamionka | — | #25 46 pts | — | — | — | — | 1 | 46 | |
| 95 -11 | Domonkos Gyenei | DITRIDERS DITRĂU | KTM | — | — | — | — | #25 46 pts | — | 1 | 46 |
| 96 | Constantin Daniel Baraboi | ENDURO BUZAU | BETA | — | — | — | — | — | #25 46 pts | 1 | 46 |
| 97 -12 | Erno Szanto | APRES SNOW RACING TEAM | KTM | #26 45 pts | — | — | — | — | — | 1 | 45 |
| 98 -12 | Petru Luca Draghici | JITSU ZARNESTI | KTM | — | — | — | #26 45 pts | — | — | 1 | 45 |
| 99 -12 | Gerd DECKER | VMTC | — | #26 45 pts | — | — | — | — | 1 | 45 | |
| 100 -12 | Phil Christ | EXTREM MOTORS ORASTIE | GAS GAS | #27 44 pts | — | — | — | — | — | 1 | 44 |
| 101 -12 | Patryk Janusz Wata | ACS POIANA RUSCA | KTM | — | — | #27 44 pts | — | — | — | 1 | 44 |
| 102 -12 | Ciprian Adam | ENDURO MONTEORU | SHERCO | — | — | — | #27 44 pts | — | — | 1 | 44 |
| 103 -12 | Ewout STAM | NDL | — | #27 44 pts | — | — | — | — | 1 | 44 | |
| 104 -12 | László Gaspar | UNGARIA | KTM | — | — | — | — | #27 44 pts | — | 1 | 44 |
| 105 -12 | Hubertus Giovannini | EXTREM MOTORS ORASTIE | KTM | #28 43 pts | — | — | — | — | — | 1 | 43 |
| 106 | Tudor Tuvec | X-CAPE RACING TEAM | KTM | — | — | — | — | — | #28 43 pts | 1 | 43 |
| 107 -13 | Mark Lukas Maier | GREU ENDURO HOLBAV | HUSQVARNA | — | — | — | #28 43 pts | — | — | 1 | 43 |
| 108 -13 | Thomas FRANK | / | — | #28 43 pts | — | — | — | — | 1 | 43 | |
| 109 -12 | Viorel Rauca | MASTER BIKE CLUJ | KTM | #46 25 pts | — | #53 18 pts | DNF 0 pts | DNS 0 pts | DNS 0 pts | 5 | 43 |
| 110 -12 | Adrian Vladimirov | ENDURO MONTEORU | KTM | — | — | DNF 0 pts | — | #29 42 pts | DNF 0 pts | 3 | 42 |
| 111 -12 | Lukas VONGREJ | Dr.K racing team | — | #29 42 pts | — | — | — | — | 1 | 42 | |
| 112 | George Tuvec | X-CAPE RACING TEAM | KTM | — | — | — | — | — | #29 42 pts | 1 | 42 |
| 113 -13 | Silviu Patrău | ACS POIANA RUSCA | HUSQVARNA | #30 41 pts | — | — | — | — | — | 1 | 41 |
| 114 -13 | Bogdan Alexandru Apetri | MASTER BIKE CLUJ | KTM | — | — | #30 41 pts | — | — | — | 1 | 41 |
| 115 -12 | Christian FIESSMANN | Dönerracing | — | #30 41 pts | — | — | — | — | 1 | 41 | |
| 116 -12 | Tamas Ivan | DITRIDERS DITRĂU | KTM | — | — | — | — | #30 41 pts | — | 1 | 41 |
| 117 -12 | Aigars Skadins | EXTREM MOTORS ORASTIE | KTM | #31 40 pts | — | — | — | — | — | 1 | 40 |
| 118 -12 | Vaclav Vackar | POIANA RUSCA | KTM | — | — | #31 40 pts | — | — | — | 1 | 40 |
| 119 -12 | Vlad Ionut Gamalie | MOTOKRON RACING TEAM | KTM | — | — | — | #31 40 pts | — | — | 1 | 40 |
| 120 -12 | Stefan VEIGL | Holzschlagracing | — | #31 40 pts | — | — | — | — | 1 | 40 | |
| 121 -12 | Akos Laszlo Fina | MASTER BIKE CLUJ | KTM | — | — | — | — | #31 40 pts | — | 1 | 40 |
| 122 -12 | Pierre Schendel | EXTREM MOTORS ORASTIE | KTM | #32 39 pts | — | — | — | — | — | 1 | 39 |
| 123 -12 | Frantisek Ferus | CEHIA | KTM | — | DNF 0 pts | #32 39 pts | — | — | — | 2 | 39 |
| 124 -12 | Randy NIEUWKERK | Arubiana | — | #32 39 pts | — | — | — | — | 1 | 39 | |
| 125 -12 | Gergo Kiss | DITRIDERS DITRĂU | KTM | — | — | — | — | #32 39 pts | — | 1 | 39 |
| 126 -12 | Andreas Brunner | ACS POIANA RUSCA | KTM | — | — | #33 38 pts | — | — | — | 1 | 38 |
| 127 -12 | Filip KOLAKOWSKI | Machocross | — | #33 38 pts | — | — | — | — | 1 | 38 | |
| 128 -12 | Norbert Barcza | UNGARIA | KTM | — | — | — | — | #33 38 pts | — | 1 | 38 |
| 129 -12 | Theodor Madalin Dogaru | OLTENIA RACING KIDS | HUSQVARNA | — | — | — | #34 37 pts | — | — | 1 | 37 |
| 130 -12 | Michael HOPFNER | Bodenproben Analyseverein | — | #34 37 pts | — | — | — | — | 1 | 37 | |
| 131 -12 | Razvan Moldovan | MOTOKRON RACING TEAM | KTM | — | — | — | #35 36 pts | — | — | 1 | 36 |
| 132 -12 | Manfred GAMLER | Lakon | — | #35 36 pts | — | — | — | — | 1 | 36 | |
| 133 -12 | Oliver Raab | EXTREM MOTORS ORASTIE | KTM | #36 35 pts | — | — | — | — | — | 1 | 35 |
| 134 -12 | Razvan Dionisie Mocan | MASTER BIKE CLUJ | KTM | — | — | #36 35 pts | — | — | — | 1 | 35 |
| 135 -12 | Ioan Eugen Angheloiu | TASE RACING TEAM | KTM | — | — | — | #36 35 pts | — | — | 1 | 35 |
| 136 -12 | Witek SWIERCZEK | Vito Team | — | #36 35 pts | — | — | — | — | 1 | 35 | |
| 137 -12 | Nils Frisenbruders | EXTREM MOTORS ORASTIE | HUSQVARNA | #37 34 pts | — | — | — | — | — | 1 | 34 |
| 138 -12 | Emanuel Nelutu Radu | HAITA DEVA | KTM | — | — | #37 34 pts | — | — | — | 1 | 34 |
| 139 -12 | Andrei Herlea | EXTREM MOTORS ORASTIE | KTM | — | — | — | #37 34 pts | — | — | 1 | 34 |
| 140 -12 | Marc BASSENG | MC Kranich Wawitz | — | #37 34 pts | — | — | — | — | 1 | 34 | |
| 141 -12 | Gabor Tuba | UNGARIA | KTM | — | — | — | — | #37 34 pts | — | 1 | 34 |
| 142 -12 | René TRISKA | Enduroteam Wittenberg / Beat's | — | #38 33 pts | — | — | — | — | 1 | 33 | |
| 143 -12 | Iosif Nicolae Balogh | MASTER BIKE CLUJ | KTM | — | — | — | — | #38 33 pts | — | 1 | 33 |
| 144 -12 | Marius Severius Vasea | DOBROGEA CHALLENGE | KTM | #39 32 pts | — | — | — | — | — | 1 | 32 |
| 145 -12 | Galfusz Wolfgang | HAITA DEVA | HUSQVARNA | — | — | #39 32 pts | — | — | — | 1 | 32 |
| 146 -12 | Josef KREUZER | Kreuzer Holzbau Race | — | #39 32 pts | — | — | — | — | 1 | 32 | |
| 147 -12 | Moritz Craiss | DITRIDERS DITRĂU | SHERCO | — | — | — | — | #39 32 pts | — | 1 | 32 |
| 148 -12 | Nicolae Marian Marin | LIDO CAMPINA | GAS GAS | #40 31 pts | — | — | DNS 0 pts | — | — | 2 | 31 |
| 149 -12 | Tamas Goczan | EXTREM MOTORS ORASTIE | BETA | — | — | #40 31 pts | — | — | — | 1 | 31 |
| 150 -12 | Darius SUKACKAS | No club no problem | — | #40 31 pts | — | — | — | — | 1 | 31 | |
| 151 -12 | Manuel MULLER | Team Ilupi / Tacs Pro Racing D | KTM | — | — | — | — | #40 31 pts | — | 1 | 31 |
| 152 -11 | Luca Daniel Bughi | MASTER BIKE CLUJ | KTM | — | — | #41 30 pts | — | — | — | 1 | 30 |
| 153 -11 | VIDMANTAS TATAR?NAS | Individually LITHUANIAN | — | #41 30 pts | — | — | — | — | 1 | 30 | |
| 154 -11 | Cezar Sebastian Antoniu | ENDURO MONTEORU | KTM | — | — | — | — | #41 30 pts | — | 1 | 30 |
| 155 -11 | Stefan Baer | GERMANIA | HUSQVARNA | #42 29 pts | — | — | — | — | — | 1 | 29 |
| 156 -11 | Marek Frączyk | ACS POIANA RUSCA | GAS GAS | — | — | #42 29 pts | — | — | — | 1 | 29 |
| 157 -11 | Martin Den Hoed | NDL | — | #42 29 pts | — | — | — | — | 1 | 29 | |
| 158 -11 | Lică Malureanu | MASTER BIKE CLUJ | BETA | — | — | — | — | #42 29 pts | — | 1 | 29 |
| 159 -11 | Rafał Kopczewski | HAITA DEVA | KTM | #43 28 pts | DNF 0 pts | — | — | — | — | 2 | 28 |
| 160 -11 | Paweł Kozłowski | ACS POIANA RUSCA | 0 | — | — | #43 28 pts | — | — | — | 1 | 28 |
| 161 -11 | Heribert Ostheimer | EXTREM MOTORS ORASTIE | KTM | #44 27 pts | — | — | — | — | — | 1 | 27 |
| 162 -11 | Ondrej Stuchlik | ACS POIANA RUSCA | HUSQVARNA | — | — | #44 27 pts | — | — | — | 1 | 27 |
| 163 -11 | Kevin GSTACH | MotoXB14 | — | #44 27 pts | — | — | — | — | 1 | 27 | |
| 164 -11 | Attila Jozsef Danyi | UNGARIA | KTM | — | — | — | — | #44 27 pts | — | 1 | 27 |
| 165 -11 | Arno Moser | EXTREM MOTORS ORASTIE | BETA | #45 26 pts | — | — | — | — | — | 1 | 26 |
| 166 -11 | Robert Hochpochler | ACS POIANA RUSCA | KTM | — | — | #45 26 pts | — | — | — | 1 | 26 |
| 167 -11 | Filip MULLER | Dr.K racing team | — | #45 26 pts | — | — | — | — | 1 | 26 | |
| 168 -11 | Timotei Giurgi | MASTER BIKE CLUJ | HUSQVARNA | — | — | #46 25 pts | — | — | — | 1 | 25 |
| 169 -11 | Martin RAPOLD | EP | — | #46 25 pts | — | — | — | — | 1 | 25 | |
| 170 -11 | Kevin Spitzer | ACS POIANA RUSCA | HUSQVARNA | — | — | #47 24 pts | — | — | — | 1 | 24 |
| 171 -11 | Hynek VOTOCEK | Dr.K racing team | — | #47 24 pts | — | — | — | — | 1 | 24 | |
| 172 -11 | Abraham Martinus Den Hoed | HAITA DEVA | KTM | — | — | #48 23 pts | — | — | — | 1 | 23 |
| 173 -11 | Andreas HENSEL | HET-Reinsdorf e.V. | — | #48 23 pts | — | — | — | — | 1 | 23 | |
| 174 -11 | Mihaela Isabela Ionita | MASTER BIKE CLUJ | KTM | — | #49 22 pts | — | — | — | — | 1 | 22 |
| 175 -11 | Jiri Valis | ACS POIANA RUSCA | HUSQVARNA | — | — | #49 22 pts | — | — | — | 1 | 22 |
| 176 -11 | Cristian Gandila | BLACK RYDERS SIBIU | KTM | — | — | #50 21 pts | — | — | — | 1 | 21 |
| 177 -11 | Marco STÖRMER | Beats Garage | — | #50 21 pts | — | — | — | — | 1 | 21 | |
| 178 -11 | Petr Vitek | CEHIA | KTM | — | DNF 0 pts | #51 20 pts | — | — | — | 2 | 20 |
| 179 -11 | MORGAN NG | FM RACING | — | #51 20 pts | — | — | — | — | 1 | 20 | |
| 180 -11 | Martin Navara | ACS POIANA RUSCA | SHERCO | — | — | #52 19 pts | — | — | — | 1 | 19 |
| 181 -11 | Gerrit KAISER | HET Reinsdorf e.V. | — | #52 19 pts | — | — | — | — | 1 | 19 | |
| 182 -11 | Andreas KUHNEL | HET Reinsdorf e.V. | — | #53 18 pts | — | — | — | — | 1 | 18 | |
| 183 -11 | Stefan FISCHER-WILHELM | Abbundzentrum Leipzig | — | #54 17 pts | — | — | — | — | 1 | 17 | |
| 184 -11 | Robin FUNSCHILLING | Homeland Coustom | — | #55 16 pts | — | — | — | — | 1 | 16 | |
| 185 -11 | Christian SOKOLL | Enduroklub W7 | — | #56 15 pts | — | — | — | — | 1 | 15 | |
| 186 -11 | Rene ZETTL-FRIEDRICH | FK Dynamics | — | #57 14 pts | — | — | — | — | 1 | 14 | |
| 187 -11 | Mirko SCHRODER | GT-Racing TEAM | — | #58 13 pts | — | — | — | — | 1 | 13 | |
| 188 -11 | Dominik HORSTER | GT-Racing TEAM | — | #59 12 pts | — | — | — | — | 1 | 12 | |
| 189 -11 | Daniel TILSCHNER | Team KTM Feist | — | #60 11 pts | — | — | — | — | 1 | 11 | |
| 190 -11 | Dumitru Marian Caciula | MASTER BIKE CLUJ | HUSQVARNA | DNF 0 pts | — | — | — | — | DNS 0 pts | 2 | 0 |
| 191 -11 | Cristian Daniel Petrescu | HAITA DEVA | HUSQVARNA | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 192 -11 | Daniel Fasching | VIK POWER ARAD | KTM | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 193 -11 | Stefan Stoegerer | ACS POIANA RUSCA | 0 | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 194 -11 | Viorel Constantin | VECTRA ZARNESTI | KTM | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 195 -11 | Marek Simanek | ACS POIANA RUSCA | HUSQVARNA | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 196 -11 | Piotr Kamiński | ACS POIANA RUSCA | KTM | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 197 -11 | Marian Ciprian Felea | MASTER BIKE CLUJ | HUSQVARNA | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 198 -11 | Ewoud Stam | ACS POIANA RUSCA | KTM | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 199 -11 | Lukas Kerschbaumer | MASTER BIKE CLUJ | 0 | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 200 -11 | Armin Doblinger | ACS POIANA RUSCA | KTM | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 201 -11 | Attila Torok | EXTREM MOTORS ORASTIE | BETA | — | — | DNF 0 pts | — | DNF 0 pts | — | 2 | 0 |
| 202 -11 | Jakub Rudewicz | BRITMAR CAMPINA | 0 | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 203 -11 | Andreas Drescher | MASTER BIKE CLUJ | KTM | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 204 -11 | Dawid Prusik | ACS POIANA RUSCA | KTM | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 205 -11 | Matthias Josef Kugler | ACS POIANA RUSCA | 0 | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 206 -11 | Christian Rahnhofer | BRITMAR CAMPINA | SHERCO | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 207 -11 | Slawomir Rudewicz | BRITMAR CAMPINA | 0 | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 208 -11 | Dariusz Dworzyński | ACS POIANA RUSCA | KTM | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 209 -11 | Ondrej Boudys | ACS POIANA RUSCA | KTM | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 210 -11 | Andreas Gabner | ACS POIANA RUSCA | HUSQVARNA | — | — | DNF 0 pts | — | — | — | 1 | 0 |
| 211 -11 | Niklas Ringhofer | AUSTRIA | KTM | — | — | DNF 0 pts | — | — | — | 1 | 0 |
