Nationality
ROU
Club
BLACK RYDERS SIBIU
Motorcycle
HUSQVARNA
ID
ID Rider: 39930
Trimite acest ID administratorului pentru a primi codul de acces.
5Starts
5Finishes
5Wins
5Podiums
550.00Points
1Best result
29:59:58Total time on bike
Rider insights
3:20:23.00
Longest day
enduroPanorama · Ziua 3
1:11:58.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:01.90
Smallest gap to the next rider
Matei Tudor Bortan · Ditrocks · Prolog
0:00:00
Accumulated penalties
0 penalized days
1.0
Average Overall position
5 classified races
#1
Best daily classification
Arsenal Hard Enduro · Ziua 1 · HOBBY
#3
Worst daily classification
Hard Enduro Piatra Craiului · Ziua 2 · HOBBY
100.0%
Finish rate
5 finishes from 5 starts
2026 · HOBBY
Championship position #1
550 points
Closest challenger
Matei Tudor Bortan
164 points behind
Points needed for podium
On the podium
Current live standings
Races and daily evolution
#1 · HOBBY · 110 pts
HOBBY
Overall #1
P1current position
P217:02.00 ahead
P324:20.00 ahead
Best day#1 · Ziua 1
Worst day#1 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 1 | 0:58:14 | 0:00:00 | — |
| Ziua 1 | HOBBY | 1 | 1:47:02 | 0:00:00 | — |
| Ziua 2 | HOBBY | 1 | 2:00:32 | 0:00:00 | — |
| Ziua 3 | HOBBY | 1 | 01:11:58 | 00:00:00 | — |
| Clasament Overall | HOBBY | 1 | 05:57:46 | 00:00:00 | 110 |
#1 · HOBBY · 110 pts
HOBBY
Overall #1
P1current position
P221:13.39 ahead
P330:39.01 ahead
Best day#1 · Ziua 1
Worst day#1 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | HOBBY | 1 | 1h24:18.69 | — | |
| Ziua 2 | HOBBY | 1 | 2h55:25.27 | — | |
| Ziua 3 | HOBBY | 1 | 3h20:23.22 | — | |
| Ziua 4 | HOBBY | 1 | 1h19:01.47 | — | |
| Overall | HOBBY | 1 | 8:59:08.65 | 110 |
#1 · HOBBY · 110 pts
HOBBY
Overall #1
P1current position
P24:41.00 ahead
P324:35.00 ahead
Best day#2 · Ziua 1
Worst day#2 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 1 | 1:03:52 | 0:00:00 | — |
| Ziua 1 | HOBBY | 2 | 2:33:58 | 0:05:53 | — |
| Ziua 2 | HOBBY | 2 | 2:01:44 | 0:00:15 | — |
| Clasament Overall | HOBBY | 1 | 5:39:34 | 0:00:00 | 110 |
#1 · HOBBY · 110 pts
HOBBY
Overall #1
P1current position
P21:37.00 ahead
P35:11.00 ahead
Best day#1 · Ziua 1
Worst day#3 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 1 | 0:48:01 | 0:00:00 | — |
| Ziua 1 | HOBBY | 1 | 1:59:43 | 0:00:00 | — |
| Ziua 2 | HOBBY | 3 | 1:46:58 | 0:00:56 | — |
| Clasament Overall | HOBBY | 1 | 4:34:42 | 110 |
#1 · HOBBY · 110 pts
HOBBY
Overall #1
P1current position
P27:02.51 ahead
P38:42.90 ahead
Best day#1 · Ziua 1
Worst day#2 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 4 | 01:53,190 | 00:07,969 | — |
| Ziua 1 | HOBBY | 1 | 2:42:39 | 0:00:00 | — |
| Ziua 2 | HOBBY | 2 | 2:04:17 | 0:00:41 | — |
| Overall | HOBBY | 1 | 4:48:49.19 | 110 |



