Nationality
ROU
Club
MASTER BIKE CLUJ
Motorcycle
KTM
ID
ID Rider: 39932
Trimite acest ID administratorului pentru a primi codul de acces.
5Starts
5Finishes
0Wins
1Podiums
385.00Points
3Best result
32:25:18Total time on bike
Rider insights
3:41:39.00
Longest day
enduroPanorama · Ziua 3
1:20:25.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:02.58
Smallest gap to the next rider
Darius Alexandru Balogh · Ditrocks · Prolog
0:00:00
Accumulated penalties
0 penalized days
4.4
Average Overall position
5 classified races
#3
Best daily classification
Hard Enduro Piatra Craiului · Ziua 1 · HOBBY
#10
Worst daily classification
Arsenal Hard Enduro · Ziua 3 · HOBBY
100.0%
Finish rate
5 finishes from 5 starts
2026 · HOBBY
Championship position #3
385 points
Closest challenger
Filip Macarie
30 points behind
Points needed for podium
On the podium
Current live standings
Races and daily evolution
#4 · HOBBY · 80 pts
HOBBY
Overall #4
Podium gap+4:39.00 behind P3
Best day#4 · Ziua 1
Worst day#10 · Ziua 3
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 3 | 1:03:31 | 0:05:16 | — |
| Ziua 1 | HOBBY | 4 | 1:54:25 | 0:07:23 | — |
| Ziua 2 | HOBBY | 5 | 2:08:25 | 0:07:53 | — |
| Ziua 3 | HOBBY | 10 | 01:20:25 | 00:08:27 | — |
| Clasament Overall | HOBBY | 4 | 06:26:45 | 00:28:59 | 80 |
#6 · HOBBY · 65 pts
HOBBY
Overall #6
Podium gap+26:12.11 behind P3
Best day#6 · Ziua 2
Worst day#7 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | HOBBY | 7 | 1h32:53.25 | — | |
| Ziua 2 | HOBBY | 6 | 3h13:18.23 | — | |
| Ziua 3 | HOBBY | 6 | 3h41:39.04 | — | |
| Ziua 4 | HOBBY | 6 | 1h28:09.25 | — | |
| Overall | HOBBY | 6 | 9:55:59.77 | +0:56:51.12 | 65 |
#3 · HOBBY · 90 pts
HOBBY
Overall #3
P124:35.00 behind
P219:54.00 behind
P3current position
Best day#5 · Ziua 1
Worst day#5 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 4 | 1:08:22 | 0:04:30 | — |
| Ziua 1 | HOBBY | 5 | 2:42:12 | 0:14:08 | — |
| Ziua 2 | HOBBY | 5 | 2:13:35 | 0:12:06 | — |
| Clasament Overall | HOBBY | 3 | 6:04:09 | 0:24:35 | 90 |
#4 · HOBBY · 80 pts
HOBBY
Overall #4
Podium gap+1:31.00 behind P3
Best day#3 · Ziua 1
Worst day#4 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 4 | 0:50:12 | 0:02:11 | — |
| Ziua 1 | HOBBY | 3 | 2:03:33 | 0:03:50 | — |
| Ziua 2 | HOBBY | 4 | 1:47:39 | 0:01:37 | — |
| Clasament Overall | HOBBY | 4 | 4:41:24 | +0:06:42 | 80 |
#5 · HOBBY · 70 pts
HOBBY
Overall #5
Podium gap+19:28.27 behind P3
Best day#5 · Ziua 2
Worst day#6 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 16 | 02:38,365 | 00:53,144 | — |
| Ziua 1 | HOBBY | 6 | 3:06:37 | 0:23:58 | — |
| Ziua 2 | HOBBY | 5 | 2:07:45 | 0:04:09 | — |
| Overall | HOBBY | 5 | 5:17:00.36 | +0:28:11.17 | 70 |



