Hard Enduro Club
MASTER BIKE CLUJ
PRO
2 riders| Pos | Rider | Motorcycle | Rounds | Points |
|---|---|---|---|---|
| 1 | Norbert Levente Jozsa | HUSQVARNA | 6 | 600 |
| 2 | Dumitru Marian Caciula | HUSQVARNA | 1 | 57 |
EXPERT
33 ridersHOBBY
31 ridersVETERAN
3 riders| Pos | Rider | Motorcycle | Rounds | Points |
|---|---|---|---|---|
| 1 | Bart Stroișteanu | HUSQVARNA | 6 | 570 |
| 2 | Raul Gadola | HUSQVARNA | 5 | 430 |
| 3 | Stefan Daniel Vincze | KTM | 2 | 160 |
G-BOYS
4 riders| Pos | Rider | Motorcycle | Rounds | Points |
|---|---|---|---|---|
| 1 | Iulian Lucian Schiopu | GAS GAS | 3 | 280 |
| 2 | Piergiulio Magni | KTM | 1 | 110 |
| 3 | Timotei Giurgi | HUSQVARNA | 1 | 90 |
| 4 | Akos Laszlo Fina | KTM | 1 | 0 |
FETE
3 riders| Pos | Rider | Motorcycle | Rounds | Points |
|---|---|---|---|---|
| 1 | Mihaela Isabela Ionita | KTM | 5 | 550 |
| 2 | Andrea Barabas Agoston | BETA | 5 | 290 |
| 3 | Anda Maria Salajan | GAS GAS | 2 | 0 |


