Nationality
ROU
Club
MASTER BIKE CLUJ
Motorcycle
BETA
ID
ID Rider: 39929
Trimite acest ID administratorului pentru a primi codul de acces.
4Starts
3Finishes
0Wins
3Podiums
290.00Points
2Best result
47:54:37Total time on bike
Rider insights
7:55:47.00
Longest day
Poiana Ruscă · Ziua 1
3:01:49.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:35.00
Smallest gap to the next rider
Mihaela Isabela Ionita · Poiana Ruscă · Prolog
8:00:00
Accumulated penalties
2 penalized days
2.3
Average Overall position
3 classified races
#2
Best daily classification
Arsenal Hard Enduro · Ziua 1 · FETE
#3
Worst daily classification
Poiana Ruscă · Ziua 1 · FETE
75.0%
Finish rate
3 finishes from 4 starts
2026 · FETE
Championship position #2
290 points
Closest challenger
Krisztina Adrienn Toth
190 points behind
Points needed for podium
On the podium
Current live standings
Races and daily evolution
#2 · FETE · 100 pts
FETE
Overall #2
P15:56:13.00 behind
P2current position
Best day#2 · Ziua 1
Worst day#2 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | FETE | 2 | 1:58:14 | 0:34:10 | — |
| Ziua 1 | FETE | 2 | 5:09:38 | 1:45:20 | — |
| Ziua 2 | FETE | 2 | 5:46:10 | 2:35:56 | — |
| Ziua 3 | FETE | 2 | 03:01:49 | 01:00:48 | — |
| Clasament Overall | FETE | 2 | 15:55:50 | 05:56:13 | 100 |
DNF · FETE · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | FETE | 1 | 2:34:18 | 0:00:00 | — |
| Ziua 1 | FETE | 3 | 13:55:47 | 8:13:47 | — |
| Ziua 2 | FETE | DNF | AB | ######## | — |
| Clasament Overall | FETE | DNF | AB | ######### | 0 |
#2 · FETE · 100 pts
FETE
Overall #2
P12:57:43.00 behind
P2current position
Best day#2 · Ziua 1
Worst day#2 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | FETE | 2 | 1:25:32 | 0:14:11 | — |
| Ziua 1 | FETE | 2 | 4:18:00 | 1:11:17 | — |
| Ziua 2 | FETE | 2 | 4:32:43 | 1:32:14 | — |
| Clasament Overall | FETE | 2 | 10:16:15 | +2:57:43 | 100 |
#3 · FETE · 90 pts
FETE
Overall #3
P15:31:38.68 behind
P25:05:07.86 behind
P3current position
Best day#3 · Ziua 1
Worst day#3 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | FETE | 3 | 05:23,586 | 03:36,866 | — |
| Ziua 1 | FETE | 3 | 8:50:37 | 4:21:20 | — |
| Ziua 2 | FETE | 3 | 4:16:25 | 1:08:14 | — |
| Overall | FETE | 3 | 13:12:25.58 | +5:31:38.68 | 90 |



