Nationality
ROU
Club
MASTER BIKE CLUJ
Motorcycle
KTM
ID
ID Rider: 39928
Trimite acest ID administratorului pentru a primi codul de acces.
5Starts
5Finishes
4Wins
4Podiums
462.00Points
1Best result
52:37:12Total time on bike
Rider insights
5:42:00.00
Longest day
Poiana Ruscă · Ziua 1
2:01:01.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:11.94
Smallest gap to the next rider
Paul KIESSLING · enduroPanorama · Ziua 4
0:00:00
Accumulated penalties
0 penalized days
10.6
Average Overall position
5 classified races
#1
Best daily classification
Arsenal Hard Enduro · Ziua 1 · FETE
#77
Worst daily classification
enduroPanorama · Ziua 1 · HOBBY
100.0%
Finish rate
5 finishes from 5 starts
2026 · FETE
Championship position #1
440 points
Closest challenger
Andrea Barabas Agoston
150 points behind
Points needed for podium
On the podium
Current live standings
Races and daily evolution
#1 · FETE · 110 pts
FETE
Overall #1
P1current position
P25:56:13.00 ahead
Best day#1 · Ziua 1
Worst day#1 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | FETE | 1 | 1:24:04 | 0:00:00 | — |
| Ziua 1 | FETE | 1 | 3:24:18 | 0:00:00 | — |
| Ziua 2 | FETE | 1 | 3:10:14 | 0:00:00 | — |
| Ziua 3 | FETE | 1 | 02:01:01 | 00:00:00 | — |
| Clasament Overall | FETE | 1 | 09:59:37 | 00:00:00 | 110 |
#49 · HOBBY · 22 pts
HOBBY
Overall #49
Podium gap+5:47:52.80 behind P3
Best day#50 · Ziua 3
Worst day#77 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | HOBBY | 77 | 2h04:40.14 | — | |
| Ziua 2 | HOBBY | 65 | 4h33:30.72 | — | |
| Ziua 3 | HOBBY | 50 | 5h17:56.09 | — | |
| Ziua 4 | HOBBY | 53 | 3h21:33.51 | — | |
| Overall | HOBBY | 49 | 15:17:40.46 | +6:18:31.81 | 22 |
#1 · FETE · 110 pts
FETE
Overall #1
P1current position
Best day#1 · Ziua 1
Worst day#1 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | FETE | 2 | 2:34:53 | 0:00:35 | — |
| Ziua 1 | FETE | 1 | 5:42:00 | 0:00:00 | — |
| Ziua 2 | FETE | 1 | 4:03:44 | 0:00:00 | — |
| Clasament Overall | FETE | 1 | 12:20:37 | 0:00:00 | 110 |
#1 · FETE · 110 pts
FETE
Overall #1
P1current position
P22:57:43.00 ahead
Best day#1 · Ziua 1
Worst day#1 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | FETE | 1 | 1:11:20 | 0:00:00 | — |
| Ziua 1 | FETE | 1 | 3:06:43 | 0:00:00 | — |
| Ziua 2 | FETE | 1 | 3:00:29 | 0:00:00 | — |
| Clasament Overall | FETE | 1 | 7:18:32 | 110 |
#1 · FETE · 110 pts
FETE
Overall #1
P1current position
P226:30.82 ahead
P35:31:38.68 ahead
Best day#1 · Ziua 1
Worst day#1 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | FETE | 2 | 03:18,901 | 01:32,181 | — |
| Ziua 1 | FETE | 1 | 4:29:17 | 0:00:00 | — |
| Ziua 2 | FETE | 1 | 3:08:11 | 0:00:00 | — |
| Overall | FETE | 1 | 7:40:46.90 | 110 |



