Nationality
ROU
Club
MASTER BIKE CLUJ
Motorcycle
HUSQVARNA
ID
ID Rider: 39921
Trimite acest ID administratorului pentru a primi codul de acces.
4Starts
2Finishes
0Wins
0Podiums
51.00Points
44Best result
45:16:38Total time on bike
Rider insights
7:52:23.00
Longest day
Poiana Ruscă · Ziua 1
2:16:13.00
Shortest day
enduroPanorama · Ziua 1
+0:13.00
Smallest gap to the next rider
Donatas Juodvalkis · Arsenal Hard Enduro · Prolog
36:15:00
Accumulated penalties
5 penalized days
45.5
Average Overall position
2 classified races
#39
Best daily classification
Hard Enduro Piatra Craiului · Ziua 2 · EXPERT
#63
Worst daily classification
enduroPanorama · Ziua 3 · EXPERT
50.0%
Finish rate
2 finishes from 4 starts
2026 · EXPERT
Championship position #75
51 points
Closest challenger
Dominik Leichtfried
1 points behind
Points needed for podium
449
Points required to move strictly ahead of third place
Races and daily evolution
#44 · EXPERT · 27 pts
EXPERT
Overall #44
Podium gap+6:02:38.00 behind P3
Best day#45 · Ziua 3
Worst day#47 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 51 | 1:23:50 | 0:29:19 | — |
| Ziua 1 | EXPERT | 47 | 5:16:52 | 3:08:51 | — |
| Ziua 2 | EXPERT | 46 | 3:40:47 | 1:37:36 | — |
| Ziua 3 | EXPERT | 45 | 02:34:24 | 01:14:28 | — |
| Clasament Overall | EXPERT | 44 | 12:55:53 | 06:30:14 | 27 |
DNF · EXPERT · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | EXPERT | 61 | 2h16:13.56 | — | |
| Ziua 2 | EXPERT | DNF | DNF | — | |
| Ziua 3 | EXPERT | 63 | 6h20:00.67 | — | |
| Ziua 4 | EXPERT | DNF | DNF | — | |
| Overall | EXPERT | DNF | DNF | — |
#47 · EXPERT · 24 pts
EXPERT
Overall #47
Podium gap+24:49:47.00 behind P3
Best day#49 · Ziua 2
Worst day#59 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 61 | 3:50:25 | 2:33:49 | — |
| Ziua 1 | EXPERT | 59 | 13:52:23 | 10:14:48 | — |
| Ziua 2 | EXPERT | 49 | 15:19:13 | 12:26:45 | — |
| Clasament Overall | EXPERT | 47 | 33:02:01 | 25:14:49 | 24 |
DNF · EXPERT · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 46 | 1:18:38 | 0:34:53 | — |
| Ziua 1 | EXPERT | 46 | 10:45:32 | 8:01:27 | — |
| Ziua 2 | EXPERT | 39 | 14:38:21 | 12:51:23 | — |
| Clasament Overall | EXPERT | DNF | DNF | — |




