
Nationality
ROU
Club
MASTER BIKE CLUJ
Motorcycle
HUSQVARNA
ID
ID Rider: 39849
Trimite acest ID administratorului pentru a primi codul de acces.
5Starts
5Finishes
3Wins
4Podiums
500.00Points
1Best result
40:47:39Total time on bike
Rider insights
4:35:40.00
Longest day
Ditrocks · Ziua 1
1:19:19.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:05.52
Smallest gap to the next rider
Alfredo Gomez Cantero · Ditrocks · Prolog
0:06:30
Accumulated penalties
1 penalized day
2.0
Average Overall position
5 classified races
#1
Best daily classification
Arsenal Hard Enduro · Ziua 2 · PRO
#5
Worst daily classification
Ditrocks · Ziua 1 · PRO
100.0%
Finish rate
5 finishes from 5 starts
2026 · PRO
Championship position #1
500 points
Closest challenger
Kornel Jun. Ott
40 points behind
Points needed for podium
On the podium
Current live standings
Sponsors
Maste Bike Cluj
Nordica Moto
Races and daily evolution
#1 · PRO · 110 pts
PRO
Overall #1
P1current position
P21:32.00 ahead
P328:38.00 ahead
Best day#1 · Ziua 2
Worst day#2 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 1 | 0:51:38 | 0:00:00 | — |
| Ziua 1 | PRO | 2 | 2:06:00 | 0:00:34 | — |
| Ziua 2 | PRO | 1 | 2:06:45 | 0:00:00 | — |
| Ziua 3 | PRO | 2 | 01:19:19 | 00:01:00 | — |
| Clasament Overall | PRO | 1 | 06:23:42 | 00:00:00 | 110 |
#1 · PRO · 110 pts
PRO
Overall #1
P1current position
P214:46.38 ahead
P31:06:49.86 ahead
Best day#1 · Ziua 1
Worst day#3 · Ziua 3
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | PRO | 1 | 1h32:20.43 | — | |
| Ziua 2 | PRO | 1 | 3h38:22.43 | — | |
| Ziua 3 | PRO | 3 | 3h58:31.64 | — | |
| Ziua 4 | PRO | 2 | 1h45:07.11 | — | |
| Overall | PRO | 1 | 10:54:21.61 | 110 |
#1 · PRO · 110 pts
PRO
Overall #1
P1current position
P20:45.00 ahead
P331:04.00 ahead
Best day#2 · Ziua 1
Worst day#2 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 3 | 1:17:02 | 0:05:31 | — |
| Ziua 1 | PRO | 2 | 4:21:53 | 0:13:08 | — |
| Ziua 2 | PRO | 2 | 3:12:57 | 0:08:49 | — |
| Clasament Overall | PRO | 1 | 8:51:52 | 0:00:00 | 110 |
#2 · PRO · 100 pts
PRO
Overall #2
P122:57.00 behind
P2current position
P39:48.00 ahead
Best day#2 · Ziua 2
Worst day#3 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 3 | 0:40:56 | 0:00:33 | — |
| Ziua 1 | PRO | 3 | 3:35:52 | 0:18:49 | — |
| Ziua 2 | PRO | 2 | 2:59:43 | 0:03:35 | — |
| Clasament Overall | PRO | 2 | 7:16:31 | +0:22:57 | 100 |
#5 · PRO · 70 pts
PRO
Overall #5
Podium gap+4:04.05 behind P3
Best day#2 · Ziua 2
Worst day#5 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 4 | 01:21,486 | 00:06,032 | — |
| Ziua 1 | PRO | 5 | 4:35:40 | 0:33:42 | — |
| Ziua 2 | PRO | 2 | 2:37:43 | 0:05:51 | — |
| Overall | PRO | 5 | 7:14:44.48 | +0:39:37.01 | 70 |



