Nationality
HUN
Club
GO RACING
Motorcycle
BETA
ID
ID Rider: 39851
Trimite acest ID administratorului pentru a primi codul de acces.
5Starts
5Finishes
0Wins
4Podiums
460.00Points
2Best result
41:36:33Total time on bike
Rider insights
5:03:11.00
Longest day
Poiana Ruscă · Ziua 1
1:18:19.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:03.00
Smallest gap to the next rider
Norbert Levente Jozsa · Hard Enduro Piatra Craiului · Prolog
0:00:00
Accumulated penalties
0 penalized days
2.8
Average Overall position
5 classified races
#1
Best daily classification
Arsenal Hard Enduro · Ziua 1 · PRO
#4
Worst daily classification
Poiana Ruscă · Ziua 1 · PRO
100.0%
Finish rate
5 finishes from 5 starts
2026 · PRO
Championship position #2
460 points
Closest challenger
Cezar Nicolae Sulea
87 points behind
Points needed for podium
On the podium
Current live standings
Races and daily evolution
#2 · PRO · 100 pts
PRO
Overall #2
P11:32.00 behind
P2current position
P327:06.00 ahead
Best day#1 · Ziua 1
Worst day#2 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 2 | 0:52:57 | 0:01:19 | — |
| Ziua 1 | PRO | 1 | 2:05:26 | 0:00:00 | — |
| Ziua 2 | PRO | 2 | 2:08:33 | 0:01:48 | — |
| Ziua 3 | PRO | 1 | 01:18:19 | 00:00:00 | — |
| Clasament Overall | PRO | 2 | 06:25:14 | 00:01:32 | 100 |
#2 · PRO · 100 pts
PRO
Overall #2
P114:46.38 behind
P2current position
P352:03.48 ahead
Best day#1 · Ziua 4
Worst day#2 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | PRO | 2 | 1h34:22.93 | — | |
| Ziua 2 | PRO | 2 | 3h51:50.95 | — | |
| Ziua 3 | PRO | 2 | 3h58:05.37 | — | |
| Ziua 4 | PRO | 1 | 1h44:48.74 | — | |
| Overall | PRO | 2 | 11:09:07.99 | +0:14:46.38 | 100 |
#3 · PRO · 90 pts
PRO
Overall #3
P131:04.00 behind
P230:19.00 behind
P3current position
Best day#1 · Ziua 2
Worst day#4 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 2 | 1:15:36 | 0:04:05 | — |
| Ziua 1 | PRO | 4 | 5:03:11 | 0:54:27 | — |
| Ziua 2 | PRO | 1 | 3:04:08 | 0:00:00 | — |
| Clasament Overall | PRO | 3 | 9:22:56 | 0:31:04 | 90 |
#3 · PRO · 90 pts
PRO
Overall #3
P132:45.00 behind
P29:48.00 behind
P3current position
Best day#2 · Ziua 1
Worst day#4 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 2 | 0:40:53 | 0:00:30 | — |
| Ziua 1 | PRO | 2 | 3:33:44 | 0:16:40 | — |
| Ziua 2 | PRO | 4 | 3:11:42 | 0:15:33 | — |
| Clasament Overall | PRO | 3 | 7:26:19 | +0:32:45 | 90 |
#4 · PRO · 80 pts
PRO
Overall #4
Podium gap+2:18.45 behind P3
Best day#3 · Ziua 2
Worst day#4 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 6 | 01:27,886 | 00:12,432 | — |
| Ziua 1 | PRO | 4 | 4:33:30 | 0:31:31 | — |
| Ziua 2 | PRO | 3 | 2:38:01 | 0:06:09 | — |
| Overall | PRO | 4 | 7:12:58.88 | +0:37:51.41 | 80 |



