Nationality
ROU
Club
ACS POIANA RUSCA
Motorcycle
KTM
ID
ID Rider: 39852
Trimite acest ID administratorului pentru a primi codul de acces.
5Starts
3Finishes
0Wins
2Podiums
245.00Points
3Best result
29:57:15Total time on bike
Rider insights
5:07:52.00
Longest day
Poiana Ruscă · Ziua 1
1:27:06.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:04.09
Smallest gap to the next rider
Eneko Martinez · Ditrocks · Prolog
0:00:00
Accumulated penalties
0 penalized days
4.0
Average Overall position
3 classified races
#1
Best daily classification
enduroPanorama · Ziua 3 · PRO
#6
Worst daily classification
Poiana Ruscă · Ziua 1 · PRO
60.0%
Finish rate
3 finishes from 5 starts
2026 · PRO
Championship position #5
245 points
Closest challenger
Luca Maximilian Franz
3 points behind
Points needed for podium
201
Points required to move strictly ahead of third place
Races and daily evolution
#3 · PRO · 90 pts
PRO
Overall #3
P128:38.00 behind
P227:06.00 behind
P3current position
Best day#3 · Ziua 2
Worst day#4 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 3 | 0:55:26 | 0:03:48 | — |
| Ziua 1 | PRO | 4 | 2:18:32 | 0:13:06 | — |
| Ziua 2 | PRO | 3 | 2:11:17 | 0:04:31 | — |
| Ziua 3 | PRO | 3 | 01:27:06 | 00:08:47 | — |
| Clasament Overall | PRO | 3 | 06:52:20 | 00:28:37 | 90 |
#3 · PRO · 90 pts
PRO
Overall #3
P11:06:49.86 behind
P252:03.48 behind
P3current position
Best day#1 · Ziua 3
Worst day#4 · Ziua 4
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | PRO | 3 | 1h41:48.62 | — | |
| Ziua 2 | PRO | 3 | 3h52:07.83 | — | |
| Ziua 3 | PRO | 1 | 3h57:56.35 | — | |
| Ziua 4 | PRO | 4 | 2h29:18.67 | — | |
| Overall | PRO | 3 | 12:01:11.47 | +1:06:49.86 | 90 |
#6 · PRO · 65 pts
PRO
Overall #6
Podium gap+57:35.00 behind P3
Best day#6 · Ziua 1
Worst day#6 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 4 | 1:22:40 | 0:11:10 | — |
| Ziua 1 | PRO | 6 | 5:07:52 | 0:59:07 | — |
| Ziua 2 | PRO | 6 | 3:49:58 | 0:45:50 | — |
| Clasament Overall | PRO | 6 | 10:20:31 | 1:28:39 | 65 |
DNS · PRO · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 4 | 0:41:37 | 0:01:15 | — |
| Ziua 1 | PRO | DNF | AB | ######## | — |
| Ziua 2 | PRO | DNS | AB | ######## | — |
| Clasament Overall | PRO | DNS | DNS | — |
DNS · PRO · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 8 | 01:37,631 | 00:22,177 | — |
| Ziua 1 | PRO | DNF | AB | ######## | — |
| Ziua 2 | PRO | DNS | AB | ######## | — |
| Overall | PRO | DNS | DNS | — |




