Nationality
ROU
Club
GO RACING
Motorcycle
KTM
ID
ID Rider: 39853
Trimite acest ID administratorului pentru a primi codul de acces.
5Starts
5Finishes
0Wins
0Podiums
355.00Points
4Best result
45:29:49Total time on bike
Rider insights
5:03:41.00
Longest day
Poiana Ruscă · Ziua 1
1:36:18.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:00.76
Smallest gap to the next rider
Daniel Cochlar · Ditrocks · Prolog
0:00:00
Accumulated penalties
0 penalized days
5.0
Average Overall position
5 classified races
#3
Best daily classification
enduroPanorama · Ziua 4 · PRO
#6
Worst daily classification
Hard Enduro Piatra Craiului · Ziua 2 · PRO
100.0%
Finish rate
5 finishes from 5 starts
2026 · PRO
Championship position #4
355 points
Closest challenger
Vlad Casian Hambășan
110 points behind
Points needed for podium
19
Points required to move strictly ahead of third place
Races and daily evolution
#5 · PRO · 70 pts
PRO
Overall #5
Podium gap+21:43.00 behind P3
Best day#5 · Ziua 1
Worst day#5 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 4 | 0:57:15 | 0:05:37 | — |
| Ziua 1 | PRO | 5 | 2:22:49 | 0:17:23 | — |
| Ziua 2 | PRO | 5 | 2:17:41 | 0:10:56 | — |
| Ziua 3 | PRO | 5 | 01:36:18 | 00:17:59 | — |
| Clasament Overall | PRO | 5 | 07:14:03 | 00:50:20 | 70 |
#4 · PRO · 80 pts
PRO
Overall #4
Podium gap+24:04.58 behind P3
Best day#3 · Ziua 4
Worst day#5 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | PRO | 4 | 1h43:08.57 | — | |
| Ziua 2 | PRO | 5 | 4h16:12.58 | — | |
| Ziua 3 | PRO | 5 | 4h15:57.89 | — | |
| Ziua 4 | PRO | 3 | 2h09:57.01 | — | |
| Overall | PRO | 4 | 12:25:16.05 | +1:30:54.44 | 80 |
#5 · PRO · 70 pts
PRO
Overall #5
Podium gap+49:32.00 behind P3
Best day#5 · Ziua 1
Worst day#5 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 5 | 1:23:25 | 0:11:54 | — |
| Ziua 1 | PRO | 5 | 5:03:41 | 0:54:56 | — |
| Ziua 2 | PRO | 5 | 3:45:22 | 0:41:14 | — |
| Clasament Overall | PRO | 5 | 10:12:28 | 1:20:37 | 70 |
#5 · PRO · 70 pts
PRO
Overall #5
Podium gap+44:50.00 behind P3
Best day#5 · Ziua 1
Worst day#6 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 8 | 0:44:50 | 0:04:27 | — |
| Ziua 1 | PRO | 5 | 3:46:14 | 0:29:11 | — |
| Ziua 2 | PRO | 6 | 3:40:05 | 0:43:57 | — |
| Clasament Overall | PRO | 5 | 8:11:09 | +1:17:35 | 70 |
#6 · PRO · 65 pts
PRO
Overall #6
Podium gap+16:14.48 behind P3
Best day#6 · Ziua 1
Worst day#6 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 11 | 01:43,912 | 00:28,458 | — |
| Ziua 1 | PRO | 6 | 4:41:05 | 0:39:07 | — |
| Ziua 2 | PRO | 6 | 2:44:06 | 0:12:14 | — |
| Overall | PRO | 6 | 7:26:54.91 | +0:51:47.44 | 65 |



