Nationality
GER
Club
GERMANIA
Motorcycle
HUSQVARNA
ID
ID Rider: 39855
Trimite acest ID administratorului pentru a primi codul de acces.
5Starts
4Finishes
0Wins
0Podiums
242.00Points
7Best result
59:54:37Total time on bike
Rider insights
8:30:27.00
Longest day
Poiana Ruscă · Ziua 1
1:47:16.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:04.00
Smallest gap to the next rider
Jan Luca Bitz · Arsenal Hard Enduro · Prolog
2:00:00
Accumulated penalties
2 penalized days
10.5
Average Overall position
4 classified races
#7
Best daily classification
Arsenal Hard Enduro · Ziua 2 · PRO
#14
Worst daily classification
enduroPanorama · Ziua 3 · PRO
80.0%
Finish rate
4 finishes from 5 starts
2026 · PRO
Championship position #6
242 points
Closest challenger
David Cyprian
32 points behind
Points needed for podium
204
Points required to move strictly ahead of third place
Races and daily evolution
#7 · PRO · 64 pts
PRO
Overall #7
Podium gap+1:34:34.00 behind P3
Best day#7 · Ziua 2
Worst day#8 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 6 | 0:58:46 | 0:07:08 | — |
| Ziua 1 | PRO | 8 | 2:54:43 | 0:49:17 | — |
| Ziua 2 | PRO | 7 | 2:46:09 | 0:39:24 | — |
| Ziua 3 | PRO | 8 | 01:47:16 | 00:28:57 | — |
| Clasament Overall | PRO | 7 | 08:26:54 | 02:03:12 | 64 |
DNF · PRO · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | PRO | 13 | 3h10:39.42 | — | |
| Ziua 2 | PRO | 13 | 5h49:25.99 | — | |
| Ziua 3 | PRO | 14 | 6h11:01.50 | — | |
| Ziua 4 | PRO | DNF | DNF | — | |
| Overall | PRO | DNF | DNF | — |
#12 · PRO · 59 pts
PRO
Overall #12
Podium gap+6:08:48.00 behind P3
Best day#11 · Ziua 2
Worst day#12 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 12 | 01:48:07,603 | 0:36:37 | — |
| Ziua 1 | PRO | 12 | 8:30:27 | 4:21:42 | — |
| Ziua 2 | PRO | 11 | 5:13:10 | 2:09:02 | — |
| Clasament Overall | PRO | 12 | 15:31:44 | 6:39:53 | 59 |
#11 · PRO · 60 pts
PRO
Overall #11
Podium gap+4:19:40.00 behind P3
Best day#11 · Ziua 2
Worst day#12 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 11 | 0:46:28 | 0:06:05 | — |
| Ziua 1 | PRO | 12 | 6:27:28 | 3:10:24 | — |
| Ziua 2 | PRO | 11 | 4:32:03 | 1:35:55 | — |
| Clasament Overall | PRO | 11 | 11:45:59 | +4:52:25 | 60 |
#12 · PRO · 59 pts
PRO
Overall #12
Podium gap+3:48:13.62 behind P3
Best day#12 · Ziua 1
Worst day#12 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | PRO | 19 | 02:44,053 | 01:28,599 | — |
| Ziua 1 | PRO | 12 | 6:57:48 | 2:55:49 | — |
| Ziua 2 | PRO | 12 | 3:58:22 | 1:26:30 | — |
| Overall | PRO | 12 | 10:58:54.05 | +4:23:46.58 | 59 |




