Nationality
ROU
Club
MASTER BIKE CLUJ
Motorcycle
KTM
ID
ID Rider: 39871
Trimite acest ID administratorului pentru a primi codul de acces.
5Starts
4Finishes
3Wins
4Podiums
430.00Points
1Best result
30:45:02Total time on bike
Rider insights
3:41:37.00
Longest day
enduroPanorama · Ziua 3
1:19:56.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:01.82
Smallest gap to the next rider
Madalin Mihai Chelcea · Ditrocks · Prolog
0:00:00
Accumulated penalties
0 penalized days
1.3
Average Overall position
4 classified races
#1
Best daily classification
Arsenal Hard Enduro · Ziua 1 · EXPERT
#2
Worst daily classification
Poiana Ruscă · Ziua 2 · EXPERT
80.0%
Finish rate
4 finishes from 5 starts
2026 · EXPERT
Championship position #2
430 points
Closest challenger
Eduard Vlad Petcu
31 points behind
Points needed for podium
On the podium
Current live standings
Races and daily evolution
#1 · EXPERT · 110 pts
EXPERT
Overall #1
P1current position
P223:42.00 ahead
P327:36.00 ahead
Best day#1 · Ziua 1
Worst day#1 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 1 | 0:54:32 | 0:00:00 | — |
| Ziua 1 | EXPERT | 1 | 2:08:01 | 0:00:00 | — |
| Ziua 2 | EXPERT | 1 | 2:03:10 | 0:00:00 | — |
| Ziua 3 | EXPERT | 1 | 01:19:56 | 00:00:00 | — |
| Clasament Overall | EXPERT | 1 | 06:25:39 | 00:00:00 | 110 |
#1 · EXPERT · 110 pts
EXPERT
Overall #1
P1current position
P217:33.35 ahead
P328:04.09 ahead
Best day#1 · Ziua 1
Worst day#1 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | EXPERT | 1 | 1h27:49.43 | — | |
| Ziua 2 | EXPERT | 1 | 3h14:59.24 | — | |
| Ziua 3 | EXPERT | 1 | 3h41:37.83 | — | |
| Ziua 4 | EXPERT | 1 | 2h12:28.32 | — | |
| Overall | EXPERT | 1 | 10:36:54.82 | 110 |
#1 · EXPERT · 110 pts
EXPERT
Overall #1
P1current position
P220:35.00 ahead
P325:01.00 ahead
Best day#1 · Ziua 1
Worst day#2 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 1 | 1:16:36 | 0:00:00 | — |
| Ziua 1 | EXPERT | 1 | 3:37:35 | 0:00:00 | — |
| Ziua 2 | EXPERT | 2 | 2:53:01 | 0:00:34 | — |
| Clasament Overall | EXPERT | 1 | 7:47:13 | 0:00:00 | 110 |
#2 · EXPERT · 100 pts
EXPERT
Overall #2
P11:04.00 behind
P2current position
P36:34.00 ahead
Best day#1 · Ziua 1
Worst day#2 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 1 | 0:43:45 | 0:00:00 | — |
| Ziua 1 | EXPERT | 1 | 2:44:05 | 0:00:00 | — |
| Ziua 2 | EXPERT | 2 | 2:25:46 | 0:38:48 | — |
| Clasament Overall | EXPERT | 2 | 5:53:36 | +0:01:04 | 100 |
DNS · EXPERT · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 3 | 01:41,818 | 00:09,661 | — |
| Ziua 1 | EXPERT | DNF | AB | ######## | — |
| Ziua 2 | EXPERT | DNS | AB | ######## | — |
| Overall | EXPERT | DNS | DNS | — |



