Nationality
ROU
Motorcycle
KTM
ID
ID Rider: 39872
Trimite acest ID administratorului pentru a primi codul de acces.
5Starts
4Finishes
0Wins
2Podiums
332.00Points
2Best result
36:54:31Total time on bike
Rider insights
3:58:53.00
Longest day
Ditrocks · Ziua 1
1:24:13.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:01.00
Smallest gap to the next rider
Norbert Glockner · Arsenal Hard Enduro · Ziua 2
0:00:00
Accumulated penalties
0 penalized days
4.5
Average Overall position
4 classified races
#2
Best daily classification
Arsenal Hard Enduro · Ziua 3 · EXPERT
#11
Worst daily classification
Hard Enduro Piatra Craiului · Ziua 1 · EXPERT
80.0%
Finish rate
4 finishes from 5 starts
2026 · EXPERT
Championship position #5
332 points
Closest challenger
Raul Marian Marin
23 points behind
Points needed for podium
68
Points required to move strictly ahead of third place
Races and daily evolution
#2 · EXPERT · 100 pts
EXPERT
Overall #2
P123:42.00 behind
P2current position
P33:54.00 ahead
Best day#2 · Ziua 3
Worst day#7 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 2 | 0:56:31 | 0:01:59 | — |
| Ziua 1 | EXPERT | 3 | 2:23:12 | 0:15:11 | — |
| Ziua 2 | EXPERT | 7 | 2:05:26 | 0:02:15 | — |
| Ziua 3 | EXPERT | 2 | 01:24:13 | 00:04:17 | — |
| Clasament Overall | EXPERT | 2 | 06:49:21 | 00:23:42 | 100 |
#3 · EXPERT · 90 pts
EXPERT
Overall #3
P128:04.09 behind
P210:30.74 behind
P3current position
Best day#3 · Ziua 1
Worst day#7 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | EXPERT | 3 | 1h31:22.75 | — | |
| Ziua 2 | EXPERT | 7 | 3h26:03.92 | — | |
| Ziua 3 | EXPERT | 5 | 3h45:40.51 | — | |
| Ziua 4 | EXPERT | 3 | 2h21:51.73 | — | |
| Overall | EXPERT | 3 | 11:04:58.91 | +0:28:04.09 | 90 |
#4 · EXPERT · 80 pts
EXPERT
Overall #4
Podium gap+3:31.00 behind P3
Best day#5 · Ziua 1
Worst day#5 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 4 | 1:25:58 | 0:09:22 | — |
| Ziua 1 | EXPERT | 5 | 3:53:20 | 0:15:44 | — |
| Ziua 2 | EXPERT | 5 | 2:56:28 | 0:04:00 | — |
| Clasament Overall | EXPERT | 4 | 8:15:45 | 0:28:33 | 80 |
#9 · EXPERT · 62 pts
EXPERT
Overall #9
Podium gap+43:37.00 behind P3
Best day#10 · Ziua 2
Worst day#11 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 3 | 0:44:32 | 0:00:47 | — |
| Ziua 1 | EXPERT | 11 | 3:09:29 | 0:25:24 | — |
| Ziua 2 | EXPERT | 10 | 2:49:46 | 0:23:19 | — |
| Clasament Overall | EXPERT | 9 | 6:43:47 | +0:51:15 | 62 |
DNF · EXPERT · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 5 | 01:46,889 | 00:14,732 | — |
| Ziua 1 | EXPERT | 7 | 3:58:53 | 0:32:50 | — |
| Ziua 2 | EXPERT | DNF | AB | ######## | — |
| Overall | EXPERT | DNF | DNF | — |



