Nationality
ROU
Club
MASTER BIKE CLUJ
Motorcycle
HUSQVARNA
ID
ID Rider: 39867
Trimite acest ID administratorului pentru a primi codul de acces.
7Starts
6Finishes
1Wins
6Podiums
570.00Points
1Best result
51:46:50Total time on bike
Rider insights
4:41:25.00
Longest day
Hard Enduro Covasna · Ziua 1
1:34:49.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:06.00
Smallest gap to the next rider
Tibor Hostyanszki · Ditrocks · Ziua 2
0:00:00
Accumulated penalties
0 penalized days
2.5
Average Overall position
6 classified races
#1
Best daily classification
enduroPanorama · Ziua 3 · VET
#11
Worst daily classification
enduroPanorama · Ziua 2 · EXPERT
85.7%
Finish rate
6 finishes from 7 starts
2026 · VET
Championship position #1
570 points
Closest challenger
Raul Gadola
140 points behind
Points needed for podium
On the podium
Current live standings
Races and daily evolution
#3 · VET · 90 pts
VET
Overall #3
P130:40.00 behind
P214:38.00 behind
P3current position
Best day#2 · Ziua 3
Worst day#3 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 5 | 1:03:25 | 0:04:47 | — |
| Ziua 1 | VET | 3 | 2:44:06 | 0:09:53 | — |
| Ziua 2 | VET | 3 | 2:20:16 | 0:09:25 | — |
| Ziua 3 | VET | 2 | 01:34:49 | 00:06:45 | — |
| Clasament Overall | VET | 3 | 07:42:37 | 00:30:40 | 90 |
DNF · EXPERT · 0 pts
#1 · VET · 110 pts
VET
Overall #1
P1current position
P211:40.58 ahead
P342:20.38 ahead
Best day#1 · Ziua 3
Worst day#3 · Ziua 4
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | VET | 2 | 1h36:50.54 | — | |
| Ziua 2 | EXPERT | 11 | 3h41:29.93 | — | |
| Ziua 2 | VET | 2 | 3h41:29.93 | — | |
| Ziua 3 | EXPERT | 11 | 4h03:48.14 | — | |
| Ziua 3 | VET | 1 | 4h03:48.14 | — | |
| Ziua 4 | EXPERT | 9 | 2h34:18.27 | — | |
| Ziua 4 | VET | 3 | 2h34:18.27 | — | |
| Overall | EXPERT | DNF | DNF | — | |
| Overall | VET | 1 | 11:56:26.88 | 110 |
#3 · VET · 90 pts
VET
Overall #3
P110:24.00 behind
P29:00.00 behind
P3current position
Best day#2 · Ziua 1
Worst day#2 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 5 | 1:41:21 | 0:14:37 | — |
| Ziua 1 | VET | 2 | 4:21:59 | 0:07:39 | — |
| Ziua 2 | VET | 2 | 3:19:56 | 0:10:28 | — |
| Clasament Overall | VET | 3 | 9:23:16 | 0:10:25 | 90 |
#3 · VET · 90 pts
VET
Overall #3
P136:41.00 behind
P224:38.00 behind
P3current position
Best day#4 · Ziua 1
Worst day#4 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 4 | 0:48:51 | 0:03:13 | — |
| Ziua 1 | VET | 4 | 3:14:53 | 0:12:55 | — |
| Ziua 2 | VET | 4 | 3:02:47 | 0:20:32 | — |
| Clasament Overall | VET | 3 | 7:06:31 | +0:36:41 | 90 |
#2 · VET · 100 pts
VET
Overall #2
P120:56.79 behind
P2current position
P319:09.25 ahead
Best day#2 · Ziua 1
Worst day#2 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 4 | 02:25,870 | 00:25,654 | — |
| Ziua 1 | VET | 2 | 3:59:50 | 0:11:16 | — |
| Ziua 2 | VET | 2 | 2:52:52 | 0:10:15 | — |
| Overall | VET | 2 | 6:55:07.87 | +0:20:56.78 | 100 |
#3 · VET · 90 pts
VET
Overall #3
P11:12:30.53 behind
P21:08:37.70 behind
P3current position
Best day#3 · Ziua 1
Worst day#4 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 7 | 00:40,978 | 00:09,534 | — |
| Ziua 1 | VET | 3 | 4:41:25 | 0:25:43 | — |
| Ziua 2 | VET | 4 | 4:00:48 | 0:46:38 | — |
| Overall | VET | 3 | 8:42:53.97 | +1:12:30.53 | 90 |







