Nationality
ROU
Club
MASTER BIKE CLUJ
Motorcycle
HUSQVARNA
ID
ID Rider: 39992
Trimite acest ID administratorului pentru a primi codul de acces.
6Starts
5Finishes
0Wins
2Podiums
430.00Points
2Best result
46:00:03Total time on bike
Rider insights
5:55:19.00
Longest day
Hard Enduro Covasna · Ziua 1
1:39:38.00
Shortest day
enduroPanorama · Ziua 1
+0:00.87
Smallest gap to the next rider
Gheorghe Orzan · Hard Enduro Covasna · Prolog
0:00:00
Accumulated penalties
0 penalized days
3.4
Average Overall position
5 classified races
#1
Best daily classification
Poiana Ruscă · Ziua 2 · VET
#21
Worst daily classification
enduroPanorama · Ziua 2 · EXPERT
83.3%
Finish rate
5 finishes from 6 starts
2026 · VET
Championship position #2
430 points
Closest challenger
Paul Cristian Harpa
20 points behind
Points needed for podium
On the podium
Current live standings
Races and daily evolution
DNF · EXPERT · 0 pts
#2 · VET · 100 pts
VET
Overall #2
P111:40.58 behind
P2current position
P330:39.80 ahead
Best day#1 · Ziua 4
Worst day#4 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | VET | 3 | 1h39:38.61 | — | |
| Ziua 2 | EXPERT | 21 | 3h55:34.16 | — | |
| Ziua 2 | VET | 4 | 3h55:34.16 | — | |
| Ziua 3 | EXPERT | 12 | 4h03:59.51 | — | |
| Ziua 3 | VET | 2 | 4h03:59.51 | — | |
| Ziua 4 | EXPERT | 6 | 2h28:55.18 | — | |
| Ziua 4 | VET | 1 | 2h28:55.18 | — | |
| Overall | EXPERT | DNF | DNF | — | |
| Overall | VET | 2 | 12:08:07.46 | +0:11:40.58 | 100 |
#4 · VET · 80 pts
VET
Overall #4
Podium gap+6:12.00 behind P3
Best day#1 · Ziua 2
Worst day#5 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 3 | 1:30:48 | 0:04:05 | — |
| Ziua 1 | VET | 5 | 4:49:12 | 0:34:52 | — |
| Ziua 2 | VET | 1 | 3:09:28 | 0:00:00 | — |
| Clasament Overall | VET | 4 | 9:29:28 | 0:16:37 | 80 |
#4 · VET · 80 pts
VET
Overall #4
Podium gap+6:40.00 behind P3
Best day#3 · Ziua 2
Worst day#5 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 3 | 0:48:31 | 0:02:53 | — |
| Ziua 1 | VET | 5 | 3:26:44 | 0:24:47 | — |
| Ziua 2 | VET | 3 | 2:57:56 | 0:15:41 | — |
| Clasament Overall | VET | 4 | 7:13:11 | +0:43:21 | 80 |
#3 · VET · 90 pts
VET
Overall #3
P140:06.04 behind
P219:09.25 behind
P3current position
Best day#3 · Ziua 1
Worst day#4 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 2 | 02:04,125 | 00:03,909 | — |
| Ziua 1 | VET | 3 | 4:16:02 | 0:27:29 | — |
| Ziua 2 | VET | 4 | 2:56:11 | 0:13:34 | — |
| Overall | VET | 3 | 7:14:17.12 | +0:40:06.04 | 90 |
#4 · VET · 80 pts
VET
Overall #4
Podium gap+1:12:06.64 behind P3
Best day#3 · Ziua 2
Worst day#6 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 9 | 00:52,613 | 00:21,169 | — |
| Ziua 1 | VET | 6 | 5:55:19 | 1:39:38 | — |
| Ziua 2 | VET | 3 | 3:58:49 | 0:44:39 | — |
| Overall | VET | 4 | 9:55:00.61 | +2:24:37.16 | 80 |







