Nationality
ROU
Club
JITSU ZARNESTI
Motorcycle
KTM
ID
ID Rider: 39945
Trimite acest ID administratorului pentru a primi codul de acces.
5Starts
5Finishes
0Wins
0Podiums
250.00Points
17Best result
39:47:53Total time on bike
Rider insights
4:14:40.00
Longest day
enduroPanorama · Ziua 3
1:28:04.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:02.00
Smallest gap to the next rider
Patrick Jirjahn · Hard Enduro Piatra Craiului · Prolog
0:00:00
Accumulated penalties
0 penalized days
21.0
Average Overall position
5 classified races
#17
Best daily classification
Hard Enduro Piatra Craiului · Ziua 2 · HOBBY
#34
Worst daily classification
enduroPanorama · Ziua 1 · HOBBY
100.0%
Finish rate
5 finishes from 5 starts
2026 · HOBBY
Championship position #9
250 points
Closest challenger
Cosmin Nelutu Vitonescu
14 points behind
Points needed for podium
136
Points required to move strictly ahead of third place
Races and daily evolution
#18 · HOBBY · 53 pts
HOBBY
Overall #18
Podium gap+1:32:44.00 behind P3
Best day#20 · Ziua 1
Worst day#22 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 16 | 1:14:10 | 0:15:55 | — |
| Ziua 1 | HOBBY | 20 | 2:35:02 | 0:48:00 | — |
| Ziua 2 | HOBBY | 22 | 2:37:35 | 0:37:02 | — |
| Ziua 3 | HOBBY | 21 | 01:28:04 | 00:16:06 | — |
| Clasament Overall | HOBBY | 18 | 07:54:50 | 01:57:04 | 53 |
#24 · HOBBY · 47 pts
HOBBY
Overall #24
Podium gap+1:59:47.47 behind P3
Best day#22 · Ziua 4
Worst day#34 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | HOBBY | 34 | 1h43:52.04 | — | |
| Ziua 2 | HOBBY | 25 | 3h37:24.99 | — | |
| Ziua 3 | HOBBY | 27 | 4h14:40.21 | — | |
| Ziua 4 | HOBBY | 22 | 1h53:37.89 | — | |
| Overall | HOBBY | 24 | 11:29:35.13 | +2:30:26.48 | 47 |
#28 · HOBBY · 43 pts
HOBBY
Overall #28
Podium gap+2:19:43.00 behind P3
Best day#26 · Ziua 2
Worst day#28 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 42 | 1:43:11 | 0:39:19 | — |
| Ziua 1 | HOBBY | 28 | 3:45:38 | 1:17:34 | — |
| Ziua 2 | HOBBY | 26 | 2:55:03 | 0:53:34 | — |
| Clasament Overall | HOBBY | 28 | 8:23:52 | 2:44:19 | 43 |
#18 · HOBBY · 53 pts
HOBBY
Overall #18
Podium gap+1:02:05.00 behind P3
Best day#17 · Ziua 2
Worst day#23 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 13 | 0:55:54 | 0:07:54 | — |
| Ziua 1 | HOBBY | 23 | 2:33:43 | 0:34:00 | — |
| Ziua 2 | HOBBY | 17 | 2:12:21 | 0:26:20 | — |
| Clasament Overall | HOBBY | 18 | 5:41:58 | +1:07:16 | 53 |
#17 · HOBBY · 54 pts
HOBBY
Overall #17
Podium gap+1:20:06.89 behind P3
Best day#19 · Ziua 1
Worst day#22 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 42 | 04:42,985 | 02:57,764 | — |
| Ziua 1 | HOBBY | 19 | 3:37:22 | 0:54:43 | — |
| Ziua 2 | HOBBY | 22 | 2:35:34 | 0:31:58 | — |
| Overall | HOBBY | 17 | 6:17:38.98 | +1:28:49.79 | 54 |



