Nationality
ROU
Club
VECTRA ZARNESTI
Motorcycle
KTM
ID
ID Rider: 40084
Trimite acest ID administratorului pentru a primi codul de acces.
4Starts
3Finishes
1Wins
3Podiums
300.00Points
1Best result
26:55:00Total time on bike
Rider insights
4:30:56.00
Longest day
Poiana Ruscă · Ziua 1
2:21:46.00
Shortest day
Hard Enduro Piatra Craiului · Ziua 2
+0:06.35
Smallest gap to the next rider
Iulian Lucian Schiopu · Hard Enduro Covasna · Prolog
0:00:00
Accumulated penalties
0 penalized days
2.0
Average Overall position
3 classified races
#1
Best daily classification
Hard Enduro Piatra Craiului · Ziua 1 · G-BOYS
#40
Worst daily classification
Poiana Ruscă · Ziua 1 · HOBBY
75.0%
Finish rate
3 finishes from 4 starts
2026 · G-BOYS
Championship position #1
300 points
Closest challenger
Iulian Lucian Schiopu
20 points behind
Points needed for podium
On the podium
Current live standings
Races and daily evolution
DNF · HOBBY · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 39 | 1:42:31 | 0:38:39 | — |
| Ziua 1 | HOBBY | 40 | 4:30:56 | 2:02:52 | — |
| Ziua 2 | HOBBY | DNF | AB | ######## | — |
| Clasament Overall | HOBBY | DNF | AB | ######### | 0 |
#1 · G-BOYS · 110 pts
G-BOYS
Overall #1
P1current position
P217:54.00 ahead
P358:06.00 ahead
Best day#1 · Ziua 1
Worst day#1 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | G-BOYS | 1 | 0:56:30 | 0:00:00 | — |
| Ziua 1 | G-BOYS | 1 | 2:37:16 | 0:00:00 | — |
| Ziua 2 | G-BOYS | 1 | 2:21:46 | 0:00:00 | — |
| Clasament Overall | G-BOYS | 1 | 5:55:32 | 110 |
#2 · G-BOYS · 100 pts
G-BOYS
Overall #2
P128:44.82 behind
P2current position
P311:59.42 ahead
Best day#2 · Ziua 1
Worst day#3 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | G-BOYS | 3 | 02:25,795 | 00:22,580 | — |
| Ziua 1 | G-BOYS | 2 | 3:54:14 | 0:22:46 | — |
| Ziua 2 | G-BOYS | 3 | 2:40:29 | 0:13:09 | — |
| Overall | G-BOYS | 2 | 6:37:08.79 | +0:28:44.82 | 100 |
#3 · G-BOYS · 90 pts
G-BOYS
Overall #3
P145:47.47 behind
P216:42.65 behind
P3current position
Best day#3 · Ziua 1
Worst day#3 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | G-BOYS | 3 | 00:51,307 | 00:14,475 | — |
| Ziua 1 | G-BOYS | 3 | 4:17:49 | 0:24:58 | — |
| Ziua 2 | G-BOYS | 3 | 3:50:12 | 0:20:37 | — |
| Overall | G-BOYS | 3 | 8:08:52.30 | +0:45:47.47 | 90 |




