Nationality
ROU
Club
DOBROGEA CHALLENGE
Motorcycle
KTM
ID
ID Rider: 39971
Trimite acest ID administratorului pentru a primi codul de acces.
6Starts
1Finishes
0Wins
0Podiums
123.00Points
7Best result
45:45:06Total time on bike
Rider insights
7:16:15.00
Longest day
Hard Enduro Covasna · Ziua 1
2:04:48.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:48.33
Smallest gap to the next rider
Tino BRENNER · Golden Mountain Enduro · Prolog
3:30:00
Accumulated penalties
3 penalized days
39.0
Average Overall position
1 classified race
#4
Best daily classification
Hard Enduro Piatra Craiului · Ziua 2 · G-BOYS
#45
Worst daily classification
Golden Mountain Enduro · Ziua 1 · HOBBY
16.7%
Finish rate
1 finishes from 6 starts
2026 · G-BOYS
Championship position #14
64 points
Closest challenger
Thomas Pintal
0 points behind
Points needed for podium
47
Points required to move strictly ahead of third place
Races and daily evolution
#39 · HOBBY · 32 pts
HOBBY
Overall #39
Podium gap+4:58:28.00 behind P3
Best day#39 · Ziua 2
Worst day#41 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 42 | 1:38:18 | 0:40:04 | — |
| Ziua 1 | HOBBY | 41 | 3:40:07 | 1:53:05 | — |
| Ziua 2 | HOBBY | 39 | 3:57:21 | 1:56:49 | — |
| Ziua 3 | HOBBY | 40 | 02:04:48 | 00:52:50 | — |
| Clasament Overall | HOBBY | 39 | 11:20:34 | 05:22:48 | 32 |
DNS · G-BOYS · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | G-BOYS | 5 | 1:38:15 | 0:41:45 | — |
| Ziua 1 | G-BOYS | 5 | 4:36:22 | 1:59:06 | — |
| Ziua 2 | G-BOYS | 4 | 4:27:32 | 2:05:46 | — |
| Clasament Overall | G-BOYS | DNS | DNS | — |
DNS · G-BOYS · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | G-BOYS | 14 | 04:18,329 | 1:02:15 | — |
| Ziua 1 | G-BOYS | 11 | 8:12:58 | 4:41:30 | — |
| Ziua 2 | G-BOYS | 10 | 4:01:08 | 1:33:48 | — |
| Overall | G-BOYS | DNS | DNS | — |
DNS · G-BOYS · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | G-BOYS | DNS | AB | ######## | — |
| Ziua 1 | G-BOYS | 5 | 7:16:15 | 3:23:23 | — |
| Ziua 2 | G-BOYS | DNF | AB | ######## | — |
| Overall | G-BOYS | DNS | DNS | — |
#7 · G-BOYS · 64 pts
#44 · HOBBY · 27 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | G-BOYS | 8 | 1h23:33.40 | 0:27:56.06 | — |
| Prolog | HOBBY | 50 | 1h23:33.40 | 0:34:13.79 | — |
| Ziua 1 | G-BOYS | 8 | 4h44:11.81 | 1:56:10.85 | — |
| Ziua 1 | HOBBY | 45 | 4h44:11.81 | 2:19:17.15 | — |
| Ziua 2 | G-BOYS | DNF | 6h23:00.22 12h30:45.43 | — | |
| Ziua 2 | HOBBY | DNF | 6h23:00.22 12h30:45.43 | — | |
| Overall | G-BOYS | 7 | 64 | ||
| Overall | HOBBY | 44 | 27 |






