Nationality
ROU
Club
CRAZY BIKE SIBIU
Motorcycle
SHERCO
ID
ID Rider: 39934
Trimite acest ID administratorului pentru a primi codul de acces.
6Starts
6Finishes
0Wins
3Podiums
440.00Points
3Best result
41:36:48Total time on bike
Rider insights
4:51:15.00
Longest day
Hard Enduro Covasna · Ziua 1
1:13:26.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:00.56
Smallest gap to the next rider
Botond Lorincz · Hard Enduro Covasna · Prolog
0:00:00
Accumulated penalties
0 penalized days
8.7
Average Overall position
6 classified races
#1
Best daily classification
Hard Enduro Piatra Craiului · Ziua 2 · HOBBY
#28
Worst daily classification
enduroPanorama · Ziua 4 · HOBBY
100.0%
Finish rate
6 finishes from 6 starts
2026 · HOBBY
Championship position #3
440 points
Closest challenger
Filip Macarie
5 points behind
Points needed for podium
On the podium
Current live standings
Races and daily evolution
#3 · HOBBY · 90 pts
HOBBY
Overall #3
P124:20.00 behind
P27:18.00 behind
P3current position
Best day#3 · Ziua 1
Worst day#6 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 5 | 1:04:52 | 0:06:38 | — |
| Ziua 1 | HOBBY | 3 | 1:53:51 | 0:06:49 | — |
| Ziua 2 | HOBBY | 6 | 2:09:57 | 0:09:25 | — |
| Ziua 3 | HOBBY | 3 | 01:13:26 | 00:01:28 | — |
| Clasament Overall | HOBBY | 3 | 06:22:06 | 00:24:19 | 90 |
#13 · HOBBY · 58 pts
HOBBY
Overall #13
Podium gap+1:24:20.73 behind P3
Best day#2 · Ziua 1
Worst day#28 · Ziua 4
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | HOBBY | 2 | 1h27:21.15 | — | |
| Ziua 2 | HOBBY | 7 | 3h17:39.21 | — | |
| Ziua 3 | HOBBY | 14 | 4h05:04.23 | — | |
| Ziua 4 | HOBBY | 28 | 2h04:03.80 | — | |
| Overall | HOBBY | 13 | 10:54:08.39 | +1:54:59.74 | 58 |
#13 · HOBBY · 58 pts
HOBBY
Overall #13
Podium gap+1:00:21.00 behind P3
Best day#8 · Ziua 2
Worst day#9 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 33 | 1:39:23 | 0:35:31 | — |
| Ziua 1 | HOBBY | 9 | 3:00:59 | 0:32:54 | — |
| Ziua 2 | HOBBY | 8 | 2:24:08 | 0:22:39 | — |
| Clasament Overall | HOBBY | 13 | 7:04:30 | 1:24:57 | 58 |
#3 · HOBBY · 90 pts
HOBBY
Overall #3
P15:11.00 behind
P23:34.00 behind
P3current position
Best day#1 · Ziua 2
Worst day#4 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 2 | 0:49:17 | 0:01:16 | — |
| Ziua 1 | HOBBY | 4 | 2:04:34 | 0:04:51 | — |
| Ziua 2 | HOBBY | 1 | 1:46:02 | 0:00:00 | — |
| Clasament Overall | HOBBY | 3 | 4:39:53 | +0:05:11 | 90 |
#3 · HOBBY · 90 pts
HOBBY
Overall #3
P18:42.90 behind
P21:40.39 behind
P3current position
Best day#2 · Ziua 1
Worst day#4 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 5 | 01:55,091 | 00:09,870 | — |
| Ziua 1 | HOBBY | 2 | 2:49:22 | 0:06:43 | — |
| Ziua 2 | HOBBY | 4 | 2:06:15 | 0:02:39 | — |
| Overall | HOBBY | 3 | 4:57:32.09 | +0:08:42.90 | 90 |
#17 · HOBBY · 54 pts
HOBBY
Overall #17
Podium gap+1:24:28.39 behind P3
Best day#5 · Ziua 2
Worst day#25 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | HOBBY | 7 | 00:34,611 | 00:06,858 | — |
| Ziua 1 | HOBBY | 25 | 4:51:15 | 1:39:58 | — |
| Ziua 2 | HOBBY | 5 | 2:46:50 | 0:13:03 | — |
| Overall | HOBBY | 17 | 7:38:39.61 | +1:51:29.61 | 54 |




