Nationality
ROU
Club
MOTOKRON RACING TEAM
Motorcycle
KTM
ID
ID Rider: 39979
Trimite acest ID administratorului pentru a primi codul de acces.
5Starts
4Finishes
0Wins
0Podiums
261.00Points
5Best result
52:25:26Total time on bike
Rider insights
6:42:38.00
Longest day
Hard Enduro Covasna · Ziua 1
1:53:21.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:21.00
Smallest gap to the next rider
Craig Byrne · Ditrocks · Ziua 1
2:00:00
Accumulated penalties
2 penalized days
6.8
Average Overall position
4 classified races
#5
Best daily classification
Arsenal Hard Enduro · Ziua 2 · VET
#8
Worst daily classification
Arsenal Hard Enduro · Ziua 1 · VET
80.0%
Finish rate
4 finishes from 5 starts
2026 · VET
Championship position #6
261 points
Closest challenger
Craig Byrne
67 points behind
Points needed for podium
150
Points required to move strictly ahead of third place
Races and daily evolution
#8 · VET · 63 pts
VET
Overall #8
Podium gap+2:17:20.00 behind P3
Best day#5 · Ziua 2
Worst day#8 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | FINISHED | 4:02:50 | — | |
| Ziua 1 | VET | 8 | 4:02:50 | 1:28:38 | — |
| Ziua 2 | VET | 5 | 2:35:05 | 0:24:14 | — |
| Ziua 3 | VET | 7 | 01:53:21 | 00:25:17 | — |
| Clasament Overall | VET | 8 | 09:59:57 | 02:48:00 | 63 |
#7 · VET · 64 pts
VET
Overall #7
Podium gap+2:53:34.00 behind P3
Best day#7 · Ziua 1
Worst day#8 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 11 | 2:26:10 | 0:59:26 | — |
| Ziua 1 | VET | 7 | 5:32:06 | 1:17:46 | — |
| Ziua 2 | VET | 8 | 4:18:34 | 1:09:06 | — |
| Clasament Overall | VET | 7 | 12:16:50 | 3:03:58 | 64 |
#5 · VET · 70 pts
VET
Overall #5
Podium gap+33:59.00 behind P3
Best day#6 · Ziua 1
Worst day#6 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 7 | 0:51:05 | 0:05:27 | — |
| Ziua 1 | VET | 6 | 3:28:18 | 0:26:20 | — |
| Ziua 2 | VET | 6 | 3:21:07 | 0:38:53 | — |
| Clasament Overall | VET | 5 | 7:40:30 | +1:10:40 | 70 |
DNS · VET · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 18 | 1:05:59 | 1:03:09 | — |
| Ziua 1 | VET | 6 | 4:59:06 | 1:10:32 | — |
| Ziua 2 | VET | 6 | 3:12:01 | 0:29:23 | — |
| Overall | VET | DNS | DNS | — |
#7 · VET · 64 pts
VET
Overall #7
Podium gap+3:54:00.51 behind P3
Best day#6 · Ziua 2
Worst day#8 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | VET | 10 | 00:53,483 | 00:22,039 | — |
| Ziua 1 | VET | 8 | 7:42:38 | 3:26:56 | — |
| Ziua 2 | VET | 6 | 4:53:23 | 1:39:13 | — |
| Overall | VET | 7 | 12:36:54.48 | +5:06:31.03 | 64 |




