Nationality
ROU
Club
ACS POIANA RUSCA
Motorcycle
HUSQVARNA
ID
ID Rider: 39893
Trimite acest ID administratorului pentru a primi codul de acces.
4Starts
4Finishes
0Wins
0Podiums
230.00Points
10Best result
42:51:06Total time on bike
Rider insights
6:25:19.00
Longest day
enduroPanorama · Ziua 2
1:36:39.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:05.00
Smallest gap to the next rider
Timo Bergmann · Poiana Ruscă · Prolog
3:38:00
Accumulated penalties
3 penalized days
13.5
Average Overall position
4 classified races
#9
Best daily classification
Poiana Ruscă · Ziua 1 · EXPERT
#21
Worst daily classification
Hard Enduro Piatra Craiului · Ziua 2 · EXPERT
100.0%
Finish rate
4 finishes from 4 starts
2026 · EXPERT
Championship position #13
171 points
Closest challenger
Sandon Kerswell
2 points behind
Points needed for podium
229
Points required to move strictly ahead of third place
Races and daily evolution
#13 · EXPERT · 58 pts
EXPERT
Overall #13
Podium gap+36:03.00 behind P3
Best day#11 · Ziua 1
Worst day#19 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 23 | 1:01:46 | 0:07:14 | — |
| Ziua 1 | EXPERT | 11 | 2:32:02 | 0:24:01 | — |
| Ziua 2 | EXPERT | 19 | 2:18:51 | 0:15:40 | — |
| Ziua 3 | EXPERT | 18 | 01:36:39 | 00:16:43 | — |
| Clasament Overall | EXPERT | 13 | 07:29:18 | 01:03:39 | 58 |
#12 · PRO · 59 pts
PRO
Overall #12
Podium gap+9:59:38.18 behind P3
Best day#10 · Ziua 4
Worst day#18 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | PRO | 18 | 3h34:45.30 | — | |
| Ziua 2 | PRO | 14 | 6h25:19.45 | — | |
| Ziua 3 | PRO | 12 | 5h58:02.57 | — | |
| Ziua 4 | PRO | 10 | 6h02:42.33 | — | |
| Overall | PRO | 12 | 22:00:49.65 | +11:06:28.04 | 59 |
#10 · EXPERT · 61 pts
EXPERT
Overall #10
Podium gap+1:10:41.00 behind P3
Best day#9 · Ziua 1
Worst day#10 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 22 | 1:54:01 | 0:37:25 | — |
| Ziua 1 | EXPERT | 9 | 4:15:59 | 0:38:24 | — |
| Ziua 2 | EXPERT | 10 | 3:12:55 | 0:20:27 | — |
| Clasament Overall | EXPERT | 10 | 9:22:55 | 1:35:42 | 61 |
#19 · EXPERT · 52 pts
EXPERT
Overall #19
Podium gap+1:19:55.00 behind P3
Best day#18 · Ziua 1
Worst day#21 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 11 | 0:46:53 | 0:03:08 | — |
| Ziua 1 | EXPERT | 18 | 3:19:14 | 0:35:09 | — |
| Ziua 2 | EXPERT | 21 | 3:13:58 | 0:47:31 | — |
| Clasament Overall | EXPERT | 19 | 7:20:05 | +1:27:33 | 52 |



