| Pos | # | Rider | Club | Moto | Result | Gap | Best day | Worst day | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 0 | 504 | Zdenek Cyprian | SLOVACIA | KTM | 7:30:23.44 | #1 · Ziua 1 | #1 · Ziua 1 | 110 | |
| 2 0 | 502 | Paul Cristian Harpa | HAITA DEVA | KTM | 7:34:16.27 | +0:03:52.82 | #2 · Ziua 1 | #2 · Ziua 1 | 100 |
| 3 0 | 505 | Bart Stroișteanu | MASTER BIKE CLUJ | HUSQVARNA | 8:42:53.97 | +1:12:30.53 | #3 · Ziua 1 | #4 · Ziua 2 | 90 |
| 4 +2 | 500 | Raul Gadola | MASTER BIKE CLUJ | HUSQVARNA | 9:55:00.61 | +2:24:37.16 | #3 · Ziua 2 | #6 · Ziua 1 | 80 |
| 5 0 | 507 | Tibor Hostyanszki | UNGARIA | KTM | 10:05:11.39 | +2:34:47.95 | #5 · Ziua 1 | #5 · Ziua 1 | 70 |
| 6 -2 | 509 | Daniel Nicolae Stinghe | JITSU ZARNESTI | GAS GAS | 10:55:28.90 | +3:25:05.45 | #4 · Ziua 1 | #7 · Ziua 2 | 65 |
| 7 +1 | 506 | Gheorghe Orzan | MOTOKRON RACING TEAM | KTM | 12:36:54.48 | +5:06:31.03 | #6 · Ziua 2 | #8 · Ziua 1 | 64 |
| 8 -1 | 503 | Janus Luboslav | SLOVACIA | KTM | 12:46:44.28 | +5:16:20.83 | #7 · Ziua 1 | #8 · Ziua 2 | 63 |
| 9 +1 | 501 | Filip Lukasz Wojtczak | BLACK RYDERS SIBIU | KTM | 20:37:06.77 | +13:06:43.32 | #9 · Ziua 2 | #10 · Ziua 1 | 62 |
| DNF | 508 | Csaba Incze | GO RACING | KTM | DNF | #9 · Ziua 1 | #9 · Ziua 1 |
Race statistics
Clean time references exclude riders with recorded penalties.
90
Total starters
Unique riders who started at least one timed section
62
Overall finishers
68.9% completion rate
7:59:02.52
PRO best clean time
Kornel Jun. Ott
10:54:29.10
PRO last clean finisher
Kacper Dudzic
2:55:26.58
PRO classification window
First to last classified rider without penalties
0:09.03
Closest classified finish
HOBBY · Marton Soma Papp / Sergiu Muntean
32:45:00
Accumulated penalties
20 penalized riders
4:37:14.00
Longest race day
Ziua 1 · Kornel Jun. Ott
3:21:25.00
Shortest race day
Ziua 2 · Kornel Jun. Ott
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:37:14.00 | Ziua 1 · Kornel Jun. Ott | 3:21:25.00 | Ziua 2 · Kornel Jun. Ott |
| EXPERT | 3:52:06.00 | Ziua 1 · Eduard Vlad Petcu | 2:55:44.00 | Ziua 2 · David Ioan Ignat |
| HOBBY | 3:11:17.00 | Ziua 1 · Elisei Ticusan | 2:33:47.00 | Ziua 2 · Marin Bogdan Butiu |
| VET | 4:15:42.00 | Ziua 1 · Zdenek Cyprian | 3:14:10.00 | Ziua 2 · Zdenek Cyprian |
| G-BOYS | 3:52:52.00 | Ziua 1 · Krisztian Laszlo Simon | 3:29:36.00 | Ziua 2 · Krisztian Laszlo Simon |
| FETE | 6:21:39.00 | Ziua 1 · Mihaela Isabela Ionita | 4:40:01.00 | Ziua 2 · Mihaela Isabela Ionita |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 49 | 54.4% | 35 | PRO, EXPERT, HOBBY, VET, G-BOYS, FETE | 2450 |
| 2 | HUSQVARNA | 12 | 13.3% | 11 | PRO, EXPERT, HOBBY, VET | 780 |
| 3 | BETA | 12 | 13.3% | 6 | PRO, EXPERT, HOBBY, G-BOYS, FETE | 386 |
| 4 | GAS GAS | 8 | 8.9% | 5 | EXPERT, HOBBY, G-BOYS | 328 |
| 5 | SHERCO | 4 | 4.4% | 3 | HOBBY | 224 |
| 6 | TM | 2 | 2.2% | 2 | EXPERT, HOBBY | 170 |
| 7 | RIEJU | 2 | 2.2% | 0 | EXPERT, G-BOYS | 0 |
| 8 | HONDA | 1 | 1.1% | 0 | HOBBY | 0 |
Riders’ favourite race
0 anonymous votes
One anonymous choice per season and browser. No name, account, email or IP address is stored.






