| Pos | # | Rider | Club | Moto | Result | Gap | Best day | Worst day | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 0 | 504 | Zdenek Cyprian | SLOVACIA | KTM | 4:16:13.44 | #1 · Ziua 1 | #1 · Ziua 1 | 110 | |
| 2 +1 | 502 | Paul Cristian Harpa | HAITA DEVA | KTM | 4:18:16.27 | +0:02:02.82 | #2 · Ziua 1 | #2 · Ziua 1 | 100 |
| 3 +4 | 505 | Bart Stroișteanu | MASTER BIKE CLUJ | HUSQVARNA | 4:42:05.97 | +0:25:52.53 | #3 · Ziua 1 | #3 · Ziua 1 | 90 |
| 4 +2 | 509 | Daniel Nicolae Stinghe | JITSU ZARNESTI | GAS GAS | 5:36:41.90 | +1:20:28.45 | #4 · Ziua 1 | #4 · Ziua 1 | 80 |
| 5 0 | 507 | Tibor Hostyanszki | UNGARIA | KTM | 5:40:54.39 | +1:24:40.95 | #5 · Ziua 1 | #5 · Ziua 1 | 70 |
| 6 +3 | 500 | Raul Gadola | MASTER BIKE CLUJ | HUSQVARNA | 5:56:11.61 | +1:39:58.16 | #6 · Ziua 1 | #6 · Ziua 1 | 65 |
| 7 -5 | 503 | Janus Luboslav | SLOVACIA | KTM | 7:07:55.28 | +2:51:41.83 | #7 · Ziua 1 | #7 · Ziua 1 | 64 |
| 8 +2 | 506 | Gheorghe Orzan | MOTOKRON RACING TEAM | KTM | 7:43:31.48 | +3:27:18.03 | #8 · Ziua 1 | #8 · Ziua 1 | 63 |
| 9 -5 | 508 | Csaba Incze | GO RACING | KTM | 9:55:07.20 | +5:38:53.75 | #9 · Ziua 1 | #9 · Ziua 1 | 62 |
| 10 -2 | 501 | Filip Lukasz Wojtczak | BLACK RYDERS SIBIU | KTM | 13:27:16.77 | +9:11:03.32 | #10 · Ziua 1 | #10 · Ziua 1 | 61 |
Race statistics
Clean time references exclude riders with recorded penalties.
90
Total starters
Unique riders who started at least one timed section
74
Overall finishers
82.2% completion rate
4:37:37.52
PRO best clean time
Kornel Jun. Ott
6:37:11.10
PRO last clean finisher
Kacper Dudzic
1:59:33.58
PRO classification window
First to last classified rider without penalties
0:01.99
Closest classified finish
EXPERT · Silviu Ionuț Fedeles / Gheorghe Marian Onica
21:45:00
Accumulated penalties
16 penalized riders
4:37:14.00
Race-day reference
Ziua 1 · Kornel Jun. Ott
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:37:14.00 | Ziua 1 · Kornel Jun. Ott | 4:37:14.00 | Ziua 1 · Kornel Jun. Ott |
| EXPERT | 3:52:06.00 | Ziua 1 · Eduard Vlad Petcu | 3:52:06.00 | Ziua 1 · Eduard Vlad Petcu |
| HOBBY | 3:11:17.00 | Ziua 1 · Elisei Ticusan | 3:11:17.00 | Ziua 1 · Elisei Ticusan |
| VET | 4:15:42.00 | Ziua 1 · Zdenek Cyprian | 4:15:42.00 | Ziua 1 · Zdenek Cyprian |
| G-BOYS | 3:52:52.00 | Ziua 1 · Krisztian Laszlo Simon | 3:52:52.00 | Ziua 1 · Krisztian Laszlo Simon |
| FETE | 6:21:39.00 | Ziua 1 · Mihaela Isabela Ionita | 6:21:39.00 | Ziua 1 · Mihaela Isabela Ionita |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 49 | 54.4% | 42 | PRO, EXPERT, HOBBY, VET, G-BOYS, FETE | 2759 |
| 2 | HUSQVARNA | 12 | 13.3% | 12 | PRO, EXPERT, HOBBY, VET | 831 |
| 3 | BETA | 12 | 13.3% | 9 | PRO, EXPERT, HOBBY, G-BOYS, FETE | 595 |
| 4 | GAS GAS | 8 | 8.9% | 6 | EXPERT, HOBBY, G-BOYS | 358 |
| 5 | SHERCO | 4 | 4.4% | 3 | HOBBY | 209 |
| 6 | TM | 2 | 2.2% | 2 | EXPERT, HOBBY | 160 |
| 7 | RIEJU | 2 | 2.2% | 0 | EXPERT, G-BOYS | 0 |
| 8 | HONDA | 1 | 1.1% | 0 | HOBBY | 0 |
Riders’ favourite race
0 anonymous votes
One anonymous choice per season and browser. No name, account, email or IP address is stored.



