| Pos | # | Rider | Club | Moto | Result | Gap | Best day | Worst day | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | David Ioan Ignat | MASTER BIKE CLUJ | KTM | 0:00:24.21 | — | — | 110 | |
| 2 | 113 | David Mihai Rusanescu | ADRENALINE MOTORSPORTS | KTM | 0:00:28.20 | +0:00:03.98 | — | — | 100 |
| 3 | 108 | Madalin Mihai Chelcea | MASTER BIKE CLUJ | GAS GAS | 0:00:29.50 | +0:00:05.28 | — | — | 90 |
| 4 | 104 | David Pop | MASTER BIKE CLUJ | KTM | 0:00:31.42 | +0:00:07.20 | — | — | 80 |
| 5 | 117 | Eduard Vlad Petcu | JITSU ZARNESTI | KTM | 0:00:31.61 | +0:00:07.40 | — | — | 70 |
| 6 | 119 | Norbert Glockner | GO RACING | KTM | 0:00:32.86 | +0:00:08.65 | — | — | 65 |
| 7 | 115 | Straja Stefan Maris | MASTER BIKE CLUJ | KTM | 0:00:33.41 | +0:00:09.20 | — | — | 64 |
| 8 | 118 | Elod Pal | MASTER BIKE CLUJ | TM | 0:00:34.28 | +0:00:10.07 | — | — | 63 |
| 9 | 100 | Darius Nicolae Oprea | GO RACING | HUSQVARNA | 0:00:35.94 | +0:00:11.72 | — | — | 62 |
| 10 | 103 | Florin Cosmin Petrescu | MASTER BIKE CLUJ | KTM | 0:00:39.85 | +0:00:15.64 | — | — | 61 |
| 11 | 111 | Mate Michalek | APRES SNOW RACING TEAM | RIEJU | 0:00:40.38 | +0:00:16.16 | — | — | 60 |
| 12 | 106 | Vlad Nicolae Balogh | MASTER BIKE CLUJ | GAS GAS | 0:00:42.28 | +0:00:18.07 | — | — | 59 |
| 13 | 120 | Adrian Marcu | TOP CROSS T.C.S. | HUSQVARNA | 0:00:44.46 | +0:00:20.24 | — | — | 58 |
| 14 | 116 | Gheorghe Marian Onica | GO RACING | HUSQVARNA | 0:00:45.91 | +0:00:21.69 | — | — | 57 |
| 15 | 109 | Mate Hidvegi | APRES SNOW RACING TEAM | KTM | 0:00:46.78 | +0:00:22.57 | — | — | 56 |
| 16 | 107 | Jozsef Biro | APRES SNOW RACING TEAM | KTM | 0:00:54.50 | +0:00:30.28 | — | — | 55 |
| 17 | 105 | Silviu Ionuț Fedeles | ENDURO BUZAU | KTM | 0:00:57.92 | +0:00:33.71 | — | — | 54 |
| 18 | 114 | Andrei Pop | MASTER BIKE CLUJ | KTM | 0:01:05.71 | +0:00:41.49 | — | — | 53 |
| 19 | 110 | Gergely Vajda | APRES SNOW RACING TEAM | BETA | 0:01:06.43 | +0:00:42.22 | — | — | 52 |
| 20 | 121 | Dan Stefan Dragne | TOP CROSS T.C.S. | GAS GAS | 0:01:17.36 | +0:00:53.14 | — | — | 51 |
Race statistics
Clean time references exclude riders with recorded penalties.
83
Total starters
Unique riders who started at least one timed section
83
Overall finishers
100.0% completion rate
0:00:23.52
PRO best clean time
Kornel Jun. Ott
0:00:44.66
PRO last clean finisher
Fernando Javier Maldonado V.
0:21.14
PRO classification window
First to last classified rider without penalties
0:00.06
Closest classified finish
HOBBY · Sergiu Muntean / Alexandru Vasile Ghiorghita
0:00:00
Accumulated penalties
0 penalized riders
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 47 | 56.6% | 47 | PRO, EXPERT, HOBBY, VET, G-BOYS, FETE | 3048 |
| 2 | HUSQVARNA | 12 | 14.5% | 12 | PRO, EXPERT, HOBBY, VET | 776 |
| 3 | BETA | 10 | 12.0% | 10 | PRO, EXPERT, HOBBY, G-BOYS, FETE | 672 |
| 4 | GAS GAS | 7 | 8.4% | 7 | EXPERT, HOBBY, G-BOYS | 389 |
| 5 | SHERCO | 3 | 3.6% | 3 | HOBBY | 274 |
| 6 | RIEJU | 2 | 2.4% | 2 | EXPERT, G-BOYS | 130 |
| 7 | TM | 2 | 2.4% | 2 | EXPERT, HOBBY | 101 |
Riders’ favourite race
0 anonymous votes
One anonymous choice per season and browser. No name, account, email or IP address is stored.



