| Pos | # | Rider | Club | Moto | Result | Gap |
|---|---|---|---|---|---|---|
| 1 +1 | 112 | David Ioan Ignat | MASTER BIKE CLUJ | KTM | 2:55:44 | 0:00:00 |
| 2 +4 | 113 | David Mihai Rusanescu | ADRENALINE MOTORSPORTS | KTM | 2:57:24 | 0:01:40 |
| 3 -2 | 117 | Eduard Vlad Petcu | JITSU ZARNESTI | KTM | 2:57:59 | 0:02:15 |
| 4 0 | 108 | Madalin Mihai Chelcea | MASTER BIKE CLUJ | GAS GAS | 3:00:07 | 0:04:23 |
| 5 +3 | 104 | David Pop | MASTER BIKE CLUJ | KTM | 3:04:16 | 0:08:32 |
| 6 -1 | 118 | Elod Pal | MASTER BIKE CLUJ | TM | 3:16:39 | 0:20:55 |
| 7 0 | 115 | Straja Stefan Maris | MASTER BIKE CLUJ | KTM | 3:22:42 | 0:26:58 |
| 8 -5 | 119 | Norbert Glockner | GO RACING | KTM | 3:33:41 | 0:37:57 |
| 9 0 | 106 | Vlad Nicolae Balogh | MASTER BIKE CLUJ | GAS GAS | 3:41:29 | 0:45:45 |
| 10 0 | 100 | Darius Nicolae Oprea | GO RACING | HUSQVARNA | 3:53:23 | 0:57:39 |
| 11 +4 | 105 | Silviu IonuÈ› Fedeles | ENDURO BUZAU | KTM | 4:20:40 | 1:24:56 |
| 12 -1 | 103 | Florin Cosmin Petrescu | MASTER BIKE CLUJ | KTM | 4:25:15 | 1:29:31 |
| 13 | 109 | Mate Hidvegi | APRES SNOW RACING TEAM | KTM | 5:25:36 | 2:29:52 |
| 14 +2 | 116 | Gheorghe Marian Onica | GO RACING | HUSQVARNA | 5:35:02 | 2:39:18 |
| 15 -1 | 114 | Andrei Pop | MASTER BIKE CLUJ | KTM | 5:38:36 | 2:42:52 |
| 16 -3 | 107 | Jozsef Biro | APRES SNOW RACING TEAM | KTM | 5:46:49 | 2:51:05 |
| 17 | 121 | Dan Stefan Dragne | TOP CROSS T.C.S. | GAS GAS | 6:52:29 | 3:56:45 |
| 18 -6 | 120 | Adrian Marcu | TOP CROSS T.C.S. | HUSQVARNA | 6:54:02 | 3:58:18 |
| 19 | 110 | Gergely Vajda | APRES SNOW RACING TEAM | BETA | 7:53:22 | 4:57:38 |
| DNS | 111 | Mate Michalek | APRES SNOW RACING TEAM | RIEJU | AB | ######## |
| DNS | 122 | Mihai Valentin Teodorescu | GO RACING | KTM | AB | ######## |
Race statistics
Clean time references exclude riders with recorded penalties.
90
Total starters
Unique riders who started at least one timed section
62
Overall finishers
68.9% completion rate
7:59:02.52
PRO best clean time
Kornel Jun. Ott
10:54:29.10
PRO last clean finisher
Kacper Dudzic
2:55:26.58
PRO classification window
First to last classified rider without penalties
0:09.03
Closest classified finish
HOBBY · Marton Soma Papp / Sergiu Muntean
32:45:00
Accumulated penalties
20 penalized riders
4:37:14.00
Longest race day
Ziua 1 · Kornel Jun. Ott
3:21:25.00
Shortest race day
Ziua 2 · Kornel Jun. Ott
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:37:14.00 | Ziua 1 · Kornel Jun. Ott | 3:21:25.00 | Ziua 2 · Kornel Jun. Ott |
| EXPERT | 3:52:06.00 | Ziua 1 · Eduard Vlad Petcu | 2:55:44.00 | Ziua 2 · David Ioan Ignat |
| HOBBY | 3:11:17.00 | Ziua 1 · Elisei Ticusan | 2:33:47.00 | Ziua 2 · Marin Bogdan Butiu |
| VET | 4:15:42.00 | Ziua 1 · Zdenek Cyprian | 3:14:10.00 | Ziua 2 · Zdenek Cyprian |
| G-BOYS | 3:52:52.00 | Ziua 1 · Krisztian Laszlo Simon | 3:29:36.00 | Ziua 2 · Krisztian Laszlo Simon |
| FETE | 6:21:39.00 | Ziua 1 · Mihaela Isabela Ionita | 4:40:01.00 | Ziua 2 · Mihaela Isabela Ionita |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 49 | 54.4% | 35 | PRO, EXPERT, HOBBY, VET, G-BOYS, FETE | 2450 |
| 2 | HUSQVARNA | 12 | 13.3% | 11 | PRO, EXPERT, HOBBY, VET | 780 |
| 3 | BETA | 12 | 13.3% | 6 | PRO, EXPERT, HOBBY, G-BOYS, FETE | 386 |
| 4 | GAS GAS | 8 | 8.9% | 5 | EXPERT, HOBBY, G-BOYS | 328 |
| 5 | SHERCO | 4 | 4.4% | 3 | HOBBY | 224 |
| 6 | TM | 2 | 2.2% | 2 | EXPERT, HOBBY | 170 |
| 7 | RIEJU | 2 | 2.2% | 0 | EXPERT, G-BOYS | 0 |
| 8 | HONDA | 1 | 1.1% | 0 | HOBBY | 0 |
Riders’ favourite race
0 anonymous votes
One anonymous choice per season and browser. No name, account, email or IP address is stored.






