| Pos | # | Rider | Club | Moto | Result | Gap |
|---|---|---|---|---|---|---|
| 1 +4 | 117 | Eduard Vlad Petcu | JITSU ZARNESTI | KTM | 3:52:06 | 0:00:00 |
| 2 -1 | 112 | David Ioan Ignat | MASTER BIKE CLUJ | KTM | 3:53:26 | 0:01:20 |
| 3 +3 | 119 | Norbert Glockner | GO RACING | KTM | 3:55:17 | 0:03:11 |
| 4 -1 | 108 | Madalin Mihai Chelcea | MASTER BIKE CLUJ | GAS GAS | 3:56:08 | 0:04:02 |
| 5 +3 | 118 | Elod Pal | MASTER BIKE CLUJ | TM | 4:10:54 | 0:18:48 |
| 6 -4 | 113 | David Mihai Rusanescu | ADRENALINE MOTORSPORTS | KTM | 4:15:20 | 0:23:15 |
| 7 0 | 115 | Straja Stefan Maris | MASTER BIKE CLUJ | KTM | 4:20:09 | 0:28:03 |
| 8 -4 | 104 | David Pop | MASTER BIKE CLUJ | KTM | 4:25:35 | 0:33:29 |
| 9 +3 | 106 | Vlad Nicolae Balogh | MASTER BIKE CLUJ | GAS GAS | 4:47:33 | 0:55:27 |
| 10 -1 | 100 | Darius Nicolae Oprea | GO RACING | HUSQVARNA | 5:13:35 | 1:21:29 |
| 11 -1 | 103 | Florin Cosmin Petrescu | MASTER BIKE CLUJ | KTM | 5:25:57 | 1:33:51 |
| 12 +1 | 120 | Adrian Marcu | TOP CROSS T.C.S. | HUSQVARNA | 6:33:19 | 2:41:13 |
| 13 +3 | 107 | Jozsef Biro | APRES SNOW RACING TEAM | KTM | 6:44:02 | 2:51:56 |
| 14 +4 | 114 | Andrei Pop | MASTER BIKE CLUJ | KTM | 7:16:05 | 3:23:59 |
| 15 +2 | 105 | Silviu Ionuț Fedeles | ENDURO BUZAU | KTM | 7:17:23 | 3:25:17 |
| 16 -2 | 116 | Gheorghe Marian Onica | GO RACING | HUSQVARNA | 7:17:37 | 3:25:31 |
| DNF | 121 | Dan Stefan Dragne | TOP CROSS T.C.S. | GAS GAS | AB | ######## |
| DNF | 111 | Mate Michalek | APRES SNOW RACING TEAM | RIEJU | AB | ######## |
| DNF | 109 | Mate Hidvegi | APRES SNOW RACING TEAM | KTM | AB | ######## |
| DNF | 110 | Gergely Vajda | APRES SNOW RACING TEAM | BETA | AB | ######## |
| DNF | 122 | Mihai Valentin Teodorescu | GO RACING | KTM | AB | ######## |
Race statistics
Clean time references exclude riders with recorded penalties.
90
Total starters
Unique riders who started at least one timed section
62
Overall finishers
68.9% completion rate
7:59:02.52
PRO best clean time
Kornel Jun. Ott
10:54:29.10
PRO last clean finisher
Kacper Dudzic
2:55:26.58
PRO classification window
First to last classified rider without penalties
0:09.03
Closest classified finish
HOBBY · Marton Soma Papp / Sergiu Muntean
32:45:00
Accumulated penalties
20 penalized riders
4:37:14.00
Longest race day
Ziua 1 · Kornel Jun. Ott
3:21:25.00
Shortest race day
Ziua 2 · Kornel Jun. Ott
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:37:14.00 | Ziua 1 · Kornel Jun. Ott | 3:21:25.00 | Ziua 2 · Kornel Jun. Ott |
| EXPERT | 3:52:06.00 | Ziua 1 · Eduard Vlad Petcu | 2:55:44.00 | Ziua 2 · David Ioan Ignat |
| HOBBY | 3:11:17.00 | Ziua 1 · Elisei Ticusan | 2:33:47.00 | Ziua 2 · Marin Bogdan Butiu |
| VET | 4:15:42.00 | Ziua 1 · Zdenek Cyprian | 3:14:10.00 | Ziua 2 · Zdenek Cyprian |
| G-BOYS | 3:52:52.00 | Ziua 1 · Krisztian Laszlo Simon | 3:29:36.00 | Ziua 2 · Krisztian Laszlo Simon |
| FETE | 6:21:39.00 | Ziua 1 · Mihaela Isabela Ionita | 4:40:01.00 | Ziua 2 · Mihaela Isabela Ionita |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 49 | 54.4% | 35 | PRO, EXPERT, HOBBY, VET, G-BOYS, FETE | 2450 |
| 2 | HUSQVARNA | 12 | 13.3% | 11 | PRO, EXPERT, HOBBY, VET | 780 |
| 3 | BETA | 12 | 13.3% | 6 | PRO, EXPERT, HOBBY, G-BOYS, FETE | 386 |
| 4 | GAS GAS | 8 | 8.9% | 5 | EXPERT, HOBBY, G-BOYS | 328 |
| 5 | SHERCO | 4 | 4.4% | 3 | HOBBY | 224 |
| 6 | TM | 2 | 2.2% | 2 | EXPERT, HOBBY | 170 |
| 7 | RIEJU | 2 | 2.2% | 0 | EXPERT, G-BOYS | 0 |
| 8 | HONDA | 1 | 1.1% | 0 | HOBBY | 0 |
Riders’ favourite race
0 anonymous votes
One anonymous choice per season and browser. No name, account, email or IP address is stored.






