Nationality
ROU
Club
TOP CROSS T.C.S.
Motorcycle
HUSQVARNA
ID
ID Rider: 40025
Trimite acest ID administratorului pentru a primi codul de acces.
4Starts
3Finishes
0Wins
0Podiums
132.00Points
16Best result
42:00:47Total time on bike
Rider insights
7:14:34.00
Longest day
Poiana Ruscă · Ziua 1
3:28:00.00
Shortest day
Poiana Ruscă · Ziua 2
+0:01.45
Smallest gap to the next rider
Gheorghe Marian Onica · Hard Enduro Covasna · Prolog
14:00:00
Accumulated penalties
2 penalized days
27.0
Average Overall position
3 classified races
#12
Best daily classification
Hard Enduro Covasna · Ziua 1 · EXPERT
#50
Worst daily classification
Poiana Ruscă · Ziua 2 · EXPERT
75.0%
Finish rate
3 finishes from 4 starts
2026 · EXPERT
Championship position #20
132 points
Closest challenger
Gheorghe Alexandru Avramescu
0 points behind
Points needed for podium
368
Points required to move strictly ahead of third place
Races and daily evolution
#45 · EXPERT · 26 pts
EXPERT
Overall #45
Podium gap+16:44:50.00 behind P3
Best day#45 · Ziua 1
Worst day#50 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 35 | 2:14:29 | 0:57:54 | — |
| Ziua 1 | EXPERT | 45 | 7:14:34 | 3:36:59 | — |
| Ziua 2 | EXPERT | 50 | 15:28:00 | 12:35:33 | — |
| Clasament Overall | EXPERT | 45 | 24:57:04 | 17:09:51 | 26 |
DNF · EXPERT · 0 pts
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 43 | 0:58:56 | 0:15:11 | — |
| Ziua 1 | EXPERT | 44 | 6:35:13 | 3:51:08 | — |
| Ziua 2 | EXPERT | DNF | AB | ######## | — |
| Clasament Overall | EXPERT | DNF | DNF | — |
#20 · EXPERT · 51 pts
EXPERT
Overall #20
Podium gap+4:08:00.51 behind P3
Best day#21 · Ziua 2
Worst day#24 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 32 | 02:57,155 | 01:24,998 | — |
| Ziua 1 | EXPERT | 24 | 6:16:05 | 2:50:02 | — |
| Ziua 2 | EXPERT | 21 | 3:42:28 | 1:21:21 | — |
| Overall | EXPERT | 20 | 10:01:30.15 | +4:11:47.58 | 51 |
#16 · EXPERT · 55 pts
EXPERT
Overall #16
Podium gap+6:31:20.96 behind P3
Best day#12 · Ziua 1
Worst day#18 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 13 | 00:44,461 | 00:20,246 | — |
| Ziua 1 | EXPERT | 12 | 6:33:19 | 2:41:13 | — |
| Ziua 2 | EXPERT | 18 | 6:54:02 | 3:58:18 | — |
| Overall | EXPERT | 16 | 13:28:05.46 | +6:38:31.24 | 55 |







