| Pos | # | Rider | Club | Moto | Result | Gap |
|---|---|---|---|---|---|---|
| 1 | 341 | Filip Macarie | BLACK RYDERS SIBIU | SHERCO | 00:27,753 | 00:00,000 |
| 2 | 328 | Bendeguz Svella | GO RACING | SHERCO | 00:29,222 | 00:01,469 |
| 3 | 338 | Elisei Ticusan | GO RACING | HUSQVARNA | 00:31,000 | 00:03,247 |
| 4 | 330 | Ciprian Adrian Sulica | JITSU ZARNESTI | KTM | 00:31,661 | 00:03,908 |
| 5 | 308 | Jozsef Horvath | GO RACING | BETA | 00:32,504 | 00:04,751 |
| 6 | 314 | Marin Bogdan Butiu | BLACK RYDERS SIBIU | HUSQVARNA | 00:33,792 | 00:06,039 |
| 7 | 337 | Matei Tudor Bortan | CRAZY BIKE SIBIU | SHERCO | 00:34,611 | 00:06,858 |
| 8 | 345 | Botond Lorincz | DITRIDERS DITRĂU | KTM | 00:35,177 | 00:07,424 |
| 9 | 336 | Stelian Sebastian Chirtes | MOTO PLAY TRACK | BETA | 00:37,217 | 00:09,464 |
| 10 | 324 | Bogdan Fusarica | MASTER BIKE CLUJ | KTM | 00:37,689 | 00:09,936 |
| 11 | 300 | Thomas Raupenstrauch | APRES SNOW RACING TEAM | BETA | 00:40,564 | 00:12,811 |
| 12 | 301 | Alexandru Biris | MASTER BIKE CLUJ | GAS GAS | 00:40,769 | 00:13,016 |
| 13 | 317 | Matyas Bencze | DITRIDERS DITRĂU | HUSQVARNA | 00:41,958 | 00:14,205 |
| 14 | 325 | Sergiu Muntean | BLACK RYDERS SIBIU | KTM | 00:42,262 | 00:14,509 |
| 15 | 311 | Alexandru Vasile Ghiorghita | DOBROGEA CHALLENGE | GAS GAS | 00:42,329 | 00:14,576 |
| 16 | 329 | Csaba Veres | GO RACING | KTM | 00:44,562 | 00:16,809 |
| 17 | 342 | George Tuvec | X-CAPE RACING TEAM | KTM | 00:45,084 | 00:17,331 |
| 18 | 304 | Darius Alexandru Balogh | MASTER BIKE CLUJ | KTM | 00:46,111 | 00:18,358 |
| 19 | 316 | Gabor Visegradi | APRES SNOW RACING TEAM | KTM | 00:46,993 | 00:19,240 |
| 20 | 340 | Maria Grigoraș | MASTER BIKE CLUJ | KTM | 00:47,183 | 00:19,430 |
| 21 | 313 | Marian Octavian Marinescu | APRES SNOW RACING TEAM | KTM | 00:48,964 | 00:21,211 |
| 22 | 343 | Tudor Tuvec | X-CAPE RACING TEAM | KTM | 00:49,622 | 00:21,869 |
| 23 | 303 | David Victor Campan | MASTER BIKE CLUJ | GAS GAS | 00:51,044 | 00:23,291 |
| 24 | 334 | Adrian Vladimirov | ENDURO MONTEORU | KTM | 00:51,681 | 00:23,928 |
| 25 | 320 | Marton Soma Papp | APRES SNOW RACING TEAM | BETA | 00:53,239 | 00:25,486 |
| 26 | 307 | Razvan Bularca | JITSU ZARNESTI | KTM | 00:55,733 | 00:27,980 |
| 27 | 326 | Valeriu Iannis Ioan Balcu | BLACK RYDERS SIBIU | KTM | 00:56,515 | 00:28,762 |
| 28 | 302 | Viorel Adrian Constanda | ENDURO MONTEORU | KTM | 00:57,004 | 00:29,251 |
| 29 | 312 | Norbert Sinka | APRES SNOW RACING TEAM | HUSQVARNA | 00:59,528 | 00:31,775 |
| 30 | 327 | Cosmin Nelutu Vitonescu | HAITA DEVA | KTM | 01:02,380 | 00:34,627 |
| 31 | 309 | Constantin Daniel Baraboi | ENDURO BUZAU | BETA | 01:06,031 | 00:38,278 |
| 32 | 305 | Cristian Gubics Clonda | GO RACING | KTM | 01:06,249 | 00:38,496 |
| 33 | 322 | Akos Fazakas | MASTER BIKE CLUJ | TM | 01:11,590 | 00:43,837 |
| 34 | 310 | Ireneusz Przybyla | EXTREM MOTORS ORASTIE | KTM | 01:12,315 | 00:44,562 |
| 35 | 323 | Marius Malene | GREU ENDURO HOLBAV | GAS GAS | 01:12,980 | 00:45,227 |
| 36 | 315 | Emanuel Cristian Bortos | MASTER BIKE CLUJ | KTM | 01:17,845 | 00:50,092 |
| 37 | 339 | Dumitru Marian Caciula | MASTER BIKE CLUJ | HUSQVARNA | 01:24,212 | 00:56,459 |
| 38 | 318 | Attila Czako | APRES SNOW RACING TEAM | KTM | 01:24,915 | 00:57,162 |
| 39 | 321 | Doman Zoltan Bodis | APRES SNOW RACING TEAM | BETA | 01:42,249 | 01:14,496 |
| 40 | 335 | Yanis Andrei Ungureanu | GREU ENDURO HOLBAV | KTM | 01:55,065 | 01:27,312 |
| DNS | 333 | Viorel Rauca | MASTER BIKE CLUJ | KTM | AB | ######## |
| DNS | 306 | Ionut Cristian Tofan | ENDURO MONTEORU | BETA | AB | ######## |
| DNS | 319 | Eduard Fabian | APRES SNOW RACING TEAM | HONDA | AB | ######## |
| DNS | 331 | Bogdan Ioan Visterineanu | ENDURO MONTEORU | SHERCO | AB | ######## |
| DNS | 332 | Darius Vana | MASTER BIKE CLUJ | KTM | AB | ######## |
Race statistics
Clean time references exclude riders with recorded penalties.
90
Total starters
Unique riders who started at least one timed section
74
Overall finishers
82.2% completion rate
4:37:37.52
PRO best clean time
Kornel Jun. Ott
6:37:11.10
PRO last clean finisher
Kacper Dudzic
1:59:33.58
PRO classification window
First to last classified rider without penalties
0:01.99
Closest classified finish
EXPERT · Silviu Ionuț Fedeles / Gheorghe Marian Onica
21:45:00
Accumulated penalties
16 penalized riders
4:37:14.00
Race-day reference
Ziua 1 · Kornel Jun. Ott
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:37:14.00 | Ziua 1 · Kornel Jun. Ott | 4:37:14.00 | Ziua 1 · Kornel Jun. Ott |
| EXPERT | 3:52:06.00 | Ziua 1 · Eduard Vlad Petcu | 3:52:06.00 | Ziua 1 · Eduard Vlad Petcu |
| HOBBY | 3:11:17.00 | Ziua 1 · Elisei Ticusan | 3:11:17.00 | Ziua 1 · Elisei Ticusan |
| VET | 4:15:42.00 | Ziua 1 · Zdenek Cyprian | 4:15:42.00 | Ziua 1 · Zdenek Cyprian |
| G-BOYS | 3:52:52.00 | Ziua 1 · Krisztian Laszlo Simon | 3:52:52.00 | Ziua 1 · Krisztian Laszlo Simon |
| FETE | 6:21:39.00 | Ziua 1 · Mihaela Isabela Ionita | 6:21:39.00 | Ziua 1 · Mihaela Isabela Ionita |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 49 | 54.4% | 42 | PRO, EXPERT, HOBBY, VET, G-BOYS, FETE | 2759 |
| 2 | HUSQVARNA | 12 | 13.3% | 12 | PRO, EXPERT, HOBBY, VET | 831 |
| 3 | BETA | 12 | 13.3% | 9 | PRO, EXPERT, HOBBY, G-BOYS, FETE | 595 |
| 4 | GAS GAS | 8 | 8.9% | 6 | EXPERT, HOBBY, G-BOYS | 358 |
| 5 | SHERCO | 4 | 4.4% | 3 | HOBBY | 209 |
| 6 | TM | 2 | 2.2% | 2 | EXPERT, HOBBY | 160 |
| 7 | RIEJU | 2 | 2.2% | 0 | EXPERT, G-BOYS | 0 |
| 8 | HONDA | 1 | 1.1% | 0 | HOBBY | 0 |
Riders’ favourite race
0 anonymous votes
One anonymous choice per season and browser. No name, account, email or IP address is stored.



