| Pos | # | Rider | Club | Moto | Result | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | David Cyprian | SLOVACIA | KTM | 0:40:23 | 0:00:00 |
| 2 | 7 | Kornel Jun. Ott | GO RACING | BETA | 0:40:53 | 0:00:30 |
| 3 | 3 | Norbert Levente Jozsa | MASTER BIKE CLUJ | HUSQVARNA | 0:40:56 | 0:00:33 |
| 4 | 8 | Vlad Casian Hambășan | ACS POIANA RUSCA | KTM | 0:41:37 | 0:01:15 |
| 5 | 9 | Cezar Nicolae Sulea | GO RACING | KTM | 0:42:39 | 0:02:16 |
| 6 | 6 | Daniel Cochlar | CEHIA | GAS GAS | 0:43:22 | 0:02:59 |
| 7 | 14 | Kacper Dudzic | POLONIA | KTM | 0:44:22 | 0:04:00 |
| 8 | 12 | Zsolt Varga | GO RACING | KTM | 0:44:50 | 0:04:27 |
| 9 | 16 | Jan Valvoda | CEHIA | BETA | 0:44:53 | 0:04:30 |
| 10 | 10 | Oliviu George Costea | APRES SNOW RACING TEAM | HUSQVARNA | 0:45:31 | 0:05:08 |
| 11 | 19 | Luca Maximilian Franz | GERMANIA | HUSQVARNA | 0:46:28 | 0:06:05 |
| 12 | 15 | Daniel Szolik | UNGARIA | KTM | 0:46:52 | 0:06:29 |
| 13 | 5 | Miko Poder | ESTONIA | HUSQVARNA | 0:47:01 | 0:06:38 |
| 14 | 4 | Simon Muller | GERMANIA | BETA | 0:48:24 | 0:08:01 |
| 15 | 11 | Timur Kelle | ESTONIA | BETA | 0:52:06 | 0:11:43 |
| 16 | 17 | Fernando Javier Maldonado V. | HAITA DEVA | KTM | 1:01:30 | 0:21:08 |
| 17 | 18 | Dumitru Marian Caciula | MASTER BIKE CLUJ | HUSQVARNA | 1:05:33 | 0:25:10 |
| 18 | 13 | Ștefan Popescu | GO RACING | BETA | 1:35:33 | 0:55:10 |
Race statistics
Clean time references exclude riders with recorded penalties.
138
Total starters
Unique riders who started at least one timed section
103
Overall finishers
74.6% completion rate
6:53:34.00
PRO best clean time
David Cyprian
11:45:59.00
PRO last clean finisher
Luca Maximilian Franz
4:52:25.00
PRO classification window
First to last classified rider without penalties
0:14.00
Closest classified finish
EXPERT · Eugen Ciortan / Viorel Adrian Constanda
161:45:00
Accumulated penalties
28 penalized riders
3:17:03.00
Longest race day
Ziua 1 · David Cyprian
2:56:08.00
Shortest race day
Ziua 2 · David Cyprian
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 3:17:03.00 | Ziua 1 · David Cyprian | 2:56:08.00 | Ziua 2 · David Cyprian |
| EXPERT | 2:44:05.00 | Ziua 1 · David Ioan Ignat | 2:20:49.00 | Ziua 2 · Raul Marian Marin |
| HOBBY | 1:59:43.00 | Ziua 1 · Marin Bogdan Butiu | 1:46:02.00 | Ziua 2 · Matei Tudor Bortan |
| VET | 3:01:57.00 | Ziua 1 · Zdenek Cyprian | 2:42:15.00 | Ziua 2 · Zdenek Cyprian |
| G-BOYS | 2:37:16.00 | Ziua 1 · Viorel Constantin | 2:21:46.00 | Ziua 2 · Viorel Constantin |
| FETE | 3:06:43.00 | Ziua 1 · Mihaela Isabela Ionita | 3:00:29.00 | Ziua 2 · Mihaela Isabela Ionita |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 69 | 50.0% | 52 | PRO, EXPERT, HOBBY, VET, G-BOYS, FETE | 3124 |
| 2 | HUSQVARNA | 27 | 19.6% | 21 | PRO, EXPERT, HOBBY, VET, G-BOYS | 1308 |
| 3 | GAS GAS | 17 | 12.3% | 12 | PRO, EXPERT, HOBBY, VET, G-BOYS, FETE | 701 |
| 4 | BETA | 12 | 8.7% | 8 | PRO, EXPERT, HOBBY, VET, FETE | 545 |
| 5 | SHERCO | 9 | 6.5% | 8 | EXPERT, HOBBY, VET | 521 |
| 6 | TM | 2 | 1.4% | 1 | EXPERT, HOBBY | 64 |
| 7 | FANTIC | 1 | 0.7% | 1 | EXPERT | 51 |
| 8 | SURRON | 1 | 0.7% | 0 | HOBBY | 0 |
Riders’ favourite race
0 anonymous votes
One anonymous choice per season and browser. No name, account, email or IP address is stored.







