| Pos | # | Rider | Club | Moto | Result | Gap | Best day | Worst day | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 +1 | 112 | David Ioan Ignat | MASTER BIKE CLUJ | KTM | 6:49:34.21 | #1 · Ziua 2 | #2 · Ziua 1 | 110 | |
| 2 -1 | 117 | Eduard Vlad Petcu | JITSU ZARNESTI | KTM | 6:50:36.61 | +0:01:02.40 | #1 · Ziua 1 | #3 · Ziua 2 | 100 |
| 3 +1 | 108 | Madalin Mihai Chelcea | MASTER BIKE CLUJ | GAS GAS | 6:56:44.50 | +0:07:10.28 | #4 · Ziua 1 | #4 · Ziua 1 | 90 |
| 4 +2 | 113 | David Mihai Rusanescu | ADRENALINE MOTORSPORTS | KTM | 7:13:12.20 | +0:23:37.98 | #2 · Ziua 2 | #6 · Ziua 1 | 80 |
| 5 0 | 118 | Elod Pal | MASTER BIKE CLUJ | TM | 7:28:07.28 | +0:38:33.07 | #5 · Ziua 1 | #6 · Ziua 2 | 70 |
| 6 -3 | 119 | Norbert Glockner | GO RACING | KTM | 7:29:30.86 | +0:39:56.65 | #3 · Ziua 1 | #8 · Ziua 2 | 65 |
| 7 +1 | 104 | David Pop | MASTER BIKE CLUJ | KTM | 7:30:22.42 | +0:40:48.20 | #5 · Ziua 2 | #8 · Ziua 1 | 64 |
| 8 -1 | 115 | Straja Stefan Maris | MASTER BIKE CLUJ | KTM | 7:43:24.41 | +0:53:50.20 | #7 · Ziua 1 | #7 · Ziua 1 | 63 |
| 9 0 | 106 | Vlad Nicolae Balogh | MASTER BIKE CLUJ | GAS GAS | 8:29:44.28 | +1:40:10.07 | #9 · Ziua 1 | #9 · Ziua 1 | 62 |
| 10 0 | 100 | Darius Nicolae Oprea | GO RACING | HUSQVARNA | 9:07:33.94 | +2:17:59.72 | #10 · Ziua 1 | #10 · Ziua 1 | 61 |
| 11 0 | 103 | Florin Cosmin Petrescu | MASTER BIKE CLUJ | KTM | 9:51:51.85 | +3:02:17.64 | #11 · Ziua 1 | #12 · Ziua 2 | 60 |
| 12 +3 | 105 | Silviu Ionuț Fedeles | ENDURO BUZAU | KTM | 11:39:00.92 | +4:49:26.71 | #11 · Ziua 2 | #15 · Ziua 1 | 59 |
| 13 0 | 107 | Jozsef Biro | APRES SNOW RACING TEAM | KTM | 12:31:45.50 | +5:42:11.28 | #13 · Ziua 1 | #16 · Ziua 2 | 58 |
| 14 +2 | 116 | Gheorghe Marian Onica | GO RACING | HUSQVARNA | 12:53:24.91 | +6:03:50.69 | #14 · Ziua 2 | #16 · Ziua 1 | 57 |
| 15 -1 | 114 | Andrei Pop | MASTER BIKE CLUJ | KTM | 12:55:46.71 | +6:06:12.49 | #14 · Ziua 1 | #15 · Ziua 2 | 56 |
| 16 -4 | 120 | Adrian Marcu | TOP CROSS T.C.S. | HUSQVARNA | 13:28:05.46 | +6:38:31.24 | #12 · Ziua 1 | #18 · Ziua 2 | 55 |
| DNF | 121 | Dan Stefan Dragne | TOP CROSS T.C.S. | GAS GAS | DNF | #17 · Ziua 2 | #17 · Ziua 2 | ||
| DNS | 111 | Mate Michalek | APRES SNOW RACING TEAM | RIEJU | DNS | — | — | ||
| DNF | 109 | Mate Hidvegi | APRES SNOW RACING TEAM | KTM | DNF | #13 · Ziua 2 | #13 · Ziua 2 | ||
| DNF | 110 | Gergely Vajda | APRES SNOW RACING TEAM | BETA | DNF | #19 · Ziua 2 | #19 · Ziua 2 | ||
| DNS | 122 | Mihai Valentin Teodorescu | GO RACING | KTM | DNS | — | — |
Race statistics
Clean time references exclude riders with recorded penalties.
90
Total starters
Unique riders who started at least one timed section
62
Overall finishers
68.9% completion rate
7:59:02.52
PRO best clean time
Kornel Jun. Ott
10:54:29.10
PRO last clean finisher
Kacper Dudzic
2:55:26.58
PRO classification window
First to last classified rider without penalties
0:09.03
Closest classified finish
HOBBY · Marton Soma Papp / Sergiu Muntean
32:45:00
Accumulated penalties
20 penalized riders
4:37:14.00
Longest race day
Ziua 1 · Kornel Jun. Ott
3:21:25.00
Shortest race day
Ziua 2 · Kornel Jun. Ott
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:37:14.00 | Ziua 1 · Kornel Jun. Ott | 3:21:25.00 | Ziua 2 · Kornel Jun. Ott |
| EXPERT | 3:52:06.00 | Ziua 1 · Eduard Vlad Petcu | 2:55:44.00 | Ziua 2 · David Ioan Ignat |
| HOBBY | 3:11:17.00 | Ziua 1 · Elisei Ticusan | 2:33:47.00 | Ziua 2 · Marin Bogdan Butiu |
| VET | 4:15:42.00 | Ziua 1 · Zdenek Cyprian | 3:14:10.00 | Ziua 2 · Zdenek Cyprian |
| G-BOYS | 3:52:52.00 | Ziua 1 · Krisztian Laszlo Simon | 3:29:36.00 | Ziua 2 · Krisztian Laszlo Simon |
| FETE | 6:21:39.00 | Ziua 1 · Mihaela Isabela Ionita | 4:40:01.00 | Ziua 2 · Mihaela Isabela Ionita |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 49 | 54.4% | 35 | PRO, EXPERT, HOBBY, VET, G-BOYS, FETE | 2450 |
| 2 | HUSQVARNA | 12 | 13.3% | 11 | PRO, EXPERT, HOBBY, VET | 780 |
| 3 | BETA | 12 | 13.3% | 6 | PRO, EXPERT, HOBBY, G-BOYS, FETE | 386 |
| 4 | GAS GAS | 8 | 8.9% | 5 | EXPERT, HOBBY, G-BOYS | 328 |
| 5 | SHERCO | 4 | 4.4% | 3 | HOBBY | 224 |
| 6 | TM | 2 | 2.2% | 2 | EXPERT, HOBBY | 170 |
| 7 | RIEJU | 2 | 2.2% | 0 | EXPERT, G-BOYS | 0 |
| 8 | HONDA | 1 | 1.1% | 0 | HOBBY | 0 |
Riders’ favourite race
0 anonymous votes
One anonymous choice per season and browser. No name, account, email or IP address is stored.






