Kornel Ott was the man to beat on Day 2 of Hard Enduro Covasna, putting together a very strong ride to win the PRO class and take the lead into the final day. The Hungarian rider completed the stage in 4:37:14, finishing 15m 34s ahead of Jozsa Norbert Levente, while Zsolt Varga took third place.
Ott looked comfortable throughout the day and, after Red Bull Romaniacs, says he feels like he is in very good shape.
“I feel like I’m in really good shape after Romaniacs, and I’m very happy about that. The track is really good, with lots of creek sections, climbs and downhills. The organisation is perfect.”
A Difficult Day for Jozsa Norbert Levente
It was a very different story for Jozsa Norbert Levente. The Master Bike Cluj rider lost a huge amount of time after suffering problems with his rear brake during the race. With the help of supporters out on the course, Norbert managed to repair the problem in the forest and continue, but the delay proved costly. He eventually reached the finish in second position, 15 minutes and 34 seconds behind Ott.
The result keeps him in the fight, but after today’s mechanical drama the final day will require a serious attack if he wants to challenge Ott.

The Other Classes
- In Expert, Norbert Glockner took the Day 2 victory ahead of Eduard Petcu and David Ignat.
- Elisei Ticusan won Hobby after a close battle with Bendeguz Svella, while Akos Fazakas completed the top three.
- Veteran belonged to Zdenek Cyprian, only 1m 59s ahead of Paul Harpa, with Bart Stroișteanu third.
- In G-Boys, Krisztian Laszlo Simon took the win.
- Mihaela Isabela Ionita completed Day 2 as the winner of the Women’s class.
With one more day still to come, Hard Enduro Covasna remains wide open, but after today’s performance, Kornel Ott is clearly the rider carrying the momentum into the final battle.
Hard Enduro Covasna Results
| Pos | # | Rider | Club | Moto | Result | Gap |
|---|---|---|---|---|---|---|
| 1 | 112 | David Ioan Ignat | MASTER BIKE CLUJ | KTM | 00:24,215 | 00:00,000 |
| 2 | 113 | David Mihai Rusanescu | ADRENALINE MOTORSPORTS | KTM | 00:28,202 | 00:03,987 |
| 3 | 108 | Madalin Mihai Chelcea | MASTER BIKE CLUJ | GAS GAS | 00:29,501 | 00:05,286 |
| 4 | 104 | David Pop | MASTER BIKE CLUJ | KTM | 00:31,423 | 00:07,208 |
| 5 | 117 | Eduard Vlad Petcu | JITSU ZARNESTI | KTM | 00:31,615 | 00:07,400 |
| 6 | 119 | Norbert Glockner | GO RACING | KTM | 00:32,869 | 00:08,654 |
| 7 | 115 | Straja Stefan Maris | MASTER BIKE CLUJ | KTM | 00:33,419 | 00:09,204 |
| 8 | 118 | Elod Pal | MASTER BIKE CLUJ | TM | 00:34,285 | 00:10,070 |
| 9 | 100 | Darius Nicolae Oprea | GO RACING | HUSQVARNA | 00:35,943 | 00:11,728 |
| 10 | 103 | Florin Cosmin Petrescu | MASTER BIKE CLUJ | KTM | 00:39,857 | 00:15,642 |
| 11 | 111 | Mate Michalek | APRES SNOW RACING TEAM | RIEJU | 00:40,383 | 00:16,168 |
| 12 | 106 | Vlad Nicolae Balogh | MASTER BIKE CLUJ | GAS GAS | 00:42,285 | 00:18,070 |
| 13 | 120 | Adrian Marcu | TOP CROSS T.C.S. | HUSQVARNA | 00:44,461 | 00:20,246 |
| 14 | 116 | Gheorghe Marian Onica | GO RACING | HUSQVARNA | 00:45,912 | 00:21,697 |
| 15 | 109 | Mate Hidvegi | APRES SNOW RACING TEAM | KTM | 00:46,785 | 00:22,570 |
| 16 | 107 | Jozsef Biro | APRES SNOW RACING TEAM | KTM | 00:54,502 | 00:30,287 |
| 17 | 105 | Silviu Ionuț Fedeles | ENDURO BUZAU | KTM | 00:57,928 | 00:33,713 |
| 18 | 114 | Andrei Pop | MASTER BIKE CLUJ | KTM | 01:05,714 | 00:41,499 |
| 19 | 110 | Gergely Vajda | APRES SNOW RACING TEAM | BETA | 01:06,437 | 00:42,222 |
| 20 | 121 | Dan Stefan Dragne | TOP CROSS T.C.S. | GAS GAS | 01:17,363 | 00:53,148 |
Race statistics
Clean time references exclude riders with recorded penalties.
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:37:14.00 | Ziua 1 · Kornel Jun. Ott | 4:37:14.00 | Ziua 1 · Kornel Jun. Ott |
| EXPERT | 3:52:06.00 | Ziua 1 · Eduard Vlad Petcu | 3:52:06.00 | Ziua 1 · Eduard Vlad Petcu |
| HOBBY | 3:11:17.00 | Ziua 1 · Elisei Ticusan | 3:11:17.00 | Ziua 1 · Elisei Ticusan |
| VET | 4:15:42.00 | Ziua 1 · Zdenek Cyprian | 4:15:42.00 | Ziua 1 · Zdenek Cyprian |
| G-BOYS | 3:52:52.00 | Ziua 1 · Krisztian Laszlo Simon | 3:52:52.00 | Ziua 1 · Krisztian Laszlo Simon |
| FETE | 6:21:39.00 | Ziua 1 · Mihaela Isabela Ionita | 6:21:39.00 | Ziua 1 · Mihaela Isabela Ionita |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 49 | 54.4% | 42 | PRO, EXPERT, HOBBY, VET, G-BOYS, FETE | 2759 |
| 2 | HUSQVARNA | 12 | 13.3% | 12 | PRO, EXPERT, HOBBY, VET | 831 |
| 3 | BETA | 12 | 13.3% | 9 | PRO, EXPERT, HOBBY, G-BOYS, FETE | 595 |
| 4 | GAS GAS | 8 | 8.9% | 6 | EXPERT, HOBBY, G-BOYS | 358 |
| 5 | SHERCO | 4 | 4.4% | 3 | HOBBY | 209 |
| 6 | TM | 2 | 2.2% | 2 | EXPERT, HOBBY | 160 |
| 7 | RIEJU | 2 | 2.2% | 0 | EXPERT, G-BOYS | 0 |
| 8 | HONDA | 1 | 1.1% | 0 | HOBBY | 0 |




