| Pos | # | Rider | Club | Moto | Result | Gap |
|---|---|---|---|---|---|---|
| 1 +1 | 508 | Tomasz Marcin Gagat | POLONIA | KTM | 4:14:20 | 0:00:00 |
| 2 +3 | 502 | Bart Stroișteanu | MASTER BIKE CLUJ | HUSQVARNA | 4:21:59 | 0:07:39 |
| 3 -2 | 511 | Paul Cristian Harpa | HAITA DEVA | KTM | 4:23:53 | 0:09:33 |
| 4 0 | 504 | Zdenek Cyprian | SLOVACIA | KTM | 4:48:05 | 0:33:45 |
| 5 -2 | 505 | Raul Gadola | MASTER BIKE CLUJ | HUSQVARNA | 4:49:12 | 0:34:52 |
| 6 +1 | 516 | Jason Dwyer | ACS POIANA RUSCA | KTM | 5:03:52 | 0:49:32 |
| 7 +4 | 519 | Gheorghe Orzan | MOTOKRON RACING TEAM | KTM | 5:32:06 | 1:17:46 |
| 8 -2 | 518 | Radim Zurek | LUPO RACING | KTM | 5:33:25 | 1:19:05 |
| 9 +3 | 514 | Razvan George Ezaru | LIDO CAMPINA | KTM | 6:04:02 | 1:49:42 |
| 10 +5 | 515 | Robert Markus | DITRIDERS DITR | KTM | 6:09:01 | 1:54:41 |
| 11 -2 | 520 | Tibor Hostyanszki | UNGARIA | KTM | 6:33:36 | 2:19:16 |
| 12 +2 | 513 | Craig Byrne | DITRIDERS DITR | GAS GAS | 6:41:32 | 2:27:12 |
| 13 -5 | 517 | Nedeljko Matovic | ACS POIANA RUSCA | KTM | 6:43:06 | 2:28:46 |
| 14 -4 | 503 | Mihai Aurelian Cota | JITSU ZARNESTI | KTM | 7:39:07 | 3:24:47 |
| 15 -2 | 501 | Jacek Was | HAITA DEVA | BETA | 14:05:03 | 9:50:43 |
| 16 0 | 512 | Rudiger Wolfgruber | ACS POIANA RUSCA | KTM | 14:58:22 | 10:44:02 |
| 17 0 | 506 | Walter Bauer | AUSTRIA | KTM | 16:28:20 | 12:14:00 |
| 18 +1 | 510 | Catalin Cristian Georgescu | FREE BIKE TEAM | HUSQVARNA | 19:58:37 | 15:44:16 |
| 19 +2 | 507 | Christian Grill | AUSTRIA | KTM | 20:43:59 | 16:29:38 |
| DNF | 500 | Daniel Jakubiak | HAITA DEVA | KTM | AB | ######## |
| DNF | 509 | Robert Kronegger | ACS POIANA RUSCA | 0 | AB | ######## |
Race statistics
Clean time references exclude riders with recorded penalties.
200
Total starters
Unique riders who started at least one timed section
132
Overall finishers
66.0% completion rate
8:52:37.00
PRO best clean time
David Cyprian
15:31:44.00
PRO last clean finisher
Luca Maximilian Franz
6:39:07.00
PRO classification window
First to last classified rider without penalties
0:03.00
Closest classified finish
HOBBY · Cosmin Nelutu Vitonescu / Sergiu Tiberiu Ilea
438:30:30
Accumulated penalties
65 penalized riders
4:08:45.00
Longest race day
Ziua 1 · David Cyprian
3:04:08.00
Shortest race day
Ziua 2 · Kornel Jun. Ott
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:08:45.00 | Ziua 1 · David Cyprian | 3:04:08.00 | Ziua 2 · Kornel Jun. Ott |
| EXPERT | 3:37:35.00 | Ziua 1 · David Ioan Ignat | 2:52:27.00 | Ziua 2 · Madalin Mihai Chelcea |
| HOBBY | 2:28:04.00 | Ziua 1 · Florin Vasile Pop | 2:01:29.00 | Ziua 2 · Florin Vasile Pop |
| VET | 4:14:20.00 | Ziua 1 · Tomasz Marcin Gagat | 3:09:28.00 | Ziua 2 · Raul Gadola |
| FETE | 5:42:00.00 | Ziua 1 · Mihaela Isabela Ionita | 4:03:44.00 | Ziua 2 · Mihaela Isabela Ionita |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 106 | 53.0% | 70 | PRO, EXPERT, HOBBY, VET, FETE | 3924 |
| 2 | HUSQVARNA | 36 | 18.0% | 26 | PRO, EXPERT, HOBBY, VET | 1276 |
| 3 | BETA | 18 | 9.0% | 9 | PRO, EXPERT, HOBBY, VET, FETE | 423 |
| 4 | GAS GAS | 16 | 8.0% | 12 | PRO, EXPERT, HOBBY, VET, FETE | 594 |
| 5 | 0 | 11 | 5.5% | 4 | EXPERT, HOBBY, VET | 198 |
| 6 | SHERCO | 10 | 5.0% | 9 | PRO, EXPERT, HOBBY | 438 |
| 7 | TM | 2 | 1.0% | 2 | EXPERT, HOBBY | 117 |
| 8 | YAMAHA | 1 | 0.5% | 0 | HOBBY | 0 |
Riders’ favourite race
0 anonymous votes
One anonymous choice per season and browser. No name, account, email or IP address is stored.



