| Pos | # | Rider | Club | Moto | Result | Gap | Best day | Worst day | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 +1 | 16 | Norbert Levente Jozsa | MASTER BIKE CLUJ | HUSQVARNA | 8:51:52 | 0:00:00 | #2 · Ziua 1 | #2 · Ziua 1 | 110 |
| 2 -1 | 3 | David Cyprian | SLOVACIA | KTM | 8:52:37 | 0:00:45 | #1 · Ziua 1 | #4 · Ziua 2 | 100 |
| 3 +1 | 11 | Kornel Jun. Ott | GO RACING | BETA | 9:22:56 | 0:31:04 | #1 · Ziua 2 | #4 · Ziua 1 | 90 |
| 4 -1 | 5 | Cezar Nicolae Sulea | GO RACING | KTM | 9:40:13 | 0:48:22 | #3 · Ziua 1 | #3 · Ziua 1 | 80 |
| 5 0 | 15 | Zsolt Varga | GO RACING | KTM | 10:12:28 | 1:20:37 | #5 · Ziua 1 | #5 · Ziua 1 | 70 |
| 6 0 | 4 | Vlad Casian Hambășan | ACS POIANA RUSCA | KTM | 10:20:31 | 1:28:39 | #6 · Ziua 1 | #6 · Ziua 1 | 65 |
| 7 0 | 13 | Kacper Dudzic | POLONIA | KTM | 11:08:55 | 2:17:03 | #7 · Ziua 1 | #8 · Ziua 2 | 64 |
| 8 0 | 7 | Daniel Cochlar | CEHIA | GAS GAS | 11:49:37 | 2:57:45 | #7 · Ziua 2 | #8 · Ziua 1 | 63 |
| 9 0 | 9 | Manuel Preuhs | AUSTRIA | HUSQVARNA | 12:14:57 | 3:23:06 | #9 · Ziua 1 | #9 · Ziua 1 | 62 |
| 10 0 | 10 | Florian Kirchmayer | AUSTRIA | SHERCO | 13:33:15 | 4:41:23 | #10 · Ziua 1 | #10 · Ziua 1 | 61 |
| 11 0 | 2 | Konrad Wisniewski | HAITA DEVA | KTM | 17:22:03 | 8:30:11 | #11 · Ziua 1 | #12 · Ziua 2 | 60 |
| 12 0 | 17 | Luca Maximilian Franz | GERMANIA | HUSQVARNA | 15:31:44 | 6:39:53 | #11 · Ziua 2 | #12 · Ziua 1 | 59 |
| 13 0 | 6 | Simon Muller | GERMANIA | BETA | 18:50:07 | 9:58:15 | #13 · Ziua 1 | #13 · Ziua 1 | 58 |
| 14 0 | 12 | Mykhailo Poliakov | UKRAINA | HUSQVARNA | 21:14:36 | 12:22:44 | #14 · Ziua 1 | #14 · Ziua 1 | 57 |
| DNF | 14 | Fernando Javier Maldonado V. | HAITA DEVA | KTM | AB | ######### | — | — | 0 |
| DNF | 1 | Maciej Loboz | POLONIA | BETA | AB | ######### | — | — | 0 |
| DNF | 8 | Tim Gradwohl | ACS POIANA RUSCA | BETA | AB | ######### | — | — | 0 |
Race statistics
Clean time references exclude riders with recorded penalties.
200
Total starters
Unique riders who started at least one timed section
132
Overall finishers
66.0% completion rate
8:52:37.00
PRO best clean time
David Cyprian
15:31:44.00
PRO last clean finisher
Luca Maximilian Franz
6:39:07.00
PRO classification window
First to last classified rider without penalties
0:03.00
Closest classified finish
HOBBY · Cosmin Nelutu Vitonescu / Sergiu Tiberiu Ilea
438:30:30
Accumulated penalties
65 penalized riders
4:08:45.00
Longest race day
Ziua 1 · David Cyprian
3:04:08.00
Shortest race day
Ziua 2 · Kornel Jun. Ott
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:08:45.00 | Ziua 1 · David Cyprian | 3:04:08.00 | Ziua 2 · Kornel Jun. Ott |
| EXPERT | 3:37:35.00 | Ziua 1 · David Ioan Ignat | 2:52:27.00 | Ziua 2 · Madalin Mihai Chelcea |
| HOBBY | 2:28:04.00 | Ziua 1 · Florin Vasile Pop | 2:01:29.00 | Ziua 2 · Florin Vasile Pop |
| VET | 4:14:20.00 | Ziua 1 · Tomasz Marcin Gagat | 3:09:28.00 | Ziua 2 · Raul Gadola |
| FETE | 5:42:00.00 | Ziua 1 · Mihaela Isabela Ionita | 4:03:44.00 | Ziua 2 · Mihaela Isabela Ionita |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 106 | 53.0% | 70 | PRO, EXPERT, HOBBY, VET, FETE | 3924 |
| 2 | HUSQVARNA | 36 | 18.0% | 26 | PRO, EXPERT, HOBBY, VET | 1276 |
| 3 | BETA | 18 | 9.0% | 9 | PRO, EXPERT, HOBBY, VET, FETE | 423 |
| 4 | GAS GAS | 16 | 8.0% | 12 | PRO, EXPERT, HOBBY, VET, FETE | 594 |
| 5 | 0 | 11 | 5.5% | 4 | EXPERT, HOBBY, VET | 198 |
| 6 | SHERCO | 10 | 5.0% | 9 | PRO, EXPERT, HOBBY | 438 |
| 7 | TM | 2 | 1.0% | 2 | EXPERT, HOBBY | 117 |
| 8 | YAMAHA | 1 | 0.5% | 0 | HOBBY | 0 |
Riders’ favourite race
0 anonymous votes
One anonymous choice per season and browser. No name, account, email or IP address is stored.







