| Pos | # | Rider | Club | Moto | Result | Gap |
|---|---|---|---|---|---|---|
| 1 | 3 | David Cyprian | SLOVACIA | KTM | 1:11:31 | 0:00:00 |
| 2 | 11 | Kornel Jun. Ott | GO RACING | BETA | 1:15:36 | 0:04:05 |
| 3 | 16 | Norbert Levente Jozsa | MASTER BIKE CLUJ | HUSQVARNA | 1:17:02 | 0:05:31 |
| 4 | 4 | Vlad Casian Hambășan | ACS POIANA RUSCA | KTM | 1:22:40 | 0:11:10 |
| 5 | 15 | Zsolt Varga | GO RACING | KTM | 1:23:25 | 0:11:54 |
| 6 | 13 | Kacper Dudzic | POLONIA | KTM | 1:24:31 | 0:13:00 |
| 7 | 5 | Cezar Nicolae Sulea | GO RACING | KTM | 1:28:25 | 0:16:54 |
| 8 | 9 | Manuel Preuhs | AUSTRIA | HUSQVARNA | 1:28:49 | 0:17:18 |
| 9 | 7 | Daniel Cochlar | CEHIA | GAS GAS | 1:37:18 | 0:25:47 |
| 10 | 10 | Florian Kirchmayer | AUSTRIA | SHERCO | 1:47:56 | 0:36:25 |
| 11 | 1 | Maciej Loboz | POLONIA | BETA | 01:48:07,599 | 0:36:37 |
| 12 | 17 | Luca Maximilian Franz | GERMANIA | HUSQVARNA | 01:48:07,603 | 0:36:37 |
| 13 | 2 | Konrad Wisniewski | HAITA DEVA | KTM | 2:00:03 | 0:48:32 |
| 14 | 8 | Tim Gradwohl | ACS POIANA RUSCA | BETA | 2:09:55 | 0:58:24 |
| 15 | 12 | Mykhailo Poliakov | UKRAINA | HUSQVARNA | 2:18:46 | 1:07:15 |
| 16 | 6 | Simon Muller | GERMANIA | BETA | 2:37:00 | 1:25:29 |
| 17 | 14 | Fernando Javier Maldonado V. | HAITA DEVA | KTM | 6:33:14 | 5:21:43 |
Race statistics
Clean time references exclude riders with recorded penalties.
200
Total starters
Unique riders who started at least one timed section
132
Overall finishers
66.0% completion rate
8:52:37.00
PRO best clean time
David Cyprian
15:31:44.00
PRO last clean finisher
Luca Maximilian Franz
6:39:07.00
PRO classification window
First to last classified rider without penalties
0:03.00
Closest classified finish
HOBBY · Cosmin Nelutu Vitonescu / Sergiu Tiberiu Ilea
438:30:30
Accumulated penalties
65 penalized riders
4:08:45.00
Longest race day
Ziua 1 · David Cyprian
3:04:08.00
Shortest race day
Ziua 2 · Kornel Jun. Ott
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:08:45.00 | Ziua 1 · David Cyprian | 3:04:08.00 | Ziua 2 · Kornel Jun. Ott |
| EXPERT | 3:37:35.00 | Ziua 1 · David Ioan Ignat | 2:52:27.00 | Ziua 2 · Madalin Mihai Chelcea |
| HOBBY | 2:28:04.00 | Ziua 1 · Florin Vasile Pop | 2:01:29.00 | Ziua 2 · Florin Vasile Pop |
| VET | 4:14:20.00 | Ziua 1 · Tomasz Marcin Gagat | 3:09:28.00 | Ziua 2 · Raul Gadola |
| FETE | 5:42:00.00 | Ziua 1 · Mihaela Isabela Ionita | 4:03:44.00 | Ziua 2 · Mihaela Isabela Ionita |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 106 | 53.0% | 70 | PRO, EXPERT, HOBBY, VET, FETE | 3924 |
| 2 | HUSQVARNA | 36 | 18.0% | 26 | PRO, EXPERT, HOBBY, VET | 1276 |
| 3 | BETA | 18 | 9.0% | 9 | PRO, EXPERT, HOBBY, VET, FETE | 423 |
| 4 | GAS GAS | 16 | 8.0% | 12 | PRO, EXPERT, HOBBY, VET, FETE | 594 |
| 5 | 0 | 11 | 5.5% | 4 | EXPERT, HOBBY, VET | 198 |
| 6 | SHERCO | 10 | 5.0% | 9 | PRO, EXPERT, HOBBY | 438 |
| 7 | TM | 2 | 1.0% | 2 | EXPERT, HOBBY | 117 |
| 8 | YAMAHA | 1 | 0.5% | 0 | HOBBY | 0 |
Riders’ favourite race
0 anonymous votes
One anonymous choice per season and browser. No name, account, email or IP address is stored.







