| Pos | # | Rider | Club | Moto | Result | Gap |
|---|---|---|---|---|---|---|
| 1 | 111 | David Bencike Kovacs | UNGARIA | KTM | 01:32,157 | 00:00,000 |
| 2 | 129 | Eduard Vlad Petcu | JITSU ZARNESTI | KTM | 01:35,292 | 00:03,135 |
| 3 | 101 | David Ioan Ignat | MASTER BIKE CLUJ | KTM | 01:41,818 | 00:09,661 |
| 4 | 121 | Madalin Mihai Chelcea | MASTER BIKE CLUJ | GAS GAS | 01:43,640 | 00:11,483 |
| 5 | 105 | David Mihai Rusanescu | ADRENALINE MOTORSPORTS | KTM | 01:46,889 | 00:14,732 |
| 6 | 119 | Jakob Blazovich | AUSTRIA | KTM | 01:55,060 | 00:22,903 |
| 7 | 135 | David Pop | MASTER BIKE CLUJ | KTM | 01:55,615 | 00:23,458 |
| 8 | 125 | Mate Kiss | DITRIDERS DITRĂU | KTM | 01:58,057 | 00:25,900 |
| 9 | 122 | Tamas Kiss | HAITA DEVA | KTM | 02:01,495 | 00:29,338 |
| 10 | 138 | Elod Pal | MASTER BIKE CLUJ | TM | 02:12,214 | 00:40,057 |
| 11 | 132 | Sebastian Cozma | DITRIDERS DITRĂU | KTM | 02:12,482 | 00:40,325 |
| 12 | 107 | Michal Zytkowicz | DITRIDERS DITRĂU | GAS GAS | 02:12,694 | 00:40,537 |
| 13 | 127 | Peter Csernyik | DITRIDERS DITR | KTM | 02:13,267 | 00:41,110 |
| 14 | 110 | Eric Maurice Wiggenhauser | GERMANIA | KTM | 02:14,950 | 00:42,793 |
| 15 | 136 | Norbert Glockner | GO RACING | KTM | 02:15,029 | 00:42,872 |
| 16 | 109 | Petr KALAB JR | Dr.K racing team | GAS GAS | 02:16,969 | 00:44,812 |
| 17 | 131 | Florin Cosmin Petrescu | MASTER BIKE CLUJ | KTM | 02:23,345 | 00:51,188 |
| 18 | 128 | Istvan Nagy | DITRIDERS DITRĂU | KTM | 02:24,424 | 00:52,267 |
| 19 | 140 | Sandon Kerswell | ACS POIANA RUSCA | KTM | 02:32,568 | 01:00,411 |
| 20 | 116 | Krystof Zurek | ACS POIANA RUSCA | KTM | 02:35,733 | 01:03,576 |
| 21 | 118 | Akos Majer | DITRIDERS DITRĂU | GAS GAS | 02:37,347 | 01:05,190 |
| 22 | 112 | Josef Weber | LUPO RACING | KTM | 02:39,704 | 01:07,547 |
| 23 | 126 | Adam Cseh | HAITA DEVA | KTM | 02:40,398 | 01:08,241 |
| 24 | 117 | Agris Biezais | LETONIA | KTM | 02:41,297 | 01:09,140 |
| 25 | 108 | Kalvis Kuskis | LETONIA | KTM | 02:41,845 | 01:09,688 |
| 26 | 120 | Bartosz Jan Szyszko | DITRIDERS DITRĂU | BETA | 02:46,682 | 01:14,525 |
| 27 | 113 | Zsolt Hajdo | DITRIDERS DITRĂU | GAS GAS | 02:49,384 | 01:17,227 |
| 28 | 146 | Diego Bauer | HAI LA MIȘCARE SIBIU | HUSQVARNA | 02:51,099 | 01:18,942 |
| 29 | 124 | Miklos Csomos | DITRIDERS DITRĂU | KTM | 02:51,100 | 01:18,943 |
| 30 | 106 | Mateusz Nedza | HAITA DEVA | KTM | 02:51,288 | 01:19,131 |
| 31 | 123 | Balazs Toth | DITRIDERS DITRĂU | KTM | 02:53,121 | 01:20,964 |
| 32 | 103 | Adrian Marcu | TOP CROSS T.C.S. | HUSQVARNA | 02:57,155 | 01:24,998 |
| 33 | 102 | Victor Mihailescu | CSU STIINTA BUCURESTI | KTM | 03:05,975 | 01:33,818 |
| 34 | 150 | Timo Bergmann | GO RACING | KTM | 03:26,765 | 01:54,608 |
| 35 | 147 | Juan Sebastian Valls | HAI LA MIȘCARE SIBIU | KTM | 03:39,416 | 02:07,259 |
| 36 | 149 | Fernandez Javier | DITRIDERS DITRĂU | BETA | 03:45,210 | 02:13,053 |
| 37 | 143 | Zoltan Kovacs | DITRIDERS DITRĂU | KTM | 04:04,910 | 02:32,753 |
| 38 | 134 | Krisztian Veres | DITRIDERS DITRĂU | HUSQVARNA | 04:37,206 | 03:05,049 |
| 39 | 144 | Szabolcs Szekely | DITRIDERS DITRĂU | GASGAS | 05:37,072 | 04:04,915 |
| 40 | 145 | Kristof Milan Hartman | DITRIDERS DITRĂU | HUSQVARNA | 05:49,399 | 04:17,242 |
| 41 | 141 | Vlad Nicolae Balogh | MASTER BIKE CLUJ | GAS GAS | 05:54,971 | 04:22,814 |
| 42 | 142 | Sandor Kelemen | DITRIDERS DITRĂU | KTM | 07:14,919 | 05:42,762 |
| 43 | 115 | Krzysztof Kusiak | HAITA DEVA | KTM | 16:36,296 | 15:04,139 |
| 44 | 130 | István Cseszko | UNGARIA | KTM | 16:39,200 | 15:07,043 |
| 45 | 114 | Jozsef Kicsi Molnar | PERSISTENT ENDURO | HUSQVARNA | 16:42,496 | 15:10,339 |
| 46 | 133 | David Biro | DITRIDERS DITRĂU | HUSQVARNA | 17:01,794 | 15:29,637 |
| 47 | 104 | Dan Stefan Dragne | TOP CROSS T.C.S. | GAS GAS | 17:08,286 | 15:36,129 |
| 48 | 139 | Ovidiu Georgian Tara | BLACK RYDERS SIBIU | HUSQVARNA | 17:36,565 | 16:04,408 |
| 49 | 151 | Sebastian Hampe | GERMANIA | GAS GAS | 17:52,964 | 16:20,807 |
| 50 | 148 | Gabriel Blanco | DITRIDERS DITRĂU | BETA | 19:34,595 | 18:02,438 |
| 51 | 137 | Zsolt Sarvari | UNGARIA | HUSQVARNA | 20:53,798 | 19:21,641 |
Race statistics
Clean time references exclude riders with recorded penalties.
161
Total starters
Unique riders who started at least one timed section
128
Overall finishers
79.5% completion rate
6:35:07.47
PRO best clean time
Teodor Kabakchiev
10:58:54.05
PRO last clean finisher
Luca Maximilian Franz
4:23:46.58
PRO classification window
First to last classified rider without penalties
0:09.29
Closest classified finish
HOBBY · Violin Marian Safta / Adam Oroszlan
284:45:00
Accumulated penalties
59 penalized riders
4:01:59.00
Longest race day
Ziua 1 · Teodor Kabakchiev
2:31:52.00
Shortest race day
Ziua 2 · Teodor Kabakchiev
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:01:59.00 | Ziua 1 · Teodor Kabakchiev | 2:31:52.00 | Ziua 2 · Teodor Kabakchiev |
| EXPERT | 3:26:03.00 | Ziua 1 · Sandon Kerswell | 2:21:07.00 | Ziua 2 · Sandon Kerswell |
| HOBBY | 2:42:39.00 | Ziua 1 · Marin Bogdan Butiu | 2:03:36.00 | Ziua 2 · Filip Macarie |
| VET | 3:48:33.00 | Ziua 1 · Paul Cristian Harpa | 2:42:37.00 | Ziua 2 · Paul Cristian Harpa |
| G-BOYS | 3:31:27.00 | Ziua 1 · Piergiulio Magni | 2:27:20.00 | Ziua 2 · Maxwell Nulley |
| FETE | 4:29:17.00 | Ziua 1 · Mihaela Isabela Ionita | 3:08:11.00 | Ziua 2 · Mihaela Isabela Ionita |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 92 | 57.1% | 69 | PRO, EXPERT, HOBBY, VET, G-BOYS, FETE | 3922 |
| 2 | HUSQVARNA | 22 | 13.7% | 16 | PRO, EXPERT, HOBBY, VET, G-BOYS | 992 |
| 3 | GAS GAS | 18 | 11.2% | 17 | PRO, EXPERT, HOBBY, VET, G-BOYS | 1023 |
| 4 | BETA | 15 | 9.3% | 13 | PRO, EXPERT, HOBBY, VET, FETE | 748 |
| 5 | SHERCO | 9 | 5.6% | 9 | PRO, HOBBY, G-BOYS | 586 |
| 6 | TM | 2 | 1.2% | 2 | EXPERT, HOBBY | 109 |
| 7 | RIEJU | 1 | 0.6% | 1 | PRO | 100 |
| 8 | STARK | 1 | 0.6% | 1 | PRO | 56 |
| 9 | GASGAS | 1 | 0.6% | 0 | EXPERT | 0 |
Riders’ favourite race
1 anonymous vote
One anonymous choice per season and browser. No name, account, email or IP address is stored.



