Nationality
HUN
Club
UNGARIA
Motorcycle
KTM
ID
ID Rider: 39878
Trimite acest ID administratorului pentru a primi codul de acces.
3Starts
3Finishes
0Wins
0Podiums
189.00Points
6Best result
20:25:35Total time on bike
Rider insights
3:50:10.00
Longest day
Ditrocks · Ziua 1
1:30:32.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:03.13
Smallest gap to the next rider
Eduard Vlad Petcu · Ditrocks · Prolog
0:00:00
Accumulated penalties
0 penalized days
8.0
Average Overall position
3 classified races
#6
Best daily classification
Ditrocks · Ziua 1 · EXPERT
#13
Worst daily classification
Arsenal Hard Enduro · Ziua 2 · EXPERT
100.0%
Finish rate
3 finishes from 3 starts
2026 · EXPERT
Championship position #10
189 points
Closest challenger
Elod Pal
4 points behind
Points needed for podium
211
Points required to move strictly ahead of third place
Races and daily evolution
#8 · EXPERT · 63 pts
EXPERT
Overall #8
Podium gap+16:08.00 behind P3
Best day#9 · Ziua 1
Worst day#13 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 8 | 0:58:09 | 0:03:37 | — |
| Ziua 1 | EXPERT | 9 | 2:30:23 | 0:22:22 | — |
| Ziua 2 | EXPERT | 13 | 2:10:20 | 0:07:09 | — |
| Ziua 3 | EXPERT | 12 | 01:30:32 | 00:10:36 | — |
| Clasament Overall | EXPERT | 8 | 07:09:23 | 00:43:44 | 63 |
#10 · EXPERT · 61 pts
EXPERT
Overall #10
Podium gap+44:48.00 behind P3
Best day#10 · Ziua 1
Worst day#11 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 9 | 0:46:47 | 0:03:02 | — |
| Ziua 1 | EXPERT | 10 | 3:05:13 | 0:21:08 | — |
| Ziua 2 | EXPERT | 11 | 2:52:58 | 0:26:31 | — |
| Clasament Overall | EXPERT | 10 | 6:44:58 | +0:52:26 | 61 |
#6 · EXPERT · 65 pts
EXPERT
Overall #6
Podium gap+37:43.51 behind P3
Best day#6 · Ziua 1
Worst day#7 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 1 | 01:32,157 | 00:00,000 | — |
| Ziua 1 | EXPERT | 6 | 3:50:10 | 0:24:07 | — |
| Ziua 2 | EXPERT | 7 | 2:39:31 | 0:18:24 | — |
| Overall | EXPERT | 6 | 6:31:13.15 | +0:41:30.58 | 65 |



