| Pos | # | Rider | Club | Moto | Result | Gap |
|---|---|---|---|---|---|---|
| 1 +18 | 140 | Sandon Kerswell | ACS POIANA RUSCA | KTM | 3:26:03 | 0:00:00 |
| 2 +2 | 121 | Madalin Mihai Chelcea | MASTER BIKE CLUJ | GAS GAS | 3:27:43 | 0:01:40 |
| 3 +12 | 136 | Norbert Glockner | GO RACING | KTM | 3:28:12 | 0:02:09 |
| 4 -2 | 129 | Eduard Vlad Petcu | JITSU ZARNESTI | KTM | 3:39:50 | 0:13:47 |
| 5 +2 | 135 | David Pop | MASTER BIKE CLUJ | KTM | 3:42:38 | 0:16:34 |
| 6 -5 | 111 | David Bencike Kovacs | UNGARIA | KTM | 3:50:10 | 0:24:07 |
| 7 -2 | 105 | David Mihai Rusanescu | ADRENALINE MOTORSPORTS | KTM | 3:58:53 | 0:32:50 |
| 8 +2 | 138 | Elod Pal | MASTER BIKE CLUJ | TM | 4:03:09 | 0:37:06 |
| 9 +25 | 150 | Timo Bergmann | GO RACING | KTM | 4:27:03 | 1:01:00 |
| 10 +31 | 141 | Vlad Nicolae Balogh | MASTER BIKE CLUJ | GAS GAS | 4:38:38 | 1:12:35 |
| 11 -5 | 119 | Jakob Blazovich | AUSTRIA | KTM | 4:46:52 | 1:20:49 |
| 12 0 | 107 | Michal Zytkowicz | DITRIDERS DITRĂU | GAS GAS | 5:11:25 | 1:45:22 |
| 13 +1 | 110 | Eric Maurice Wiggenhauser | GERMANIA | KTM | 5:22:19 | 1:56:16 |
| 14 +3 | 131 | Florin Cosmin Petrescu | MASTER BIKE CLUJ | KTM | 5:22:33 | 1:56:30 |
| 15 +13 | 146 | Diego Bauer | HAI LA MIȘCARE SIBIU | HUSQVARNA | 5:29:50 | 2:03:47 |
| 16 +2 | 128 | Istvan Nagy | DITRIDERS DITRĂU | KTM | 5:38:51 | 2:12:47 |
| 17 +20 | 143 | Zoltan Kovacs | DITRIDERS DITRĂU | KTM | 5:47:05 | 2:21:01 |
| 18 +12 | 106 | Mateusz Nedza | HAITA DEVA | KTM | 5:54:49 | 2:28:46 |
| 19 -10 | 122 | Tamas Kiss | HAITA DEVA | KTM | 5:56:33 | 2:30:29 |
| 20 +29 | 151 | Sebastian Hampe | GERMANIA | GAS GAS | 5:56:39 | 2:30:36 |
| 21 -10 | 132 | Sebastian Cozma | DITRIDERS DITRĂU | KTM | 6:05:24 | 2:39:21 |
| 22 -2 | 116 | Krystof Zurek | ACS POIANA RUSCA | KTM | 6:09:47 | 2:43:44 |
| 23 +10 | 102 | Victor Mihailescu | CSU STIINTA BUCURESTI | KTM | 6:15:16 | 2:49:12 |
| 24 +8 | 103 | Adrian Marcu | TOP CROSS T.C.S. | HUSQVARNA | 6:16:05 | 2:50:02 |
| 25 -17 | 125 | Mate Kiss | DITRIDERS DITRĂU | KTM | 6:20:27 | 2:54:24 |
| 26 +3 | 124 | Miklos Csomos | DITRIDERS DITRĂU | KTM | 6:22:30 | 2:56:27 |
| 27 +19 | 133 | David Biro | DITRIDERS DITRĂU | HUSQVARNA | 6:26:49 | 3:00:46 |
| 28 -7 | 118 | Akos Majer | DITRIDERS DITRĂU | GAS GAS | 6:35:38 | 3:09:35 |
| 29 -4 | 108 | Kalvis Kuskis | LETONIA | KTM | 6:38:22 | 3:12:19 |
| 30 +6 | 149 | Fernandez Javier | DITRIDERS DITRĂU | BETA | 6:38:36 | 3:12:33 |
| 31 -15 | 109 | Petr KALAB JR | Dr.K racing team | GAS GAS | 6:41:33 | 3:15:29 |
| 32 -9 | 126 | Adam Cseh | HAITA DEVA | KTM | 6:52:37 | 3:26:34 |
| 33 -7 | 120 | Bartosz Jan Szyszko | DITRIDERS DITRĂU | BETA | 8:00:49 | 4:34:46 |
| 34 +9 | 115 | Krzysztof Kusiak | HAITA DEVA | KTM | 9:20:32 | 5:54:29 |
| 35 +12 | 104 | Dan Stefan Dragne | TOP CROSS T.C.S. | GAS GAS | 9:30:16 | 6:04:12 |
| 36 +8 | 130 | István Cseszko | UNGARIA | KTM | 9:30:43 | 6:04:40 |
| 37 -13 | 117 | Agris Biezais | LETONIA | KTM | 9:38:51 | 6:12:48 |
| 38 +10 | 139 | Ovidiu Georgian Tara | BLACK RYDERS SIBIU | HUSQVARNA | 10:20:01 | 6:53:58 |
| 39 -12 | 113 | Zsolt Hajdo | DITRIDERS DITRĂU | GAS GAS | 10:25:55 | 6:59:52 |
| 40 +5 | 114 | Jozsef Kicsi Molnar | PERSISTENT ENDURO | HUSQVARNA | 11:01:03 | 7:35:00 |
| 41 -28 | 127 | Peter Csernyik | DITRIDERS DITR | KTM | 11:02:01 | 7:35:58 |
| 42 -7 | 147 | Juan Sebastian Valls | HAI LA MIȘCARE SIBIU | KTM | 12:47:39 | 9:21:36 |
| 43 -12 | 123 | Balazs Toth | DITRIDERS DITRĂU | KTM | 13:21:24 | 9:55:21 |
| 44 -22 | 112 | Josef Weber | LUPO RACING | KTM | 14:53:51 | 11:27:48 |
| 45 +5 | 148 | Gabriel Blanco | DITRIDERS DITRĂU | BETA | 17:04:07 | 13:38:04 |
| 46 -6 | 145 | Kristof Milan Hartman | DITRIDERS DITRĂU | HUSQVARNA | 3:14:07 | 23:48:03 |
| DNF | 101 | David Ioan Ignat | MASTER BIKE CLUJ | KTM | AB | ######## |
| DNS | 137 | Zsolt Sarvari | UNGARIA | HUSQVARNA | AB | ######## |
| DNF | 134 | Krisztian Veres | DITRIDERS DITRĂU | HUSQVARNA | AB | ######## |
| DNF | 144 | Szabolcs Szekely | DITRIDERS DITRĂU | GASGAS | AB | ######## |
| DNF | 142 | Sandor Kelemen | DITRIDERS DITRĂU | KTM | AB | ######## |
Race statistics
Clean time references exclude riders with recorded penalties.
161
Total starters
Unique riders who started at least one timed section
128
Overall finishers
79.5% completion rate
6:35:07.47
PRO best clean time
Teodor Kabakchiev
10:58:54.05
PRO last clean finisher
Luca Maximilian Franz
4:23:46.58
PRO classification window
First to last classified rider without penalties
0:09.29
Closest classified finish
HOBBY · Violin Marian Safta / Adam Oroszlan
284:45:00
Accumulated penalties
59 penalized riders
4:01:59.00
Longest race day
Ziua 1 · Teodor Kabakchiev
2:31:52.00
Shortest race day
Ziua 2 · Teodor Kabakchiev
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:01:59.00 | Ziua 1 · Teodor Kabakchiev | 2:31:52.00 | Ziua 2 · Teodor Kabakchiev |
| EXPERT | 3:26:03.00 | Ziua 1 · Sandon Kerswell | 2:21:07.00 | Ziua 2 · Sandon Kerswell |
| HOBBY | 2:42:39.00 | Ziua 1 · Marin Bogdan Butiu | 2:03:36.00 | Ziua 2 · Filip Macarie |
| VET | 3:48:33.00 | Ziua 1 · Paul Cristian Harpa | 2:42:37.00 | Ziua 2 · Paul Cristian Harpa |
| G-BOYS | 3:31:27.00 | Ziua 1 · Piergiulio Magni | 2:27:20.00 | Ziua 2 · Maxwell Nulley |
| FETE | 4:29:17.00 | Ziua 1 · Mihaela Isabela Ionita | 3:08:11.00 | Ziua 2 · Mihaela Isabela Ionita |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 92 | 57.1% | 69 | PRO, EXPERT, HOBBY, VET, G-BOYS, FETE | 3922 |
| 2 | HUSQVARNA | 22 | 13.7% | 16 | PRO, EXPERT, HOBBY, VET, G-BOYS | 992 |
| 3 | GAS GAS | 18 | 11.2% | 17 | PRO, EXPERT, HOBBY, VET, G-BOYS | 1023 |
| 4 | BETA | 15 | 9.3% | 13 | PRO, EXPERT, HOBBY, VET, FETE | 748 |
| 5 | SHERCO | 9 | 5.6% | 9 | PRO, HOBBY, G-BOYS | 586 |
| 6 | TM | 2 | 1.2% | 2 | EXPERT, HOBBY | 109 |
| 7 | RIEJU | 1 | 0.6% | 1 | PRO | 100 |
| 8 | STARK | 1 | 0.6% | 1 | PRO | 56 |
| 9 | GASGAS | 1 | 0.6% | 0 | EXPERT | 0 |
Riders’ favourite race
1 anonymous vote
One anonymous choice per season and browser. No name, account, email or IP address is stored.



