| Pos | # | Rider | Club | Moto | Result | Gap | Best day | Worst day | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 0 | 318 | Marin Bogdan Butiu | BLACK RYDERS SIBIU | HUSQVARNA | 8:59:08.65 | #1 · Ziua 1 | #1 · Ziua 1 | 110 | |
| 2 0 | 355 | Nicolae BOGLEA | Fmracing | 9:20:22.04 | +0:21:13.39 | #2 · Ziua 2 | #3 · Ziua 1 | 100 | |
| 3 0 | 319 | Filip Macarie | BLACK RYDERS SIBIU | SHERCO | 9:29:47.66 | +0:30:39.01 | #3 · Ziua 2 | #4 · Ziua 1 | 90 |
| 4 0 | 382 | Mario Dalin Antonio Pop | HAITA DEVA | KTM | 9:42:07.56 | +0:42:58.91 | #3 · Ziua 4 | #5 · Ziua 1 | 80 |
| 5 0 | 334 | Lars GOPFERT | Mc Kupfersuhl | 9:55:30.24 | +0:56:21.59 | #4 · Ziua 3 | #9 · Ziua 4 | 70 | |
| 6 0 | 325 | Maria Grigoraș | MASTER BIKE CLUJ | KTM | 9:55:59.77 | +0:56:51.12 | #6 · Ziua 2 | #7 · Ziua 1 | 65 |
| 7 0 | 353 | Libor KUCERA | Dafeplast racing | 10:15:14.77 | +1:16:06.12 | #7 · Ziua 3 | #12 · Ziua 2 | 64 | |
| 8 +1 | 335 | Cosmin Nelutu Vitonescu | HAITA DEVA | KTM | 10:24:13.54 | +1:25:04.89 | #5 · Ziua 4 | #15 · Ziua 2 | 63 |
| 9 +2 | 324 | Peter JUNG | Automarkt Immelborn | 10:32:49.69 | +1:33:41.04 | #9 · Ziua 2 | #13 · Ziua 1 | 62 | |
| 10 +5 | 372 | Marek HALAMUNDA | Szczotka Racing | 10:46:57.45 | +1:47:48.80 | #11 · Ziua 4 | #19 · Ziua 3 | 61 | |
| 11 +1 | 369 | Marius SCHOLLAR | Gmoto | 10:48:07.61 | +1:48:58.96 | #12 · Ziua 3 | #27 · Ziua 1 | 60 | |
| 12 +6 | 336 | Andy BISTRIAN | ATVROM | 10:51:53.90 | +1:52:45.25 | #8 · Ziua 4 | #39 · Ziua 1 | 59 | |
| 13 -5 | 406 | Matei Tudor Bortan | CRAZY BIKE SIBIU | SHERCO | 10:54:08.39 | +1:54:59.74 | #2 · Ziua 1 | #28 · Ziua 4 | 58 |
| 14 -4 | 327 | Marcel RUDOLF | MC KRANICH WAWITZ | 10:54:21.30 | +1:55:12.65 | #9 · Ziua 1 | #24 · Ziua 4 | 57 | |
| 15 +2 | 333 | Walter BAUML | HolzschlagRace | 10:58:00.43 | +1:58:51.78 | #11 · Ziua 3 | #28 · Ziua 2 | 56 | |
| 16 -2 | 391 | Alexandru Biris | MASTER BIKE CLUJ | GAS GAS | 10:59:37.96 | +2:00:29.31 | #8 · Ziua 2 | #25 · Ziua 3 | 55 |
| 17 -4 | 306 | Roland SCHIER | EP | 11:02:57.42 | +2:03:48.77 | #10 · Ziua 2 | #21 · Ziua 3 | 54 | |
| 18 +1 | 364 | Mikhail KIREEV | Dr.K racing team | 11:05:06.31 | +2:05:57.66 | #14 · Ziua 4 | #23 · Ziua 3 | 53 | |
| 19 +1 | 338 | Samuel MARTIN | Carne Racing | 11:12:21.18 | +2:13:12.53 | #18 · Ziua 4 | #23 · Ziua 2 | 52 | |
| 20 +2 | 361 | David HOLY | Motokrosovaskola.cz | 11:20:30.26 | +2:21:21.61 | #12 · Ziua 1 | #30 · Ziua 3 | 51 | |
| 21 +4 | 358 | Radek DANDA | Dr.K racing team | 11:23:02.01 | +2:23:53.36 | #10 · Ziua 1 | #42 · Ziua 2 | 50 | |
| 22 -6 | 388 | Julian HERRMANN | Team Chriss / BSN Racing | 11:25:18.96 | +2:26:10.31 | #13 · Ziua 3 | #31 · Ziua 4 | 49 | |
| 23 +3 | 357 | Tomas HABR | Dr.K Racing Team | 11:25:52.08 | +2:26:43.43 | #16 · Ziua 4 | #36 · Ziua 1 | 48 | |
| 24 0 | 407 | Razvan Bularca | JITSU ZARNESTI | KTM | 11:29:35.13 | +2:30:26.48 | #22 · Ziua 4 | #34 · Ziua 1 | 47 |
| 25 -2 | 401 | Rafa? CZECH | GKM Kamionka | 11:35:49.49 | +2:36:40.84 | #18 · Ziua 1 | #31 · Ziua 2 | 46 | |
| 26 +1 | 337 | Gerd DECKER | VMTC | 11:43:50.85 | +2:44:42.20 | #16 · Ziua 3 | #38 · Ziua 1 | 45 | |
| 27 +1 | 403 | Ewout STAM | NDL | 11:45:39.06 | +2:46:30.41 | #23 · Ziua 1 | #37 · Ziua 2 | 44 | |
| 28 +4 | 380 | Thomas FRANK | / | 11:48:41.32 | +2:49:32.67 | #23 · Ziua 4 | #41 · Ziua 1 | 43 | |
| 29 +2 | 359 | Lukas VONGREJ | Dr.K racing team | 11:55:06.46 | +2:55:57.81 | #29 · Ziua 2 | #35 · Ziua 3 | 42 | |
| 30 -1 | 383 | Christian FIESSMANN | Dönerracing | 12:02:31.84 | +3:03:23.19 | #21 · Ziua 2 | #37 · Ziua 1 | 41 | |
| 31 +6 | 320 | Stefan VEIGL | Holzschlagracing | 12:16:33.53 | +3:17:24.88 | #19 · Ziua 4 | #47 · Ziua 3 | 40 | |
| 32 +6 | 374 | Randy NIEUWKERK | Arubiana | 12:37:16.72 | +3:38:08.07 | #33 · Ziua 4 | #49 · Ziua 1 | 39 | |
| 33 +3 | 371 | Filip KOLAKOWSKI | Machocross | 12:45:56.28 | +3:46:47.63 | #37 · Ziua 4 | #40 · Ziua 1 | 38 | |
| 34 -4 | 386 | Michael HOPFNER | Bodenproben Analyseverein | 13:03:50.89 | +4:04:42.24 | #28 · Ziua 3 | #52 · Ziua 4 | 37 | |
| 35 +4 | 378 | Manfred GAMLER | Lakon | 13:05:48.21 | +4:06:39.56 | #38 · Ziua 3 | #43 · Ziua 1 | 36 | |
| 36 +11 | 370 | Witek SWIERCZEK | Vito Team | 13:09:10.64 | +4:10:01.99 | #32 · Ziua 4 | #71 · Ziua 1 | 35 | |
| 37 +9 | 301 | Marc BASSENG | MC Kranich Wawitz | 13:10:25.69 | +4:11:17.04 | #30 · Ziua 1 | #50 · Ziua 2 | 34 | |
| 38 +3 | 307 | René TRISKA | Enduroteam Wittenberg / Beat's | 13:15:10.26 | +4:16:01.61 | #40 · Ziua 3 | #47 · Ziua 2 | 33 | |
| 39 +5 | 341 | Josef KREUZER | Kreuzer Holzbau Race | 13:22:20.37 | +4:23:11.72 | #40 · Ziua 4 | #54 · Ziua 1 | 32 | |
| 40 +3 | 326 | Darius SUKACKAS | No club no problem | 13:36:35.22 | +4:37:26.57 | #39 · Ziua 2 | #51 · Ziua 1 | 31 | |
| 41 +4 | 328 | VIDMANTAS TATAR?NAS | Individually LITHUANIAN | 13:48:02.57 | +4:48:53.92 | #45 · Ziua 3 | #63 · Ziua 1 | 30 | |
| 42 +7 | 404 | Martin Den Hoed | NDL | 13:49:27.53 | +4:50:18.88 | #35 · Ziua 4 | #67 · Ziua 1 | 29 | |
| 43 +10 | 363 | Petr Tichy | CEHIA | GAS GAS | 13:53:52.13 | +4:54:43.48 | #20 · Ziua 1 | #84 · Ziua 2 | 28 |
| 44 +6 | 381 | Kevin GSTACH | MotoXB14 | 14:20:55.99 | +5:21:47.34 | #45 · Ziua 4 | #61 · Ziua 1 | 27 | |
| 45 +6 | 367 | Filip MULLER | Dr.K racing team | 14:46:23.96 | +5:47:15.31 | #48 · Ziua 1 | #56 · Ziua 2 | 26 | |
| 46 +11 | 305 | Martin RAPOLD | EP | 15:07:41.58 | +6:08:32.93 | #46 · Ziua 1 | #62 · Ziua 2 | 25 | |
| 47 +12 | 368 | Hynek VOTOCEK | Dr.K racing team | 15:08:36.47 | +6:09:27.82 | #44 · Ziua 4 | #82 · Ziua 1 | 24 | |
| 48 +13 | 350 | Andreas HENSEL | HET-Reinsdorf e.V. | 15:16:07.48 | +6:16:58.83 | #41 · Ziua 4 | #73 · Ziua 2 | 23 | |
| 49 +5 | 396 | Mihaela Isabela Ionita | MASTER BIKE CLUJ | KTM | 15:17:40.46 | +6:18:31.81 | #50 · Ziua 3 | #77 · Ziua 1 | 22 |
| 50 +2 | 316 | Marco STÖRMER | Beats Garage | 15:29:09.86 | +6:30:01.21 | #45 · Ziua 1 | #60 · Ziua 2 | 21 | |
| 51 +11 | 397 | MORGAN NG | FM RACING | 15:39:22.80 | +6:40:14.15 | #48 · Ziua 4 | #72 · Ziua 1 | 20 | |
| 52 +11 | 347 | Gerrit KAISER | HET Reinsdorf e.V. | 16:27:38.01 | +7:28:29.36 | #56 · Ziua 4 | #72 · Ziua 2 | 19 | |
| 53 +16 | 349 | Andreas KUHNEL | HET Reinsdorf e.V. | 16:46:34.03 | +7:47:25.38 | #51 · Ziua 4 | #80 · Ziua 1 | 18 | |
| 54 +4 | 308 | Stefan FISCHER-WILHELM | Abbundzentrum Leipzig | 16:53:22.57 | +7:54:13.92 | #48 · Ziua 2 | #68 · Ziua 3 | 17 | |
| 55 +10 | 379 | Robin FUNSCHILLING | Homeland Coustom | 17:12:30.13 | +8:13:21.48 | #59 · Ziua 2 | #73 · Ziua 3 | 16 | |
| 56 +12 | 346 | Christian SOKOLL | Enduroklub W7 | 17:34:31.56 | +8:35:22.91 | #57 · Ziua 1 | #75 · Ziua 2 | 15 | |
| 57 +10 | 344 | Rene ZETTL-FRIEDRICH | FK Dynamics | 17:38:53.76 | +8:39:45.11 | #58 · Ziua 1 | #74 · Ziua 2 | 14 | |
| 58 +13 | 384 | Mirko SCHRODER | GT-Racing TEAM | 17:50:53.62 | +8:51:44.97 | #58 · Ziua 3 | #85 · Ziua 2 | 13 | |
| 59 +11 | 385 | Dominik HORSTER | GT-Racing TEAM | 17:51:01.24 | +8:51:52.59 | #57 · Ziua 3 | #86 · Ziua 2 | 12 | |
| 60 +12 | 309 | Daniel TILSCHNER | Team KTM Feist | 18:10:48.29 | +9:11:39.64 | #58 · Ziua 4 | #97 · Ziua 1 | 11 | |
| DNF | 376 | Graham Reid | G.T. MOTOR TEHNIC | SHERCO | DNF | #75 · Ziua 1 | #76 · Ziua 2 | ||
| DNF | 304 | Rafał Kopczewski | HAITA DEVA | KTM | DNF | #94 · Ziua 2 | #98 · Ziua 1 | ||
| DNF | 360 | Frantisek Ferus | CEHIA | KTM | DNF | #26 · Ziua 1 | #26 · Ziua 1 | ||
| DNF | 362 | Petr Vitek | CEHIA | KTM | DNF | #60 · Ziua 1 | #70 · Ziua 2 | ||
| DNF | 399 | David Victor CANPAN | MasterBike cluj | DNF | #15 · Ziua 1 | #38 · Ziua 4 | |||
| DNF | 315 | Manuel BLEECK | Beats Garage | DNF | #24 · Ziua 1 | #37 · Ziua 3 | |||
| DNF | 340 | Björn MOSER | Join Shop | DNF | #28 · Ziua 1 | #43 · Ziua 3 | |||
| DNF | 405 | Liviu BERETEU | Masterbike | DNF | #17 · Ziua 3 | #32 · Ziua 1 | |||
| DNF | 356 | Jiri HLAVA | Dr.K racing team | DNF | #33 · Ziua 1 | #54 · Ziua 2 | |||
| DNF | 342 | Michael SCHINDLAUER | Beta Oberwang | DNF | #26 · Ziua 2 | #55 · Ziua 4 | |||
| DNF | 394 | Freyr TORFASON | Big Poppa club | DNF | #47 · Ziua 1 | #52 · Ziua 2 | |||
| DNF | 339 | Josef INNERLOHNINGER | Join-Shop Racing Team | DNF | #32 · Ziua 2 | #50 · Ziua 1 | |||
| DSQ | 377 | Fuhat ARAS | MCA Augsburg | DSQ | #45 · Ziua 2 | #53 · Ziua 1 | |||
| DNF | 314 | Paul HENSEL | Beats Garage | DNF | #55 · Ziua 1 | #69 · Ziua 2 | |||
| DNF | 365 | Petr STANEK | Dr.K racing team | DNF | #56 · Ziua 1 | #61 · Ziua 2 | |||
| DNF | 375 | Hlynur GYLFASON | VIK | DNF | #39 · Ziua 4 | #59 · Ziua 1 | |||
| DNF | 354 | Jachym SEFCIK | Dr.K racing team | DNF | #64 · Ziua 1 | #68 · Ziua 2 | |||
| DNF | 331 | Benjamin BAUER | Buchet Racing | DNF | #55 · Ziua 3 | #65 · Ziua 1 | |||
| DNF | 373 | Pawel WYSZYNSKI | BWN engineering | DNF | #66 · Ziua 1 | #66 · Ziua 1 | |||
| DNF | 392 | Sean Koh | FM Racing | DNF | #58 · Ziua 2 | #70 · Ziua 1 | |||
| DNF | 330 | Philipp Tschannerl | SCR Bodenkirchen German | DNF | #76 · Ziua 1 | #78 · Ziua 2 | |||
| DNF | 387 | Matthias LANGECKER | Team Chriss / MSC Berching | DNF | #67 · Ziua 2 | #78 · Ziua 1 | |||
| DNF | 389 | Benedikt DUMANN | Team Chriss | DNF | #76 · Ziua 3 | #83 · Ziua 2 | |||
| DSQ | 348 | Tino BRENNER | HET Reinsdorf e.V. | DSQ | #79 · Ziua 2 | #81 · Ziua 1 | |||
| DSQ | 366 | Karel RYSKA | Dr.K racing team | DSQ | #83 · Ziua 1 | #92 · Ziua 2 | |||
| DNF | 393 | Lap Huan NG | Fm racing | DNF | #81 · Ziua 2 | #84 · Ziua 1 | |||
| DNF | 323 | Josef MACHER | Enduroklub W7/ Peppo's BikeBox | DNF | #77 · Ziua 2 | #85 · Ziua 1 | |||
| DNF | 317 | Steffen LUTHER | MC Rumpin | DNF | #86 · Ziua 1 | #98 · Ziua 2 | |||
| DNF | 303 | Eysteinn DOFRASON | MotoMos | DNF | #53 · Ziua 2 | #87 · Ziua 1 | |||
| DNF | 400 | Marcin SPIROWSKI | GKM Kamionka | DNF | #16 · Ziua 2 | #88 · Ziua 1 | |||
| DNF | 352 | Rene NAGEL | Team KTM Feist | DNF | #89 · Ziua 1 | #90 · Ziua 2 | |||
| DSQ | 351 | Tino ZSCHUNKE | Team KTM Feist | DSQ | #89 · Ziua 2 | #90 · Ziua 1 | |||
| DNF | 395 | Bruno STOLZENBACH | FB Factory NDL | DNF | #91 · Ziua 1 | #97 · Ziua 2 | |||
| DNF | 345 | Kevin PILLER | Group Fk dynamics | DNF | #75 · Ziua 3 | #92 · Ziua 1 | |||
| DSQ | 313 | Paul-Martin FROMM | Beats Garage | DSQ | #93 · Ziua 1 | #93 · Ziua 1 | |||
| DNF | 312 | Olaf HOHEISEL | Moto X Events | DNF | #74 · Ziua 3 | #94 · Ziua 1 | |||
| DSQ | 329 | Robert WITTRIEN | Team KTM Feist | DSQ | #88 · Ziua 2 | #95 · Ziua 1 | |||
| DSQ | 322 | Hannes WIPPEL | W7/ Bike Box | DSQ | #96 · Ziua 1 | #96 · Ziua 1 | |||
| DNF | 402 | Mateusz MEYER | DNF | #91 · Ziua 2 | #99 · Ziua 1 | ||||
| DNF | 321 | Hans DAHLSTROM | FMCK Malmö | DNF | #96 · Ziua 2 | #100 · Ziua 1 | |||
| DNF | 311 | Rico GIESE | Beat‘s Garage | DNF | #101 · Ziua 1 | #101 · Ziua 1 | |||
| DSQ | 310 | Jens FROMM | Beat‘s Garage | DSQ | #102 · Ziua 1 | #102 · Ziua 1 | |||
| DNF | 398 | JORDAN Koh | FM racing | DNF | #93 · Ziua 2 | #103 · Ziua 1 | |||
| DNF | 332 | Miguel PETERS | Heizung - Sanitär | DNF | #95 · Ziua 2 | #104 · Ziua 1 | |||
| DNF | 302 | Michael HOLLAND | MC Fürstenwalde | DNF | — | — | |||
| DNF | 343 | Paul KIESSLING | FB.Factory | DNF | #54 · Ziua 4 | #72 · Ziua 3 |
Race statistics
Clean time references exclude riders with recorded penalties.
232
Total starters
Unique riders who started at least one timed section
125
Overall finishers
53.9% completion rate
10:54:21.61
PRO best clean time
Norbert Levente Jozsa
16:45:36.21
PRO last clean finisher
Denis WIECZOREK
5:51:14.60
PRO classification window
First to last classified rider without penalties
0:07.62
Closest classified finish
HOBBY · Mirko SCHRODER / Dominik HORSTER
35:30:00
Accumulated penalties
24 penalized riders
3:57:56.35
Longest race day
Ziua 3 · Vlad Casian Hambășan
1:32:20.43
Shortest race day
Ziua 1 · Norbert Levente Jozsa
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 3:57:56.35 | Ziua 3 · Vlad Casian Hambășan | 1:32:20.43 | Ziua 1 · Norbert Levente Jozsa |
| EXPERT | 3:41:37.83 | Ziua 3 · David Ioan Ignat | 1:27:49.43 | Ziua 1 · David Ioan Ignat |
| HOBBY | 3:20:23.22 | Ziua 3 · Marin Bogdan Butiu | 1:19:01.47 | Ziua 4 · Marin Bogdan Butiu |
| VET | 4:03:48.14 | Ziua 3 · Bart Stroișteanu | 1:31:59.44 | Ziua 1 · Zdenek Cyprian |
| SHORTY | 2:04:46.27 | Ziua 3 · Andreas BROSCHELL | 1:38:36.95 | Ziua 2 · Andreas BROSCHELL |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 26 | 53.1% | 17 | PRO, EXPERT, HOBBY, VET, SHORTY | 1199 |
| 2 | HUSQVARNA | 12 | 24.5% | 9 | PRO, EXPERT, HOBBY, VET, SHORTY | 724 |
| 3 | GAS GAS | 6 | 12.2% | 5 | EXPERT, HOBBY, VET | 358 |
| 4 | SHERCO | 4 | 8.2% | 3 | PRO, HOBBY | 213 |
| 5 | BETA | 1 | 2.0% | 1 | PRO | 100 |
Riders’ favourite race
0 anonymous votes
One anonymous choice per season and browser. No name, account, email or IP address is stored.







