| Pos | # | Rider | Club | Moto | Result | Gap | Best day | Worst day | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 0 | 508 | Tomasz Marcin Gagat | POLONIA | KTM | 9:12:52 | 0:00:00 | #1 · Ziua 1 | #4 · Ziua 2 | 110 |
| 2 0 | 511 | Paul Cristian Harpa | HAITA DEVA | KTM | 9:14:16 | 0:01:25 | #3 · Ziua 1 | #3 · Ziua 1 | 100 |
| 3 0 | 502 | Bart Stroișteanu | MASTER BIKE CLUJ | HUSQVARNA | 9:23:16 | 0:10:25 | #2 · Ziua 1 | #2 · Ziua 1 | 90 |
| 4 0 | 505 | Raul Gadola | MASTER BIKE CLUJ | HUSQVARNA | 9:29:28 | 0:16:37 | #1 · Ziua 2 | #5 · Ziua 1 | 80 |
| 5 0 | 504 | Zdenek Cyprian | SLOVACIA | KTM | 9:55:38 | 0:42:46 | #4 · Ziua 1 | #5 · Ziua 2 | 70 |
| 6 +1 | 518 | Radim Zurek | LUPO RACING | KTM | 11:24:24 | 2:11:32 | #6 · Ziua 2 | #8 · Ziua 1 | 65 |
| 7 +1 | 519 | Gheorghe Orzan | MOTOKRON RACING TEAM | KTM | 12:16:50 | 3:03:58 | #7 · Ziua 1 | #8 · Ziua 2 | 64 |
| 8 +1 | 520 | Tibor Hostyanszki | UNGARIA | KTM | 12:42:10 | 3:29:19 | #7 · Ziua 2 | #11 · Ziua 1 | 63 |
| 9 +3 | 515 | Robert Markus | DITRIDERS DITR | KTM | 13:33:10 | 4:20:18 | #9 · Ziua 2 | #10 · Ziua 1 | 62 |
| 10 +1 | 517 | Nedeljko Matovic | ACS POIANA RUSCA | KTM | 13:52:05 | 4:39:13 | #11 · Ziua 2 | #13 · Ziua 1 | 61 |
| 11 +2 | 513 | Craig Byrne | DITRIDERS DITR | GAS GAS | 14:51:22 | 5:38:30 | #12 · Ziua 1 | #12 · Ziua 1 | 60 |
| 12 +3 | 501 | Jacek Was | HAITA DEVA | BETA | 21:26:31 | 12:13:39 | #10 · Ziua 2 | #15 · Ziua 1 | 59 |
| 13 +3 | 512 | Rudiger Wolfgruber | ACS POIANA RUSCA | KTM | 33:38:19 | 24:25:27 | #15 · Ziua 2 | #16 · Ziua 1 | 58 |
| 14 +3 | 506 | Walter Bauer | AUSTRIA | KTM | 35:12:35 | 25:59:44 | #14 · Ziua 2 | #17 · Ziua 1 | 57 |
| 15 +4 | 507 | Christian Grill | AUSTRIA | KTM | 42:24:43 | 33:11:51 | #16 · Ziua 2 | #19 · Ziua 1 | 56 |
| DNF | 503 | Mihai Aurelian Cota | JITSU ZARNESTI | KTM | AB | ######### | #14 · Ziua 1 | #14 · Ziua 1 | 0 |
| DNF | 514 | Razvan George Ezaru | LIDO CAMPINA | KTM | AB | ######### | #9 · Ziua 1 | #9 · Ziua 1 | 0 |
| DNF | 516 | Jason Dwyer | ACS POIANA RUSCA | KTM | AB | ######### | #6 · Ziua 1 | #6 · Ziua 1 | 0 |
| DNF | 500 | Daniel Jakubiak | HAITA DEVA | KTM | AB | ######### | — | — | 0 |
| DNF | 510 | Catalin Cristian Georgescu | FREE BIKE TEAM | HUSQVARNA | AB | ######### | #18 · Ziua 1 | #18 · Ziua 1 | 0 |
| DNF | 509 | Robert Kronegger | ACS POIANA RUSCA | 0 | AB | ######### | #13 · Ziua 2 | #13 · Ziua 2 | 0 |
Race statistics
Clean time references exclude riders with recorded penalties.
200
Total starters
Unique riders who started at least one timed section
132
Overall finishers
66.0% completion rate
8:52:37.00
PRO best clean time
David Cyprian
15:31:44.00
PRO last clean finisher
Luca Maximilian Franz
6:39:07.00
PRO classification window
First to last classified rider without penalties
0:03.00
Closest classified finish
HOBBY · Cosmin Nelutu Vitonescu / Sergiu Tiberiu Ilea
438:30:30
Accumulated penalties
65 penalized riders
4:08:45.00
Longest race day
Ziua 1 · David Cyprian
3:04:08.00
Shortest race day
Ziua 2 · Kornel Jun. Ott
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:08:45.00 | Ziua 1 · David Cyprian | 3:04:08.00 | Ziua 2 · Kornel Jun. Ott |
| EXPERT | 3:37:35.00 | Ziua 1 · David Ioan Ignat | 2:52:27.00 | Ziua 2 · Madalin Mihai Chelcea |
| HOBBY | 2:28:04.00 | Ziua 1 · Florin Vasile Pop | 2:01:29.00 | Ziua 2 · Florin Vasile Pop |
| VET | 4:14:20.00 | Ziua 1 · Tomasz Marcin Gagat | 3:09:28.00 | Ziua 2 · Raul Gadola |
| FETE | 5:42:00.00 | Ziua 1 · Mihaela Isabela Ionita | 4:03:44.00 | Ziua 2 · Mihaela Isabela Ionita |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 106 | 53.0% | 70 | PRO, EXPERT, HOBBY, VET, FETE | 3924 |
| 2 | HUSQVARNA | 36 | 18.0% | 26 | PRO, EXPERT, HOBBY, VET | 1276 |
| 3 | BETA | 18 | 9.0% | 9 | PRO, EXPERT, HOBBY, VET, FETE | 423 |
| 4 | GAS GAS | 16 | 8.0% | 12 | PRO, EXPERT, HOBBY, VET, FETE | 594 |
| 5 | 0 | 11 | 5.5% | 4 | EXPERT, HOBBY, VET | 198 |
| 6 | SHERCO | 10 | 5.0% | 9 | PRO, EXPERT, HOBBY | 438 |
| 7 | TM | 2 | 1.0% | 2 | EXPERT, HOBBY | 117 |
| 8 | YAMAHA | 1 | 0.5% | 0 | HOBBY | 0 |
Riders’ favourite race
0 anonymous votes
One anonymous choice per season and browser. No name, account, email or IP address is stored.







