| Pos | # | Rider | Club | Moto | Result | Gap |
|---|---|---|---|---|---|---|
| 1 +4 | 505 | Raul Gadola | MASTER BIKE CLUJ | HUSQVARNA | 3:09:28 | 0:00:00 |
| 2 0 | 502 | Bart Stroișteanu | MASTER BIKE CLUJ | HUSQVARNA | 3:19:56 | 0:10:28 |
| 3 0 | 511 | Paul Cristian Harpa | HAITA DEVA | KTM | 3:23:40 | 0:14:11 |
| 4 -3 | 508 | Tomasz Marcin Gagat | POLONIA | KTM | 3:31:42 | 0:22:13 |
| 5 -1 | 504 | Zdenek Cyprian | SLOVACIA | KTM | 3:34:02 | 0:24:34 |
| 6 +2 | 518 | Radim Zurek | LUPO RACING | KTM | 4:02:33 | 0:53:05 |
| 7 +4 | 520 | Tibor Hostyanszki | UNGARIA | KTM | 4:10:06 | 1:00:37 |
| 8 -1 | 519 | Gheorghe Orzan | MOTOKRON RACING TEAM | KTM | 4:18:34 | 1:09:06 |
| 9 +1 | 515 | Robert Markus | DITRIDERS DITR | KTM | 4:38:23 | 1:28:55 |
| 10 +5 | 501 | Jacek Was | HAITA DEVA | BETA | 4:42:41 | 1:33:12 |
| 11 +2 | 517 | Nedeljko Matovic | ACS POIANA RUSCA | KTM | 5:11:40 | 2:02:12 |
| 12 0 | 513 | Craig Byrne | DITRIDERS DITR | GAS GAS | 5:29:14 | 2:19:45 |
| 13 | 509 | Robert Kronegger | ACS POIANA RUSCA | 0 | 7:18:34 | 4:09:05 |
| 14 +3 | 506 | Walter Bauer | AUSTRIA | KTM | 15:11:24 | 12:01:55 |
| 15 +1 | 512 | Rudiger Wolfgruber | ACS POIANA RUSCA | KTM | 15:17:59 | 12:08:31 |
| 16 +3 | 507 | Christian Grill | AUSTRIA | KTM | 15:52:15 | 12:42:46 |
| DNS | 503 | Mihai Aurelian Cota | JITSU ZARNESTI | KTM | AB | ######## |
| DNS | 514 | Razvan George Ezaru | LIDO CAMPINA | KTM | AB | ######## |
| DNS | 516 | Jason Dwyer | ACS POIANA RUSCA | KTM | AB | ######## |
| DNS | 500 | Daniel Jakubiak | HAITA DEVA | KTM | AB | ######## |
| DNS | 510 | Catalin Cristian Georgescu | FREE BIKE TEAM | HUSQVARNA | AB | ######## |
Race statistics
Clean time references exclude riders with recorded penalties.
200
Total starters
Unique riders who started at least one timed section
132
Overall finishers
66.0% completion rate
8:52:37.00
PRO best clean time
David Cyprian
15:31:44.00
PRO last clean finisher
Luca Maximilian Franz
6:39:07.00
PRO classification window
First to last classified rider without penalties
0:03.00
Closest classified finish
HOBBY · Cosmin Nelutu Vitonescu / Sergiu Tiberiu Ilea
438:30:30
Accumulated penalties
65 penalized riders
4:08:45.00
Longest race day
Ziua 1 · David Cyprian
3:04:08.00
Shortest race day
Ziua 2 · Kornel Jun. Ott
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:08:45.00 | Ziua 1 · David Cyprian | 3:04:08.00 | Ziua 2 · Kornel Jun. Ott |
| EXPERT | 3:37:35.00 | Ziua 1 · David Ioan Ignat | 2:52:27.00 | Ziua 2 · Madalin Mihai Chelcea |
| HOBBY | 2:28:04.00 | Ziua 1 · Florin Vasile Pop | 2:01:29.00 | Ziua 2 · Florin Vasile Pop |
| VET | 4:14:20.00 | Ziua 1 · Tomasz Marcin Gagat | 3:09:28.00 | Ziua 2 · Raul Gadola |
| FETE | 5:42:00.00 | Ziua 1 · Mihaela Isabela Ionita | 4:03:44.00 | Ziua 2 · Mihaela Isabela Ionita |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 106 | 53.0% | 70 | PRO, EXPERT, HOBBY, VET, FETE | 3924 |
| 2 | HUSQVARNA | 36 | 18.0% | 26 | PRO, EXPERT, HOBBY, VET | 1276 |
| 3 | BETA | 18 | 9.0% | 9 | PRO, EXPERT, HOBBY, VET, FETE | 423 |
| 4 | GAS GAS | 16 | 8.0% | 12 | PRO, EXPERT, HOBBY, VET, FETE | 594 |
| 5 | 0 | 11 | 5.5% | 4 | EXPERT, HOBBY, VET | 198 |
| 6 | SHERCO | 10 | 5.0% | 9 | PRO, EXPERT, HOBBY | 438 |
| 7 | TM | 2 | 1.0% | 2 | EXPERT, HOBBY | 117 |
| 8 | YAMAHA | 1 | 0.5% | 0 | HOBBY | 0 |
Riders’ favourite race
0 anonymous votes
One anonymous choice per season and browser. No name, account, email or IP address is stored.







