| Pos | # | Rider | Club | Moto | Result | Gap |
|---|---|---|---|---|---|---|
| 1 | 511 | Paul Cristian Harpa | HAITA DEVA | KTM | 1:26:44 | 0:00:00 |
| 2 | 508 | Tomasz Marcin Gagat | POLONIA | KTM | 1:26:49 | 0:00:06 |
| 3 | 505 | Raul Gadola | MASTER BIKE CLUJ | HUSQVARNA | 1:30:48 | 0:04:05 |
| 4 | 504 | Zdenek Cyprian | SLOVACIA | KTM | 1:33:30 | 0:06:47 |
| 5 | 502 | Bart Stroișteanu | MASTER BIKE CLUJ | HUSQVARNA | 1:41:21 | 0:14:37 |
| 6 | 518 | Radim Zurek | LUPO RACING | KTM | 1:48:26 | 0:21:42 |
| 7 | 516 | Jason Dwyer | ACS POIANA RUSCA | KTM | 1:56:59 | 0:30:15 |
| 8 | 517 | Nedeljko Matovic | ACS POIANA RUSCA | KTM | 1:57:18 | 0:30:34 |
| 9 | 520 | Tibor Hostyanszki | UNGARIA | KTM | 1:58:29 | 0:31:45 |
| 10 | 503 | Mihai Aurelian Cota | JITSU ZARNESTI | KTM | 2:26:00 | 0:59:16 |
| 11 | 519 | Gheorghe Orzan | MOTOKRON RACING TEAM | KTM | 2:26:10 | 0:59:26 |
| 12 | 514 | Razvan George Ezaru | LIDO CAMPINA | KTM | 2:29:06 | 1:02:22 |
| 13 | 501 | Jacek Was | HAITA DEVA | BETA | 2:38:47 | 1:12:04 |
| 14 | 513 | Craig Byrne | DITRIDERS DITR | GAS GAS | 2:40:36 | 1:13:53 |
| 15 | 515 | Robert Markus | DITRIDERS DITR | KTM | 2:45:46 | 1:19:02 |
| 16 | 512 | Rudiger Wolfgruber | ACS POIANA RUSCA | KTM | 3:21:57 | 1:55:13 |
| 17 | 506 | Walter Bauer | AUSTRIA | KTM | 3:32:52 | 2:06:08 |
| 18 | 500 | Daniel Jakubiak | HAITA DEVA | KTM | 4:03:30 | 2:36:46 |
| 19 | 510 | Catalin Cristian Georgescu | FREE BIKE TEAM | HUSQVARNA | 4:05:25 | 2:38:41 |
| 20 | 509 | Robert Kronegger | ACS POIANA RUSCA | 0 | 4:34:30 | 3:07:46 |
| 21 | 507 | Christian Grill | AUSTRIA | KTM | 5:48:30 | 4:21:46 |
Race statistics
Clean time references exclude riders with recorded penalties.
200
Total starters
Unique riders who started at least one timed section
132
Overall finishers
66.0% completion rate
8:52:37.00
PRO best clean time
David Cyprian
15:31:44.00
PRO last clean finisher
Luca Maximilian Franz
6:39:07.00
PRO classification window
First to last classified rider without penalties
0:03.00
Closest classified finish
HOBBY · Cosmin Nelutu Vitonescu / Sergiu Tiberiu Ilea
438:30:30
Accumulated penalties
65 penalized riders
4:08:45.00
Longest race day
Ziua 1 · David Cyprian
3:04:08.00
Shortest race day
Ziua 2 · Kornel Jun. Ott
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 4:08:45.00 | Ziua 1 · David Cyprian | 3:04:08.00 | Ziua 2 · Kornel Jun. Ott |
| EXPERT | 3:37:35.00 | Ziua 1 · David Ioan Ignat | 2:52:27.00 | Ziua 2 · Madalin Mihai Chelcea |
| HOBBY | 2:28:04.00 | Ziua 1 · Florin Vasile Pop | 2:01:29.00 | Ziua 2 · Florin Vasile Pop |
| VET | 4:14:20.00 | Ziua 1 · Tomasz Marcin Gagat | 3:09:28.00 | Ziua 2 · Raul Gadola |
| FETE | 5:42:00.00 | Ziua 1 · Mihaela Isabela Ionita | 4:03:44.00 | Ziua 2 · Mihaela Isabela Ionita |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 106 | 53.0% | 70 | PRO, EXPERT, HOBBY, VET, FETE | 3924 |
| 2 | HUSQVARNA | 36 | 18.0% | 26 | PRO, EXPERT, HOBBY, VET | 1276 |
| 3 | BETA | 18 | 9.0% | 9 | PRO, EXPERT, HOBBY, VET, FETE | 423 |
| 4 | GAS GAS | 16 | 8.0% | 12 | PRO, EXPERT, HOBBY, VET, FETE | 594 |
| 5 | 0 | 11 | 5.5% | 4 | EXPERT, HOBBY, VET | 198 |
| 6 | SHERCO | 10 | 5.0% | 9 | PRO, EXPERT, HOBBY | 438 |
| 7 | TM | 2 | 1.0% | 2 | EXPERT, HOBBY | 117 |
| 8 | YAMAHA | 1 | 0.5% | 0 | HOBBY | 0 |
Riders’ favourite race
0 anonymous votes
One anonymous choice per season and browser. No name, account, email or IP address is stored.



