| Pos | # | Rider | Club | Moto | Result | Gap | Best day | Worst day | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 0 | 212 | Marin Bogdan Butiu | BLACK RYDERS SIBIU | HUSQVARNA | 5h49:44.85 | 0:00:00 | #1 · Ziua 1 | #1 · Ziua 1 | 110 |
| 2 0 | 240 | Filip Macarie | BLACK RYDERS SIBIU | SHERCO | 5h57:25.26 | 0:07:40.41 | #2 · Ziua 1 | #2 · Ziua 1 | 100 |
| 3 0 | 203 | Maria Grigoraș | MASTER BIKE CLUJ | KTM | 6h15:49.71 | 0:26:04.86 | #3 · Ziua 1 | #4 · Ziua 2 | 90 |
| 4 +3 | 228 | David Victor Campan | MASTER BIKE CLUJ | GAS GAS | 6h26:51.59 | 0:37:06.74 | #3 · Ziua 2 | #4 · Ziua 1 | 80 |
| 5 -1 | 226 | Alexandru Biris | MASTER BIKE CLUJ | GAS GAS | 6h29:53.37 | 0:40:08.52 | #6 · Ziua 1 | #8 · Ziua 2 | 70 |
| 6 +2 | 231 | Patrick Jirjahn | BLACK RYDERS SIBIU | SHERCO | 6h30:24.44 | 0:40:39.59 | #7 · Ziua 2 | #8 · Ziua 1 | 65 |
| 7 -2 | 252 | Adam Oroszlan | UNGARIA | KTM | 6h31:12.09 | 0:41:27.24 | #5 · Ziua 1 | #10 · Ziua 2 | 64 |
| 8 +2 | 246 | Stelian Sebastian Chirtes | MOTO PLAY TRACK | BETA | 6h31:49.87 | 0:42:05.02 | #6 · Ziua 2 | #9 · Ziua 1 | 63 |
| 9 -3 | 230 | Nils Asmussen | GERMANIA | BETA | 6h31:55.32 | 0:42:10.47 | #7 · Ziua 1 | #11 · Ziua 2 | 62 |
| 10 -1 | 221 | Alessio PICCOLI | Gigu racing team | 6h33:55.70 | 0:44:10.85 | #9 · Ziua 2 | #10 · Ziua 1 | 61 | |
| 11 +3 | 218 | Alexander Zint | HAITA DEVA | SHERCO | 6h42:02.61 | 0:52:17.76 | #5 · Ziua 2 | #16 · Ziua 1 | 60 |
| 12 +3 | 204 | Martin REKTORIK | Dr.K racing team | 6h59:07.58 | 1:09:22.73 | #12 · Ziua 2 | #14 · Ziua 1 | 59 | |
| 13 0 | 215 | Jan KRATOCHVIL | Dr.K Racing Team | 6h59:19.52 | 1:09:34.67 | #11 · Ziua 1 | #16 · Ziua 2 | 58 | |
| 14 +2 | 236 | Darius Laurentiu DOBRA | 7h03:05.17 | 1:13:20.32 | #14 · Ziua 2 | #15 · Ziua 1 | 57 | ||
| 15 -3 | 208 | Tomas HABR | Dr.K Racing Team | 7h11:22.67 | 1:21:37.82 | #13 · Ziua 1 | #22 · Ziua 2 | 56 | |
| 16 +3 | 250 | László Gaspar | UNGARIA | KTM | 7h17:36.41 | 1:27:51.56 | #15 · Ziua 2 | #19 · Ziua 1 | 55 |
| 17 +6 | 224 | Lucian COMAN | MotoClub Haita Deva | 7h20:36.13 | 1:30:51.28 | #13 · Ziua 2 | #23 · Ziua 1 | 54 | |
| 18 0 | 222 | Alessio Maria RIPOLI | Gigu racing team | 7h20:45.28 | 1:31:00.43 | #17 · Ziua 2 | #18 · Ziua 1 | 53 | |
| 19 +3 | 237 | Michal Psiurski | G.T. MOTOR TEHNIC | BETA | 7h29:36.54 | 1:39:51.69 | #19 · Ziua 2 | #21 · Ziua 1 | 52 |
| 20 +5 | 207 | Jiri HLAVA | Dr.K racing team | 7h38:49.42 | 1:49:04.57 | #20 · Ziua 2 | #25 · Ziua 1 | 51 | |
| 21 +6 | 220 | Marek BRODZINSKI | Enduro 3M | 7h40:27.36 | 1:50:42.51 | #18 · Ziua 2 | #26 · Ziua 1 | 50 | |
| 22 +4 | 202 | Marc BASSENG | MC Kranich Wawitz | 7h44:07.37 | 1:54:22.52 | #21 · Ziua 2 | #27 · Ziua 1 | 49 | |
| 23 +5 | 239 | Razvan Bularca | JITSU ZARNESTI | KTM | 7h55:35.48 | 2:05:50.63 | #23 · Ziua 2 | #29 · Ziua 1 | 48 |
| 24 0 | 232 | Darko RIPOLI | Gigu racing team | 7h55:37.84 | 2:05:52.99 | #24 · Ziua 1 | #28 · Ziua 2 | 47 | |
| 25 -4 | 256 | Norbert Barcza | UNGARIA | KTM | 8h02:59.62 | 2:13:14.77 | #20 · Ziua 1 | #31 · Ziua 2 | 46 |
| 26 +4 | 248 | Abraham Martinus Den Hoed | HAITA DEVA | KTM | 8h17:07.14 | 2:27:22.29 | #24 · Ziua 2 | #30 · Ziua 1 | 45 |
| 27 +4 | 227 | Klaus STETINA | UMTC Langenlois | 8h18:41.68 | 2:28:56.83 | #25 · Ziua 2 | #32 · Ziua 1 | 44 | |
| 28 +6 | 210 | Lukas MAZAC | Dr.K Racing Team | 8h29:28.02 | 2:39:43.17 | #26 · Ziua 2 | #34 · Ziua 1 | 43 | |
| 29 +4 | 229 | Iulian Lucian Schiopu | MASTER BIKE CLUJ | GAS GAS | 8h31:01.42 | 2:41:16.57 | #27 · Ziua 2 | #33 · Ziua 1 | 42 |
| 30 -1 | 245 | Riccardo SANDINI | 8h32:56.59 | 2:43:11.74 | #28 · Ziua 1 | #35 · Ziua 2 | 41 | ||
| 31 +4 | 253 | Kornel NEMETH | Lion Racing | 8h55:18.42 | 3:05:33.57 | #34 · Ziua 2 | #37 · Ziua 1 | 40 | |
| 32 +5 | 244 | Bogdan Tudor Dinu | GO RACING | KTM | 8h56:30.85 | 3:06:46 | #32 · Ziua 2 | #36 · Ziua 1 | 39 |
| 33 +3 | 243 | Dragos Isacescu | GO RACING | KTM | 8h56:48.27 | 3:07:03.42 | #33 · Ziua 2 | #35 · Ziua 1 | 38 |
| 34 -2 | 213 | Jakub HRADECKY | Dr.K Racing Team | 9h03:15.72 | 3:13:30.87 | #31 · Ziua 1 | #37 · Ziua 2 | 37 | |
| 35 +5 | 217 | Jan ZEMAN | Royal Dirt | 9h10:43.49 | 3:20:58.64 | #29 · Ziua 2 | #41 · Ziua 1 | 36 | |
| 36 +5 | 216 | Robert KRATOCHVIL | Dr.K Racing Team | 9h13:09.35 | 3:23:24.50 | #30 · Ziua 2 | #42 · Ziua 1 | 35 | |
| 37 +1 | 255 | Attila KISS | Lion Racing | 9h26:34.78 | 3:36:49.93 | #38 · Ziua 1 | #38 · Ziua 1 | 34 | |
| 38 +4 | 249 | Grahan REID | Northants Enduro | 9h32:30.17 | 3:42:45.32 | #36 · Ziua 2 | #40 · Ziua 1 | 33 | |
| 39 +5 | 254 | Imre Szabó | UNGARIA | KTM | #44 · Ziua 1 | #44 · Ziua 1 | 32 | ||
| 40 +3 | 201 | Mark SEEGER | enduroforum.eu | #43 · Ziua 1 | #43 · Ziua 1 | 31 | |||
| 41 +6 | 242 | Casper OSTERGAARD | FM Racing DNK | #47 · Ziua 1 | #47 · Ziua 1 | 30 | |||
| 42 +3 | 223 | Zbigniew ROSTECKI | Milwaukee Olsztyn Poland | #46 · Ziua 1 | #46 · Ziua 1 | 29 | |||
| 43 +5 | 219 | Tino BRENNER | HET Reinsdorf e.V. | #48 · Ziua 1 | #48 · Ziua 1 | 28 | |||
| 44 +2 | 247 | Marius Severius Vasea | DOBROGEA CHALLENGE | KTM | #45 · Ziua 1 | #45 · Ziua 1 | 27 | ||
| 45 +4 | 233 | Matthias HEGYI | Marchfeld Senders | #51 · Ziua 1 | #51 · Ziua 1 | 26 | |||
| 46 +4 | 234 | Natalie SEKOTOVA | SMX Racing Team Rudnik | #49 · Ziua 1 | #49 · Ziua 1 | 25 | |||
| 47 +4 | 225 | Jesse WERNER | Marchfeld Senders | #50 · Ziua 1 | #50 · Ziua 1 | 24 | |||
| DNF | 214 | Mario Dalin Antonio Pop | HAITA DEVA | KTM | DNF | #12 · Ziua 1 | #12 · Ziua 1 | ||
| DNF | 205 | Libor KUCERA | Dafeplast racing | DNF | #17 · Ziua 1 | #17 · Ziua 1 | |||
| DNF | 241 | Manuel MULLER | Team Ilupi / Tacs Pro Racing D | KTM | DNF | #39 · Ziua 1 | #39 · Ziua 1 | ||
| DNF | 251 | Gabor Tuba | UNGARIA | KTM | DNF | #22 · Ziua 1 | #22 · Ziua 1 | ||
| DNF | 238 | Jan SAL | DNF | #40 · Ziua 2 | #40 · Ziua 2 | ||||
| DNF | 206 | Marek MARCOK | Dr.K racing team | DNF | — | — | |||
| DNF | 209 | David CERMAK | Dr.K Racing Team | DNF | #39 · Ziua 2 | #39 · Ziua 2 | |||
| DNF | 211 | Premysl CERMAK | Dr.K Racing Team | DNF | — | — |
Race statistics
Clean time references exclude riders with recorded penalties.
115
Total starters
Unique riders who started at least one timed section
70
Overall finishers
60.9% completion rate
6:17:23.24
PRO best clean time
David Cyprian
8:24:53.98
PRO last clean finisher
Maciej Loboz
2:07:30.74
PRO classification window
First to last classified rider without penalties
0:02.36
Closest classified finish
HOBBY · Razvan Bularca / Darko RIPOLI
0:00:00
Accumulated penalties
0 penalized riders
2:46:13.81
Longest race day
Ziua 2 · David Cyprian
2:45:32.63
Shortest race day
Ziua 1 · Kornel Jun. Ott
Longest and shortest race day by class
Reference: the fastest classified rider in each class and day, without recorded penalties.
| Class | Longest day | Reference | Shortest day | Reference |
|---|---|---|---|---|
| PRO | 2:46:13.81 | Ziua 2 · David Cyprian | 2:45:32.63 | Ziua 1 · Kornel Jun. Ott |
| EXPERT | 2:50:19.89 | Ziua 2 · David Ioan Ignat | 2:39:26.10 | Ziua 1 · David Ioan Ignat |
| HOBBY | 2:35:30.58 | Ziua 2 · Marin Bogdan Butiu | 2:24:54.66 | Ziua 1 · Marin Bogdan Butiu |
| VET | 3:20:55.03 | Ziua 2 · Zdenek Cyprian | 2:50:27.24 | Ziua 1 · Zdenek Cyprian |
| G-BOYS | 3:27:32.17 | Ziua 2 · Tomas HABR | 2:48:00.96 | Ziua 1 · Tomas HABR |
Motorcycles at this race
Uses the motorcycle recorded in this race import, with the Rider profile as fallback. Ranked by unique starters, then by accumulated Overall points.
| Pos | Motorcycle | At start | Share | Finishers | Classes | Points |
|---|---|---|---|---|---|---|
| 1 | KTM | 30 | 57.7% | 19 | PRO, EXPERT, HOBBY, VET, G-BOYS | 1714 |
| 2 | BETA | 9 | 17.3% | 5 | PRO, EXPERT, HOBBY, VET | 679 |
| 3 | GAS GAS | 6 | 11.5% | 6 | EXPERT, HOBBY, VET, G-BOYS | 566 |
| 4 | HUSQVARNA | 4 | 7.7% | 3 | EXPERT, HOBBY, VET | 360 |
| 5 | SHERCO | 3 | 5.8% | 3 | HOBBY | 225 |
Riders’ favourite race
0 anonymous votes
One anonymous choice per season and browser. No name, account, email or IP address is stored.







