| Rank | Nr. | Name | Team | Laps | Time |
| Moto – Expert | |||||
| 1 | 104 | Leric George Florentin | Las Vegas Arad | 5 | 01:37:07 |
| 2 | 106 | Andrei Cosmin Nicusor | Vectra Zarnesti | 5 | 01:38:35 |
| 3 | 105 | Paunas Adrian | ZWE | 5 | 01:39:46 |
| 4 | 109 | Stanila Valentin Beniamin | Lion Racing | 3 | 01:49:15 |
| 5 | 107 | Hubalau Sorin Andrei | ZWE | 3 | dnf |
| 108 | Tocaci Viorel Petru | Lion Racing Team | |||
| Rank | Nr. | Name | Team | Laps | Time |
| Moto – Hobby | |||||
| 1 | 206 | Covaci Zoltan | 4 | 01:21:32 | |
| 2 | 205 | Sarandan Cristian | Las Vegas Arad | 4 | 01:26:16 |
| 3 | 185 | Perva Cristian | Lion racing – Las Vegas Arad | 4 | 01:29:17 |
| 4 | 186 | Nagy Tiberiu | Las Vegas | 4 | 01:31:52 |
| 5 | 203 | Cilb Calin | Las Vegas Arad | 4 | 01:32:22 |
| 6 | 187 | Nagy Stefan | Las Vegas | 4 | 01:33:23 |
| 7 | 193 | Dan Marian Ghilinta | Heca | 4 | 01:33:29 |
| 8 | 202 | Tudor Adrian | Las Vegas Arad | 4 | 01:35:29 |
| 9 | 197 | Potra Alberto Manuel | Heca | 4 | 01:38:04 |
| 10 | 188 | Techelia Liviu | Lion Racing – Las Vegas Arad | 3 | 01:39:46 |
| 11 | 204 | Preoteasa Adrian Ionel | 3 | 01:40:31 | |
| 12 | 194 | Ghilinta Liviu Fanel | Heca – Las Vegas Arad | 2 | 00:49:05 |
| 13 | 190 | Ionescu Ioana | Vectra Zarnesti | 2 | 01:18:25 |
| 14 | 208 | Stanila Cristian | 1 | 01:17:13 | |
| 15 | 199 | Giacomo Giacon | Las Vegas Arad | 1 | dnf |
| 207 | Antal Gheorghe Ladislau | Las Vegas Arad | dnf | ||
| 200 | Galea Alin Paul | Las Vegas Arad | |||
| 196 | Cojocaru Cristi | Ariciu Arad | |||
| Rank | Nr. | Name | Team | Laps | Time |
| Quad – Expert | |||||
| 1 | 406 | Bodea Sebastian | Quad Club | 4 | 01:22:02 |
| 2 | 305 | Bragaru Alexandru Daniel | 3 | 01:22:28 | |
| 3 | 303 | Bolos Otniel | Quad Club | 3 | 01:24:41 |
| 4 | 304 | Jerca Andrei | 2 | 02:02:00 | |
| 5 | 302 | Dib Adrian | Speed Racing | 2 | dnf |
| 301 | Cristurean Sorin | Speed Racing | dnf | ||
| 307 | Bacos Bogdan Stefan | Quad Club | dnf | ||
| 300 | Sas Calin | dnf | |||
| Rank | Nr. | Name | Team | Laps | Time |
| Quad – Hobby | |||||
| 1 | 353 | Mocuta Razvan | Lion Racing – Las Vegas Arad | 3 | 01:08:08 |
| 2 | 358 | Ghiura Arthur Ionatan Samuel | Lion Racing – Las Vegas | 3 | 01:18:01 |
| 3 | 356 | Farcuta Gabriel | Lion Racing – Las Vegas Arad | 3 | 01:19:31 |
| 4 | 351 | Sitov Marius | Las Vegas Arad | 3 | 01:34:01 |
| 357 | Ghiura Gabriel Lucian Magdiel | Lion Racing – Las Vegas Arad | |||
| Rank | Nr. | Name | Team | Laps | Time |
| ATV < 500cc | |||||
| 1 | 402 | Marian Ioan | Lion Racing – Las Vegas Arad | 3 | 01:55:32 |
| 2 | 401 | Breban Mircea | Lion Racing | 3 | 01:56:08 |
| Rank | Nr. | Name | Team | Laps | Time |
| ATV > 500cc | |||||
| 1 | 426 | Cozma Vlad | 4 | 01:34:21 | |
| 2 | 420 | Condre Danut | 4 | 01:47:37 | |
| 3 | 425 | Ardelean Adrian | Las Vegas | 3 | 01:34:50 |
| 4 | 427 | Solomonesc Adrian Bogdan | 1 | 02:06:13 | |
| 5 | 414 | Pop Lucian | Arici SuperMoto | 2 | dnf |
| 6 | 417 | Dronca Radu Costin | Lion Racing – Las Vegas Arad | 1 | dnf |






