Nationality
ROU
Club
HAITA DEVA
Motorcycle
HUSQVARNA
ID
ID Rider: 39890
Trimite acest ID administratorului pentru a primi codul de acces.
4Starts
4Finishes
0Wins
0Podiums
201.00Points
12Best result
43:04:17Total time on bike
Rider insights
6:05:23.00
Longest day
Poiana Ruscă · Ziua 1
1:40:50.00
Shortest day
Arsenal Hard Enduro · Ziua 3
+0:00.00
Smallest gap to the next rider
Ioan Toader Chisner · Arsenal Hard Enduro · Ziua 3
0:30:00
Accumulated penalties
1 penalized day
20.8
Average Overall position
4 classified races
#13
Best daily classification
Golden Mountain Enduro · Ziua 2 · EXPERT
#33
Worst daily classification
Poiana Ruscă · Ziua 2 · EXPERT
100.0%
Finish rate
4 finishes from 4 starts
2026 · EXPERT
Championship position #12
201 points
Closest challenger
David Bencike Kovacs
12 points behind
Points needed for podium
389
Points required to move strictly ahead of third place
Races and daily evolution
#24 · EXPERT · 47 pts
EXPERT
Overall #24
Podium gap+1:29:18.00 behind P3
Best day#23 · Ziua 3
Worst day#27 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 20 | 1:01:23 | 0:06:52 | — |
| Ziua 1 | EXPERT | 27 | 3:14:59 | 1:06:58 | — |
| Ziua 2 | EXPERT | 24 | 2:25:20 | 0:22:10 | — |
| Ziua 3 | EXPERT | 23 | 01:40:50 | 00:20:54 | — |
| Clasament Overall | EXPERT | 24 | 08:22:33 | 01:56:54 | 47 |
#12 · EXPERT · 59 pts
EXPERT
Overall #12
Podium gap+2:36:35.35 behind P3
Best day#17 · Ziua 2
Worst day#29 · Ziua 3
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Ziua 1 | EXPERT | 20 | 1h46:12.62 | — | |
| Ziua 2 | EXPERT | 17 | 3h49:04.27 | — | |
| Ziua 3 | EXPERT | 29 | 4h37:24.11 | — | |
| Ziua 4 | EXPERT | 17 | 3h28:53.26 | — | |
| Overall | EXPERT | 12 | 13:41:34.26 | +3:04:39.44 | 59 |
#32 · EXPERT · 39 pts
EXPERT
Overall #32
Podium gap+5:15:33.00 behind P3
Best day#30 · Ziua 1
Worst day#33 · Ziua 2
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 42 | 2:28:55 | 1:12:19 | — |
| Ziua 1 | EXPERT | 30 | 6:05:23 | 2:27:48 | — |
| Ziua 2 | EXPERT | 33 | 4:53:29 | 2:01:01 | — |
| Clasament Overall | EXPERT | 32 | 13:27:47 | 5:40:34 | 39 |
#15 · EXPERT · 56 pts
EXPERT
Overall #15
Podium gap+1:35:18.79 behind P3
Best day#13 · Ziua 2
Worst day#23 · Ziua 1
| Stage | Class | Pos | Result | Gap | Points |
|---|---|---|---|---|---|
| Prolog | EXPERT | 32 | 57:21.89 | 0:09:32.20 | — |
| Ziua 1 | EXPERT | 23 | 3h24:04.02 | 0:44:37.92 | — |
| Ziua 2 | EXPERT | 13 | 3h41:00.92 | 0:50:41.03 | — |
| Overall | EXPERT | 15 | 8h02:26.83 | 1:44:51.15 | 56 |






